cinnamon
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
cinnamon [2024.10.16 05:01] – Steve Isenberg | cinnamon [2024.10.16 05:09] (current) – [Differences Between Ceylon, Cassia and other types of Cinnamon] Steve Isenberg | ||
---|---|---|---|
Line 9: | Line 9: | ||
* Contains **low levels of coumarin**, making it safer for long-term consumption. | * Contains **low levels of coumarin**, making it safer for long-term consumption. | ||
* Contains typically .0004g coumarin per teaspoon | * Contains typically .0004g coumarin per teaspoon | ||
- | * **Cassia Cinnamon** (includes Saigon | + | * **Cassia Cinnamon** (Chinese |
* Contains 5–12 mg of coumarin per teaspoon | * Contains 5–12 mg of coumarin per teaspoon | ||
* **Saigon Cinnamon** (Vietnamese cinnamon, sold by Costco Kirkland) | * **Saigon Cinnamon** (Vietnamese cinnamon, sold by Costco Kirkland) |
cinnamon.txt · Last modified: 2024.10.16 05:09 by Steve Isenberg