The "To Keep Up" Wiki

A collection of information we find useful

User Tools

Site Tools


dentists

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
dentists [2025.01.09 08:02] Steve Isenbergdentists [2025.01.09 12:32] (current) Steve Isenberg
Line 5: Line 5:
  
 ====Finding a Dentist Nearby==== ====Finding a Dentist Nearby====
-If you're looking for a dentist in or near Lexington, here is some information I've collected.  This information is geared towards adult dentistry and those accepting Delta Dental insurance with Healthgrades scores as of January 2025 reported by https://healthgrades.com. recommend visiting Healthgrades for written comments on dentists.+If you're looking for a dentist in or near Lexington, here is some information I've collected.  This information is geared towards adult dentistry and those accepting Delta Dental insurance with Healthgrades scores as of January 2025 reported by https://healthgrades.com. advise visiting Healthgrades for comments on any dentists you are considering. 
  
 ===Key===  ===Key=== 
Line 18: Line 19:
 |Dr. Benjamin Hadar &\\ Dr. Antebi-Hadar| yes |4.9 (88) / 4.9 (29)|Mass Ave/Bow Ave E. Lex\\ 781-860-7700\\ https://www.hadardental.com/|[JG 7/20](recommends)\\ [BA 7/20]Dr Hadar is excellent dentist; his wife is pediatric dentist\\ [MB 1/25] HANDICAP ACCESSIBLE| |Dr. Benjamin Hadar &\\ Dr. Antebi-Hadar| yes |4.9 (88) / 4.9 (29)|Mass Ave/Bow Ave E. Lex\\ 781-860-7700\\ https://www.hadardental.com/|[JG 7/20](recommends)\\ [BA 7/20]Dr Hadar is excellent dentist; his wife is pediatric dentist\\ [MB 1/25] HANDICAP ACCESSIBLE|
 |Dr. Mario Gatti|yes|5.0 (1)|Lexington Dental Care\\ or Lexington Smile Studio\\ 922 Waltham St Suite 202, Lexington\\ 781-861-7645|[JL 1/21]Dr Gatti took over Dr Fawn Rosenberg's practice when she retired.  Rosenberg still works with infants having tongue-tie.| |Dr. Mario Gatti|yes|5.0 (1)|Lexington Dental Care\\ or Lexington Smile Studio\\ 922 Waltham St Suite 202, Lexington\\ 781-861-7645|[JL 1/21]Dr Gatti took over Dr Fawn Rosenberg's practice when she retired.  Rosenberg still works with infants having tongue-tie.|
-|Dr. Robert DeRegis|yes|4.7 (12)|183 Bedford St\\ 781-862-7474|[MK 8/21] Dr. DeRegis is terrific|+|Dr. Robert DeRegis|yes|4.7 (12)|183 Bedford St\\ 781-862-7474|[MK 8/21] Dr. DeRegis is terrific\\ [SF 1/25] I have been going to Dr Robert “Bobby” DeRegis for over 20 years, since he bought the practice of Dr. Donald Kaplan.  It is a small office - a secretary, a dental assistant and a part-time hygienist and everyone is very nice.  Several of my friends go there too and we all have confidence in him.|
 |Dr. Jocelyne Bourji-Touma|yes|5.0 (2)|The Sara Haven Davis practice\\ 120 School St, Lex\\ 781-519-7513|[JC 8/21] Highly recommend; very professional, very thorough, very nice, hygienists are also great.| |Dr. Jocelyne Bourji-Touma|yes|5.0 (2)|The Sara Haven Davis practice\\ 120 School St, Lex\\ 781-519-7513|[JC 8/21] Highly recommend; very professional, very thorough, very nice, hygienists are also great.|
 |Dr. Krista Manickas|yes|no ratings|803 Mass Ave\\ 781-862-8220|[JT 8/21] Skilled, responsible, kind, flexible, everything I'd want in a dentist. Does Prosthodontia (implants, etc)| |Dr. Krista Manickas|yes|no ratings|803 Mass Ave\\ 781-862-8220|[JT 8/21] Skilled, responsible, kind, flexible, everything I'd want in a dentist. Does Prosthodontia (implants, etc)|
Line 31: Line 32:
 |Dr. Sarah Courtney     |yes|4.4 (7)|Mass Ave Periodontics, 355 Mass Ave, Arlington\\ 781-646-3100 [[https://www.massaveperio.com/]]|[GP, LF JC 2/24]| |Dr. Sarah Courtney     |yes|4.4 (7)|Mass Ave Periodontics, 355 Mass Ave, Arlington\\ 781-646-3100 [[https://www.massaveperio.com/]]|[GP, LF JC 2/24]|
 |Dr. Jerome Haber       |NO |3.7 (6) |1 Washington St, Wellesley, MA 781-237-0796 [[https://www.drjeromehaberimplants.com/]]|[DO 2/24] did some complicated surgery| |Dr. Jerome Haber       |NO |3.7 (6) |1 Washington St, Wellesley, MA 781-237-0796 [[https://www.drjeromehaberimplants.com/]]|[DO 2/24] did some complicated surgery|
-|Dr. Joel Alper         |yes|3.6 (14)|946 Main st, Melrose\\ 781-665-4446 [[https://alperperio.com/]]|[SF 2/24]|+|Dr. Joel Alper         |yes|3.6 (14)|946 Main st, Melrose\\ 781-665-4446 [[https://alperperio.com/]]|[SF 2/24] [SF 1/25] Excellent for dental implants|
 |Dr. Christopher Pace   |yes|4.6 (11)|77 S Bedford St Ste 100, Burlington MA\\ 781-272-0800 [[https://www.oralsurgeryma.com/christopher-g-pace-dmd/]] |[MK 2/24] | |Dr. Christopher Pace   |yes|4.6 (11)|77 S Bedford St Ste 100, Burlington MA\\ 781-272-0800 [[https://www.oralsurgeryma.com/christopher-g-pace-dmd/]] |[MK 2/24] |
 |Dr. Alexander Schrott  |yes|4.8 (18)|Schrott Perio Implants. 93 Concord Ave #6, Belmont 617-484-9240 [[https://www.belmontperiodontist.com/]]|[PH 2/24]| |Dr. Alexander Schrott  |yes|4.8 (18)|Schrott Perio Implants. 93 Concord Ave #6, Belmont 617-484-9240 [[https://www.belmontperiodontist.com/]]|[PH 2/24]|
dentists.1736438554.txt.gz · Last modified: 2025.01.09 08:02 by Steve Isenberg