The "To Keep Up" Wiki

A collection of information we find useful

User Tools

Site Tools


lctg_in_the_works

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lctg_in_the_works [2024.09.10 09:35] Steve Isenberglctg_in_the_works [2024.09.26 08:05] (current) – [Video Possibilities] Steve Isenberg
Line 14: Line 14:
 |< 100% 3% - 10% >| |< 100% 3% - 10% >|
 ^#^Description^Follow-ups^ ^#^Description^Follow-ups^
-|#~~#@1~~|Past Predictions on future technology. How did these play out? 1970s or thereabout. David Kaiser to give such a talk? Historian of science.\\ \\ Director of the Harvard Museum, John Duran| DanK to fup (Steve Quantro fup)\\ \\ \\ StephenQ fup|+|#~~#@1~~|Past Predictions on future technology. How did these play out? 1970s or thereabout. David Kaiser to give such a talk? Historian of science.\\ \\ Director of the Harvard Museum, John Duran| DanK StephenQ|
 |#~~#@1~~|Anti-drone technology: Drones, missiles and guidance systems, electronic warfare, etc |JohnR| |#~~#@1~~|Anti-drone technology: Drones, missiles and guidance systems, electronic warfare, etc |JohnR|
 |#~~#@1~~|The Rubin Observatory (a remarkable ground-based optical observatory, scheduled to see first-light in two years (~2025) (Marc Gorenstein)|Ted K| |#~~#@1~~|The Rubin Observatory (a remarkable ground-based optical observatory, scheduled to see first-light in two years (~2025) (Marc Gorenstein)|Ted K|
 |#~~#@1~~|Further consideration: Can we do anything more about climate change? Do we want to get into data collection and looking at whether the data we use now are applicable to the long-range questions about climate change? Are data sets really applicable to the problem we are studying? Ted Kochanski and Jerry Harris have proposed doing more about this topic. Still following up with the group about the nature of our interests on this topic. |Keep on list? Push to future.|     |#~~#@1~~|Further consideration: Can we do anything more about climate change? Do we want to get into data collection and looking at whether the data we use now are applicable to the long-range questions about climate change? Are data sets really applicable to the problem we are studying? Ted Kochanski and Jerry Harris have proposed doing more about this topic. Still following up with the group about the nature of our interests on this topic. |Keep on list? Push to future.|    
-|#~~#@1~~|Further consideration: COVID update ca. Feb. 2023? Universal vaccine for all COVID variants? Common antigen for the virus. Not new science. But there are new developments. |Likely not much to present, per JerryS. JerryS to fup.| 
 |#~~#@1~~|Cosmic Background (Rainer Weiss) (PeterA & DanK to attempt contact)| | |#~~#@1~~|Cosmic Background (Rainer Weiss) (PeterA & DanK to attempt contact)| |
 |#~~#@1~~|Larry Sass on 3-D house printing, [[https://spectrum.mit.edu/fall-2022/larry-sass-wants-a-tech-upgrade-for-housing/]] |**JohnR**| |#~~#@1~~|Larry Sass on 3-D house printing, [[https://spectrum.mit.edu/fall-2022/larry-sass-wants-a-tech-upgrade-for-housing/]] |**JohnR**|
Line 25: Line 24:
 |#~~#@1~~|Development of car navigation devices starting in ~1910 and evolving to the present day using digital computers, map database, and GPX. (Donald Cooke)|[4/27/24] Cooke not sure when he can present| |#~~#@1~~|Development of car navigation devices starting in ~1910 and evolving to the present day using digital computers, map database, and GPX. (Donald Cooke)|[4/27/24] Cooke not sure when he can present|
 |#~~#@1~~|The development of photogrammetry from ~1930 to the current state of the art using a $500 "toy" drone and free software to produce orthophotography 50 or more  times as detailed as the imagery in Google Maps and Google Earth. (Donald Cooke)|[4/27/24] Cooke not sure when he can present| |#~~#@1~~|The development of photogrammetry from ~1930 to the current state of the art using a $500 "toy" drone and free software to produce orthophotography 50 or more  times as detailed as the imagery in Google Maps and Google Earth. (Donald Cooke)|[4/27/24] Cooke not sure when he can present|
-|#~~#@1~~|History and Practice of Heart Surgery and Medication (Geltman)|**JohnR**|+|#~~#@1~~|<fc #ff0000>SCHEDULED</fc>History and Practice of Heart Surgery and Medication (Geltman)|**JohnR**|
 |#~~#@1~~|Future Predictions from the Past.\\ Predictions for 2035 (Quantum Supremacy, or others)|**JohnR**| |#~~#@1~~|Future Predictions from the Past.\\ Predictions for 2035 (Quantum Supremacy, or others)|**JohnR**|
 |#~~#@1~~|More talks at Google [[https://www.youtube.com/channel/UCbmNph6atAoGfqLoCL_duAg|link]]|Peter| |#~~#@1~~|More talks at Google [[https://www.youtube.com/channel/UCbmNph6atAoGfqLoCL_duAg|link]]|Peter|
Line 33: Line 32:
 |#~~#@1~~|AI and Medicine (Quackenbush maybe, or Conor)|Jerry, JohnR| |#~~#@1~~|AI and Medicine (Quackenbush maybe, or Conor)|Jerry, JohnR|
 |#~~#@1~~|Discuss: [[https://www.wired.com/story/antitrust-case-against-apple-weaponizes-the-cult-of-cupertino/]]| |#~~#@1~~|Discuss: [[https://www.wired.com/story/antitrust-case-against-apple-weaponizes-the-cult-of-cupertino/]]|
 +|#~~#@1~~|<fc #ff0000>SCHEDULED</fc> Dick Wagner on either: RNA or Sociobiology (maybe not till 2025)|Dick W|
 +|#~~#@1~~|<fc #ff0000>SCHEDULED</fc>Practical Fusion Power update and Challenges: breeding and handling Tritium (TedK, not till December)|Ted K|
 +|#~~#@1~~|Robots in use nowadays and in the future (being researched)|JohnR, Peter|
 +
 </hidden> </hidden>
 \\ \\  \\ \\ 
Line 39: Line 42:
 <hidden initialState="visible" onVisible="Click to hide this section" onHidden="Click to show this section">   <hidden initialState="visible" onVisible="Click to hide this section" onHidden="Click to show this section">  
  
-  - [[https://www.youtube.com/watch?v=xRnr79Fa554|Why Craters are Round]] (Neil deGrasse Tyson explains; need to turn out the "comedian") [~14min]+  - [[https://www.youtube.com/watch?v=xRnr79Fa554|Why Craters are Round]] (Neil deGrasse Tyson explains; need to skip the "comedian") [~14min]
   - [[https://www.youtube.com/watch?v=3KC32Vymo0Q|Physicist Explains Dimensions in 5 Levels of Difficulty]] [28m]   - [[https://www.youtube.com/watch?v=3KC32Vymo0Q|Physicist Explains Dimensions in 5 Levels of Difficulty]] [28m]
   - [[https://www.youtube.com/watch?v=3eTogq7rknQ|Physicist Explains Lasers in 5 Levels of Difficulty]] [24m]   - [[https://www.youtube.com/watch?v=3eTogq7rknQ|Physicist Explains Lasers in 5 Levels of Difficulty]] [24m]
Line 79: Line 82:
   - [[https://www.youtube.com/watch?v=lv8wqnk_TsA|Nicest car horn ever DIY. Mark Rober (5m)]]   - [[https://www.youtube.com/watch?v=lv8wqnk_TsA|Nicest car horn ever DIY. Mark Rober (5m)]]
   - [[https://www.youtube.com/watch?v=zwgaTYOx0RI|Escape Rooms, approach to solving them. Mark Rober (11m)]]   - [[https://www.youtube.com/watch?v=zwgaTYOx0RI|Escape Rooms, approach to solving them. Mark Rober (11m)]]
-  - [[https://www.youtube.com/watch?v=jP1C6EGEOR8|MIT classes 67&68 Bob Metcalfe on "Connectivity"]] (63m) 
   - [[https://www.youtube.com/watch?v=oAHbLRjF0vo|Best and worst ways to board a plane (8.5m)]]   - [[https://www.youtube.com/watch?v=oAHbLRjF0vo|Best and worst ways to board a plane (8.5m)]]
   - [[https://www.youtube.com/watch?v=et7XvBenEo8|Solving the Three Body Problem (16m)]]\\ .   - [[https://www.youtube.com/watch?v=et7XvBenEo8|Solving the Three Body Problem (16m)]]\\ .
Line 89: Line 91:
   - [[https://www.youtube.com/watch?v=o2mO_MWRBo0|Dr Robert Langer talk at Cary Liby]] on smi's M   - [[https://www.youtube.com/watch?v=o2mO_MWRBo0|Dr Robert Langer talk at Cary Liby]] on smi's M
   - [[https://youtu.be/9O4lGMBcxoY?feature=shared|Tech for Seniors Ep 177A 8/5/2024, last 20 minutes on speeds]]   - [[https://youtu.be/9O4lGMBcxoY?feature=shared|Tech for Seniors Ep 177A 8/5/2024, last 20 minutes on speeds]]
-  - Talks on Quantum Computing (Vladan VuleticDeptof Physics, MIT) [[https://www.youtube.com/watch?v=9POV1IUzkOo|The Quantum AgeFrom Bell Pairs to Quantum Computers]] 57m [[https://www.youtube.com/watch?v=UetBdqaN-C4|Towards Error-Corrected Quantum Computing with Neutral Atoms]] 20m These had been scheduled to replace Vuletic just in case. (Both downloaded to smi'M)+  - IgNobile: whether hair curls differently in the north or south hemisphereand why fake medicines work better if they are more expensive\\ . 
 +  - Printing houses [[https://www.youtube.com/watch?v=obnhUcetrIo|Larry Sass TED (19m)]] [[https://infinite.mit.edu/video/lawrence-sass-sm-94-phd-00|MIT interview with Larry Sass (1h21m) with transcript]] [[https://youtu.be/TohrzJ1mBYU|Just the 1h21m talk]]\\ [[https://www.youtube.com/watch?v=vL2KoMNzGTo|How Concrete Homes Are Built with a 3D Printer (6m)]] [[https://www.youtube.com/watch?v=5IxVPpkkWXI|3D Printed Concrete House, Printed in 48 hours (3m)]]\\ [[https://www.youtube.com/watch?v=YhAwPFIUF_4|Why 3D Printing Buildings Leads to Problems (16m)]] [[https://www.youtube.com/watch?v=LVNZbl8in_Q|Move In Ready 3D Printed House in Germany (11m)]] [[https://www.youtube.com/watch?v=qG7KMjV8zMk|Inside a 3D Printed House That's Actually (kind of) Affordable (9m)]] 
 +  - [[https://www.youtube.com/watch?v=lL8QDqe7doI?feature=share|That'so lovely, thanks, Prof (1m)]]
  
  
lctg_in_the_works.1725986145.txt.gz · Last modified: 2024.09.10 09:35 by Steve Isenberg