lctgmeetingsummary20241002
Differences
This shows you the differences between two versions of the page.
lctgmeetingsummary20241002 [2024.10.16 12:30] – created Steve Isenberg | lctgmeetingsummary20241002 [2024.10.16 12:38] (current) – Steve Isenberg | ||
---|---|---|---|
Line 3: | Line 3: | ||
//Please forward any corrections to Steve.// | //Please forward any corrections to Steve.// | ||
=====Meeting Summary for Lex Computer Group Oct 2, 2024===== | =====Meeting Summary for Lex Computer Group Oct 2, 2024===== | ||
+ | |||
+ | ===== Quick recap ===== | ||
+ | |||
+ | The meeting covered technical issues, government organization discussions, | ||
+ | |||
+ | ===== Next steps ===== | ||
+ | |||
+ | * Bob to confirm next week's speaker and topic with Dan. | ||
+ | * Peter to address technical issues with video playback setup for future meetings. | ||
+ | * LCTG team to prepare for potential last-minute changes to next week's presentation. | ||
+ | * Barbara Huey to present on " | ||
+ | * Presenter (TBD) to prepare "Tech for Seniors" | ||
+ | |||
+ | ===== MKV Video Format and Sharing Options Discussed ===== | ||
+ | |||
+ | |||
+ | The group discussed the Mkv video format and its use for sharing online videos. One participant, | ||
+ | |||
+ | |||
+ | ===== Technical Issues and Home Server Discussion ===== | ||
+ | |||
+ | |||
+ | The meeting involved discussions about technical issues, with participants experiencing problems with a restarting computer and a driver update causing a blue screen. The team decided to switch to a laptop. The conversation also covered the use of a home server, including its specifications like 64GB memory, an I7 processor, and multiple operating systems. The server' | ||
+ | |||
+ | |||
+ | ===== 34th 1st Annual IC Nobel Prize Ceremony ===== | ||
+ | |||
+ | |||
+ | The 34th 1st Annual IC Nobel Prize ceremony, themed around Murphy' | ||
+ | |||
+ | |||
+ | ===== Boquila Plant Research and Ig Nobel Prize Discussion ===== | ||
+ | |||
+ | |||
+ | Peter discussed his research on the Boquila plant that mimics other plants and his need for a job to continue studying it. The Ig Nobel Anatomy prize was awarded to Marjolaine Willems, Quentin Henoke, Sarah Tenon, Dellara, Nicholas Cogan, Vincent Flurry, Romi Resi Guire, Juan Jose Cortez Santander, Roberto Recina, Julian Sterneman, and Roman Hussein Consare for their study on whether hair swirls in the same direction in the northern and southern hemispheres. Economist Esther Duflo explained that the top income Americans emit 120 times more CO2 than poor Africans, but climate change could cause millions of deaths in poor countries. A demonstration showed hair swirling clockwise for most attendees. There were space constraints leading to rotation of laureates. | ||
+ | |||
+ | |||
+ | ===== Ig Nobel Prize Ceremony and Medicine Prize Winners ===== | ||
+ | |||
+ | |||
+ | Peter discussed the annual Ig Nobel Prize ceremony, which includes a Mini opera about Murphy' | ||
+ | |||
+ | |||
+ | ===== Ig Nobel Prizes and Unfortunate Travel Stories ===== | ||
+ | |||
+ | |||
+ | Peter discussed the Ig Nobel Physics and Physiology prizes, highlighting the unusual research topics and the humorous nature of the awards. He also shared his personal experiences of unfortunate travel coincidences, | ||
+ | |||
+ | |||
+ | ===== Coleslaw Song and Ig Nobel Probability Prize ===== | ||
+ | |||
+ | |||
+ | Peter hosted a segment of a meeting where he introduced a song about coleslaw, a dish made from shredded cabbage and mayonnaise or vinegar. He humorously expressed his dislike for the dish and its association with the wealthy. The meeting then transitioned to the Ig Nobel Probability Prize, awarded to Frontischek Bartosch, Eric Jan Wagenmaker, Alexandra Surfaglu, Hendrik Godman, and many colleagues for their 350,757 experiments demonstrating that coins tend to land on the same side they started. The prize was presented by Nobel Laureate Aisha Banerjee, who also discussed the small effect of the coin's wobble on its landing side and the learning effects observed in the experiment. | ||
+ | |||
+ | |||
+ | ===== Coin, Paper, Pencil, and Ig Nobel Prizes ===== | ||
+ | |||
+ | |||
+ | Peter led a demonstration involving a coin, paper, and pencil, and the International Murphy' | ||
+ | |||
+ | |||
+ | ===== International Murphy' | ||
+ | |||
+ | |||
+ | Peter and Bob discussed the International Murphy' | ||
+ | |||
+ | |||
+ |
lctgmeetingsummary20241002.1729107024.txt.gz · Last modified: 2024.10.16 12:30 by Steve Isenberg