lctgmeetingsummary20241030
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
lctgmeetingsummary20241030 [2024.10.30 09:05] – Steve Isenberg | lctgmeetingsummary20241030 [2024.10.30 09:11] (current) – Steve Isenberg | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOCACHE~~ <fc # | ~~NOCACHE~~ <fc # | ||
- | ====Quick recap of October | + | ====Meeting Summary for Lex Computer Group Oct 30, 2024 on QR Codes and Drone Light Shows==== |
- | + | ||
- | Peter discussed the evolution of communication and information storage, focusing on the development of Morse code, barcodes, and QR codes. He also introduced the concept of error correction in data transmission using QR codes and the process of creating an Intel drone light show. The team also shared their experiences and insights on the development and execution of a Walmart holiday drone show, emphasizing the importance of creativity, technical skills, and teamwork. | + | |
- | + | ||
+ | A video covering the evolution of communication and information storage, focusing on the development of Morse code, barcodes, and QR codes. It also introduced the concept of error correction in data transmission using QR codes and the process of creating an Intel drone light show. The Intel team shared their experiences and insights on the development and execution of a Walmart holiday drone show, emphasizing the importance of creativity, technical skills, and teamwork. | ||
====Summary==== | ====Summary==== | ||
Line 12: | Line 9: | ||
Evolution of Communication and Barcodes | Evolution of Communication and Barcodes | ||
- | Peter discussed the evolution of communication and information storage. | + | The evolution of communication and information storage. |
lctgmeetingsummary20241030.txt · Last modified: 2024.10.30 09:11 by Steve Isenberg