This page last changed 2023.10.13 09:31 [6 times today, 11 times yesterday, and 769 total times since 3/1/2023]
Updated with results as of October, 2023
Given that I currently have an iPhone SE 2016, and I'm interested in upgrading, what iPhone upgrade options are there and how do they match up?
I'm looking for:
Prices are as of 7/23/2023.
feature | SE 2016 gen 1 | 12 mini | 12 |
---|---|---|---|
display | 4“ | 5.4” | 6.1“ |
resol | 1136×640×326 | 2340×1080×476 HDR | 2352×1170×460 HDR |
Contrast | 800:1. | 2,000,000:1 | |
chip | A9 | A14 | |
authent | touch ID | Face ID | |
Cellular | 4G | 5G | |
waterpr | n/a | IP68 6m 30min | |
touch | - | haptic. | |
Brightness | 500 nits | 625 - 1200 nits | |
sizeHWD” | 4.9×2.3×0.3 | 5.2×2.5×0.3 | 5.8×2.8×0.3 |
weight | 113g/4oz | 135g/4.8oz | 164g/5.8oz |
cam | 12MP main | Dual 12MP wide & ultra | |
cam | f/2.2 5x dig | . main f/1.6 ultra wide f/2.4 | |
cam | - | night mode | |
stabilization | - | optical | |
NFC | yes | yes w/reader | |
vid play | 13hr | 15hr | 17hr |
audio play | 50hr | 50hr | 65hr |
3.5mmPlug | yes | no | |
connector | lightning | ||
charging | USB | USB, MagSafe, Qi | |
fast chg | - | 50% 30min w/20W adapter | |
SIM | Nano | Dual SIM, Nano-SIM and eSIM | |
retail $ | |||
refurb $ | Blk 317; Blu 319 | Blk 381; Grn 381 | |
feature | SE 2016 gen 1 | 12 mini | 12 |
Based on the balance between price and features, I picked an iPhone 12 Mini purchased refurbished from BackMarket.