This page last changed 2025.02.14 16:27 [1 time today, 6 times yesterday, and 23 total times]
USMobile has so many options and is so confusing that I have put together this page that summarizes the options, on 14Feb2025.
I'm concerned with the lower-use plans, so you should consult https://usmobile.com/plans for official info and other plans.
Feature | DarkStar (AT&T) | Warp (Verizon). | LightSpeed (T-Mobile |
---|---|---|---|
Plan name: Unlimited Flex | |||
Cost/mo for a year, includes taxes & fees (no contract not intro rate) $17.50 ($210/12 months) | |||
Nationwide 5G? | Yes | mmWave & C-band | Yes |
High Speed (Premium) Data | 10GB | 10GB | 10GB |
Hotspot Data | 5GB | 5GB | 5GB |
Data Priority Level Included | QCI 9 | QCI 8 on 5G devices | QCI 7 |
Unlimited Talk & Text | Yes | Yes | Yes |
Wifi Talk & Text | Yes | Yes | Yes |
Int'l calls from US (Countries) | Yes | Yes | Yes |
Int'l texts from US | Yes | Yes | Yes |
Data, calls, texts outside US (countries) | for purchase | for purchase | for purchase |
Network Transfers | 2 free then $2/transfer | 2 free then $2/transfer | 2 free then $2/transfer |
Apple Watch Plan | Not yet | for purchase | not yet supported |
Typical download speed (higher=better) mbps | 30.5 - 389 | 70 - 357 | 30 - 702 |
Typical Upload Speed (higher=better) mbps | 4.5 - 33 | 7 - 32 | 30 - 702 |
Typical Latency (lower=better) ms | 11 - 35 | 17 - 32 | 45 - 62 |
QCI means Quality of Service Class Identifier. It determines how different types of data are treated on the network expecially during times of congestion.
Shared Data | 1 line | 2 lines |
---|---|---|
2GB | $10 | 18 |
5GB | $15 | $23 |
10GB | $20 | $28 |
20GB | $35 | $43 |
30GB | $50 | $58 |