The "To Keep Up" Wiki

A collection of information we find useful

User Tools

Site Tools


buffets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
buffets [2020.01.12 16:51] Steve Isenbergbuffets [2021.01.31 07:47] Steve Isenberg
Line 2: Line 2:
 =====Chinese Buffets Nearby===== =====Chinese Buffets Nearby=====
 We're talking in the Eastern MA area, and buffets we have visited and may return to.\\ We're talking in the Eastern MA area, and buffets we have visited and may return to.\\
-So many good buffets, so little time, so much weight to gain with a smile!  Listed in arbitrary order and prices for adults (call or visit site for kid's prices).  Prices are accurate as of 12jan2020, prices may change so suggest you contact restaurant to confirm price.+So many good buffets, so little time, so much weight to gain with a smile!  Listed in arbitrary order and prices for adults (call or visit site for kid's prices).\\   
 +Prices are accurate as of January 12, 2020 except as noted, prices may change so suggest you contact restaurant to confirm price. 
  
 ^City^Name^opinion^Tele^URL^discuss^ ^City^Name^opinion^Tele^URL^discuss^
 |Andover MA|Karma|quality buffet, pricy|978-809-3075|[[https://www.karmaandover.com/]]|There are also 2 other Karma in Concord and Westford (not sure all under the same owners). Food is superb; ingredients are fresh, tasty, good quality sushi, nice ambience, etc.  Buffets for lunch only.\\ Price, Lunch: M--F $11.95, Sat/holiday $12.95 Sunday seafood brunch $19.95.| |Andover MA|Karma|quality buffet, pricy|978-809-3075|[[https://www.karmaandover.com/]]|There are also 2 other Karma in Concord and Westford (not sure all under the same owners). Food is superb; ingredients are fresh, tasty, good quality sushi, nice ambience, etc.  Buffets for lunch only.\\ Price, Lunch: M--F $11.95, Sat/holiday $12.95 Sunday seafood brunch $19.95.|
 |Lowell MA|China Buffet|quantity buffet|978-937-8868|[[http://www.chinabuffetma.com/buffet/]]|A lot of choices (30-40+ choices) at this buffet, but it's more home cooking style and quality of the ingredients is one notch down; you will be amazed just how many dishes there are.\\ Price lunch: M-F $9.99, Sa $10.99, Su 13.99 7Days dinner $13.99| |Lowell MA|China Buffet|quantity buffet|978-937-8868|[[http://www.chinabuffetma.com/buffet/]]|A lot of choices (30-40+ choices) at this buffet, but it's more home cooking style and quality of the ingredients is one notch down; you will be amazed just how many dishes there are.\\ Price lunch: M-F $9.99, Sa $10.99, Su 13.99 7Days dinner $13.99|
-|Chelmsford MA|Feng Shui|quality buffet| |[[https://gofengshui.com/locations/chelmsford/]]|Lunch buffet only, every day. No buffet on holidays. Many choices and food is tasty and prepared well. Options for sushi and there's ice cream and more for dessert. (They have a location in Burlington, prices are higher?, we prefer Chelmsford location.) Chelmsford Lunch M-F $13.50, SaSu $16.00 (not sure of these prices)| +|Chelmsford MA|Feng Shui|quality buffet|978-250-8888|[[https://gofengshui.com/locations/chelmsford/]]|Lunch buffet only, every day. No buffet on holidays. Many choices and food is tasty and prepared well. Options for sushi and there's ice cream and more for dessert. (They have a location in Burlington, prices are higher?, we prefer Chelmsford location.) Chelmsford Lunch M-F $13.50, SaSu $16.00 (not sure of these prices)| 
-|Bedford MA|Bamboo|quality buffet| |[[http://www.bamboogourmet.com/home.aspx]]|Lunch buffet every day, and dinner buffet Sundays. Good food well prepared. Includes sushi options.\\ Prices: Lunch M-F $14.50, SaSu $17.95; Su Dinner $24.95|+|Bedford MA|Bamboo|quality buffet|781-275-5888|[[http://www.bamboogourmet.com/home.aspx]]|Lunch buffet every day, and dinner buffet Sundays. Good food well prepared. Includes sushi options.\\ Prices: Lunch M-F $14.50, SaSu $17.95; Su Dinner $24.95 (not sure of these prices)|
 |Bedford MA|Great Wall|Ok buffet|781-275-7007|[[https://www.greatwallbedford.com/]]|Prices: Lunch M-F 12.95, Sa, Su Lunch 13.95, Dinner 7Days 18.95 | |Bedford MA|Great Wall|Ok buffet|781-275-7007|[[https://www.greatwallbedford.com/]]|Prices: Lunch M-F 12.95, Sa, Su Lunch 13.95, Dinner 7Days 18.95 |
 |Waltham|Sichuan's Garden|Ok buffet|781-899-9991|[[http://www.sichuansgarden.com/]]|Prices: Lunch M-Sa 10.95, Dinner 7Days 16.95| |Waltham|Sichuan's Garden|Ok buffet|781-899-9991|[[http://www.sichuansgarden.com/]]|Prices: Lunch M-Sa 10.95, Dinner 7Days 16.95|
buffets.txt · Last modified: 2022.01.18 07:03 by Steve Isenberg