The "To Keep Up" Wiki

A collection of information we find useful

User Tools

Site Tools


lctg_in_the_works

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lctg_in_the_works [2020.07.27 17:47] Steve Isenberglctg_in_the_works [2024.03.27 17:26] (current) Steve Isenberg
Line 1: Line 1:
-//We'd like your thoughts on these and other topics you are interested in seeing or maybe presenting.  Send your thoughts via email to ''info@LCTG.toku.us'' -- Thank you// +~~NOCACHE~~ //<fc #a0a0a0><fs small>This page last changed ~~LASTMOD~~ Visits: [{{counter|today| time| times}} today, {{counter|yesterday| time| times}} yesterday, and {{counter|total| time| total times}}] since 20210323</fs></fc>// \\  
-  * ScamsspywarefreewareSpotting/detecting them and avoiding them. (idea+[[lexingtoncomputergroup|Go to main LCTG page]] 
-  * [[Flatland]] +===== In the Works – Potential Topics ===== 
-  [[https://www.youtube.com/watch?v=8LhI-e2B8Lg|Deep Fakes and the Technology Behind it (BBC)]] (not-previewed+<hiddenSwitch To keep this page manageable, some sections are hidden. Click here to show or hide all sections that can be hidden> 
-  //Blind Bombing// by Norman Fine.  Fine is native of Newton MA and would be receptive to giving a presentation. [Larry Freier]\\ "I found this book spellbinding and with insight  into the development of a new and advanced secret radar system that permitted the allies to penetrate through inclement weather and enable the allies to reverse the dominance of the Nazis at the onset of WWIIBlind Bombing has warm sensitive sidein that Norman Fine’s uncle (Stanley) brought the first production model of the new airborne radar system to Europe permitting allied bombers to destroy factories supplying the German forces that were usually obscured by overcast weather+\\  
-  * History relating to Rubber +====Topic Possibilities==== 
-  * Florence Nightingale contributions to science +<hidden initialState="visible" onVisible="Click to hide this section" onHidden="Click to show topic possibilities">  
-  * Search for life on other planets (research in progress). + 
-    [[https://www.youtube.com/watch?v=AJt2mhwUlq4|Ian Crawford, April 2018, 36min]] +//We'd like your thoughts on these and other topics you are interested in seeing or maybe presenting. Send your thoughts via email to //''info@LCTG.toku.us'' // or contact John Rudy, Peter Albin, Bob Primak, or Steve Isenberg directly – Thank you.\\ 
-  [[poh|maybe]] +This list last changed ~~LASTMOD~~// \\ 
-  * AI and Job Loss (Yumio?-- originally scheduled for 7/1/2020 +<typo fc:green; fv:small-caps; ff:serif> 
-  * 20 minutes on Y2K (John Rudy) -- informal notes +Note -- numbering is for reference only and it has no other meaning.  Numbers were assigned in the order topics were added to the list.</typo>\\ <fs x-small>"fup" is short for "follow-up"</fs> 
-  * Building a bird feeder impervious to squirrels, 20 minute video [[https://www.youtube.com/watch?v=hFZFjoX2cGg]] (from John Rudy) + 
-  * Right to Repair who has the right to repair your car; vendor lockout (speaker TBD+|< 100% 3% 50% - >| 
-  * Using DaVinci Resolve to produce TV show (steve isenberg+^#^Description^Follow-ups^ 
-  * Excel -- neat and effective things you can do with Excel or LibreOffice Spreadsheet +|#~~#@1~~|Women in Science, Scientists in Other Cultures |(Charlie ask Dan for suggestions; **GeorgeG**  to ask CAAL; Someone should ask Indian Association for speaker possibilities) (Need contact with Black Americans – **Harry**  to search). (Umesh fup; Dan K fup; StephenQ fup)\\ **[9/6]Harry contacting Lex friend about speaking**| 
-  * Headsets and cameras used with Zoom +|#~~#@1~~|Advances in Surgery and/or Medicine (interesting but need speaker); pastpresentfuture |**Dan Kleppner** or George to fup with Barbara Hughey (Dan Kleppner knows her)| 
-  * Google Translatewhat it can doreal usage examples +|#~~#@1~~|Past Predictions on future technology. How did these play out? 1970s or thereabout. David Kaiser to give such a talk? Historian of science.\\ \\ Director of the Harvard Museum, John Duran| DanK to fup or CharlieH to fup (Steve Quantro fup)\\ \\ \\ \\ StephenQ fup| 
-  * Use of Dragon natural speaking and other capabilities for speech-to-text +|#~~#@1~~|Quantum Technology, relating to recent discovers/accomplishments (eg 9000 years in 36 microseconds). |DanK to search for speaker| 
-  * Finding and using this Wiki page +|#~~#@1~~|The Technology of the Ukraine War: Drones, missiles and guidance systems, electronic warfare, etc |Need to fup if pertinent| 
-  * A bit on Zoom Webinars (John Rudy) +|#~~#@1~~|The Science of Cooking (John Rudy)| 
-  * Dan KleppnerI was planning to suggest talk that I think  would mesh with the group’s interests.  The subject is Fixit Clinics.  These are hands-on clinics that were started at MIT perhaps fifteen years ago, and presented during IAP.  They are the brainchild of Peter Mui, an MIT graduate (full disclosurePeter is my son’s brother-in-law).  The rationale is fundamentally conservationhe is appalled by the enormous waste of usable appliances  The issue of right-to-repair arises in these clinicsmany appliances are intentionally unfixableFixit clines have gained in popularity and he has put them on  them in many venues in the U.Sand also abroad.  +|#~~#@1~~|The Rubin Observatory (a remarkable ground-based optical observatory, scheduled to see first-light in two years (~2025) (Marc Gorenstein)|Ted K| 
-  * Dan KleppnerQuite a few years ago I became interested in Benjamin Thompson (1752-1814, aka Count Rumford.  He was great applied scientist and we owe much of our modern domestic technology to himthe kitchen rangedouble boilerlayered clothing and thermal underwear, steam heating,…He was the first person to clearly understand all the modes of heat transferHe was public benefactor, initiated poor houses in many European cities, and he founded the Royal Institution in London which supported the research of Michael Faraday  His career was a series of rags to riches. He would be better remembered if it were not for a character flawhe  antagonized everyone he dealt with to such degree that he had to flee the country time and again.\\ I have a power point on his career and could talk any time+|#~~#@1~~|John Rudy to F/U with Jerry Harris and Ted Kochanski Can we do anything more about climate change? Do we want to get into data collection and looking at whether the data we use now are applicable to the long-range questions about climate change? Are data sets really applicable to the problem we are studying? Ted Kochanski and Jerry Harris have proposed doing more about this topic. Still following up with the group about the nature of our interests on this topic. |Keep on list? Push to future.|     
-  * Tony Galaitsis(12/18/2019I talked to James Barger (retired as Chief Scientist from BBN Technologies/RaytheonPhDand asked him whether he would bring his "Acoustical Detection of Kennedy Assassins" (my paraphrased title of his talk) to the Lexington Computer and Technology Group.\\ (12/20/2019Jim Barger retired as Chief Scientist from BBN Technologies/Raytheon a few years agoHe has been involved in numerous DoD programsa great many for the navya great many he cannot talk about, most involving sound propagation and associated signal processingOne of his better known works includes the analysis and interpretation of the gun shot acoustic signals recorded during the Kennedy assassination, and a similar project associated with the Kent State shootingsI think the LCTG group would find the Kennedy assassination talk very interestingJim responded with tentative "Yes" to my initial inquiry about the talkbut he will make a final decision after he has more information about LCTG and after he has better idea of the requirements and timing of the presentation.  +|#~~#@1~~|COVID update ca. Feb. 2023? Universal vaccine for all COVID variants? Common antigen for the virus. Not new science. But there are new developments. |Likely not much to present, per JerryS. JerryS to fup.| 
-  * [[https://www.pbs.org/newshour/show/the-plastic-problem]] Plastics having a recycle number on them leads people to think they will be recycled and are perhaps more accepting of then using them.  Howevermany thin plastic containers such as salad boxes or clear takeout containers are not in practice recycled+|#~~#@1~~|Cosmic Background (Rainer Weiss(PeterA noted this)|**PeterA**| 
-  Computational Photography - changing what's used as a camera. [[https://www.dpreview.com/articles/9828658229/computational-photography-part-i-what-is-computational-photography]] +|#~~#@1~~|Dealing with Wifi Issues (Ramin Taraz)|RaminT fup?|**Steve I**| 
-  * Career stories (again)Maybe people with long careers during which interesting (and no-longer-classifiedthings have happened that we could have one of these sessions every 4 to 8 weeks and not run out of storytellers +|#~~#@1~~|10-fold increase in top Internet speeds: 6G? (being developed)|**TedK**| 
-  * General interest Excel. One of my spreadsheets would demonstrate how to identify particular previous row by moving backwards to find a value in a particular column and then doing a computation involving the starting row and the identified previous rowWould anyone care about this? There's an article at https://www.techrepublic.com/article/excel-tips-every-user-should-master/ describing 56 things everyone ought to know how to do. All 56? Everyone? Anyone? I suppose demonstrating my previously mentioned spreadsheet and another I have done could serve as examples of what you can do (or would want to avoid doingwith a spreadsheet. (Jonathan+|#~~#@1~~|Development of car navigation devices starting in ~1910 and evolving to the present day using digital computers, map database, and GPX. (Donald Cooke)|Need to find Cooke| 
-  * Actual accomplishments of things in the Frontiers of Science. ahas quantum computing ever solved a problem?, bhas blockchain produced a cost effective solution for anything?, c) has the Large Hadron Collider advanced science or provided the real confirmations the string theorists were looking for? +|#~~#@1~~|The development of photogrammetry from ~1930 to the current state of the art using a $500 "toy" drone and free software to produce orthophotography 50 or more  times as detailed as the imagery in Google Maps and Google Earth. (Donald Cooke)|Need to find Cooke| 
-  * A revised explanationin an intuitively satisfying waywhy do airplanes fly?  This was presented earlier using incomprehensible equations that seem unsatisfying and suspicious Can planes really achieve level flight upside down? +|#~~#@1~~|Mars sample return (speaker tentative) [Speaker to be confirmed by Ted; postponed from original 8/2/2023 date]|**TedK to followup** should have info by March2024 GASP| 
-  * Many of the members of our club have technical and scientific backgrounds.  Some may be interested in presenting to the group important experiments or other developments in their field.\\ For examplein my field of pulmonary disease, the development of the Pneumatic Trough by the RevStephen Hales (1677 – 1761enabled Joseph Priestley (1733 – 1804to discover oxygen.  The struggle of scientists at that time to understand the fundamentals of matter makes an interesting story.\\ Our members might be willing to present vignettes to fill out sessions or combine them to create a single session. (Jerry Slate)+|#~~#@1~~|Larry Sass on 3-D house printing, [[https://spectrum.mit.edu/fall-2022/larry-sass-wants-a-tech-upgrade-for-housing/]] (a/o 9/15/2023 he's not ready yet. JohnR)| 
 +|#~~#@1~~|The art of Space-Time (Anna Barnackna/CEO Mind Mix) Gravitational Lens Effect. (Since the discovery of the first lensed quasars in 1979, this quirky phenomenon has become central to cosmology, as light rays from distant galaxies are deflected (a bit) by gravitational effects of both dark matter and dark energy. DM and DE are the two big mysteries of cosmology – and in physics for that matter.) Marc Gorenstein |TedK| 
 +|#~~#@1~~|History and Technology of Deep Sea Exploration (<fc #ff0000>SpeakerTBD</fc>)\\ newsletter from Woods Hole\\ Mythbusters video on implosion\\ [[https://ted.com/talks/robert_ballard_the_astonishing_hidden_world_of_the_deep_ocean?language=en|Ballard talk]] (18m)| TedK| 
 +|#~~#@1~~|Sleep Deprivation: A meeting to stay awake for.\\ [[https://www.scientificamerican.com/article/why-just-one-sleepless-night-makes-people-emotionally-fragile/|SciAm article 8/16/2023: why one sleepless night makes people emotionally fragile]]; video possibilities:\\ [[https://www.youtube.com/watch?v=_irU28cajj4]] . [[https://www.youtube.com/watch?v=dqONk48l5vY]] . [[https://www.youtube.com/watch?v=U9SiyStcIU8]] . [[https://www.youtube.com/watch?v=F39IBJZlsek]] TED talk|**JohnR**| 
 +|#~~#@1~~|History and Practice of Heart Surgery and Medication|**JohnR**| 
 +|#~~#@1~~|Predictions for 2035 (Quantum Supremacy, or others)| 
 +|#~~#@1~~|NASA speaker: NASA Technology|Jerry| 
 +|#~~#@1~~|The History of Technical Developments that made an impact|DavidK| 
 +|#~~#@1~~|Talks at Google [[https://www.youtube.com/channel/UCbmNph6atAoGfqLoCL_duAg]]|JohnR| 
 +|#~~#@1~~|Retro Technology, how it works and how to useSliderule, rotary telephone, abacus, etc|JohnR| 
 +|#~~#@1~~|Alarm systems you can buy/rent and the systems and webcams you can install yourself. How they work, best choices, etc.| 
 +|#~~#@1~~|Discuss [[https://www.wired.com/story/antitrust-case-against-apple-weaponizes-the-cult-of-cupertino/]] | 
 + 
 +</hidden> 
 +\\ \\  
 + 
 +==== Video Possibilities ==== 
 +<hidden initialState="visible" onVisible="Click to hide this section" onHidden="Click to show this section">   
 + 
 +  - [[https://talksat.withgoogle.com/talk/cryptocurrency-and-the-irs-what-no-one-knew-about-taxes|Cryptocurrency and the IRS: What No One Knew About Taxes]] [24min]\\ //Bob offered to do a bit of digging into "Crypto Culture" (social psychology of the crypto craze) and recent exchange collapses(How they collapsed and whether this appears to experts to be real bubble bursting or something else. BobPHarry to update us on crypto basics.// 
 +  - [[https://www.youtube.com/watch?v=xRnr79Fa554|Why Craters are Round]] (Neil deGrasse Tyson explains; need to turn out the "comedian") [~14min] 
 +  - [[https://www.youtube.com/watch?v=3KC32Vymo0Q|Physicist Explains Dimensions in 5 Levels of Difficulty]] [28m] 
 +  - [[https://www.youtube.com/watch?v=3eTogq7rknQ|Physicist Explains Lasers in 5 Levels of Difficulty]] [24m] 
 +  - Other Mark Rober youtube videos (he did Squirrel vid[[https://www.youtube.com/channel/UCY1kMZp36IQSyNx_9h4mpCg|https://www.youtube.com/channel/UCY1kMZp36IQSyNx_9h4mpCg]] 
 +  [[https://www.youtube.com/watch?v=IUTGFQpKaPU|The Most Beautiful Equation in Math]] [4m] [[https://www.youtube.com/watch?v=-dhHrg-KbJ0|e to the pi]] [16m
 +  [[https://www.youtube.com/watch?v=e4PTvXtz4GM|Faster Than a Calculator]] [15m
 +  - [[https://media.csuchico.edu/media/0_r326m51m/|Beyond Earth: 50 Years since Apollo 11]] [1h] from October 2019 
 +  - [[https://www.youtube.com/watch?v=ybn8-_QV8Tg|How James Webb Telescope Orbits Nothing]] [15m] (LarryW recommended) 
 +  [[https://www.youtube.com/watch?v=jIMihpDmBpY|5 Fun Physics Phenomena Explained]] (6m) (John Rudy)\\ . 
 +  - [[https://www.youtube.com/watch?v=v68zYyaEmEA|Solving Wordle using information theory]] (31m) (John Rudy
 +  - [[https://youtu.be/G8MnxTxxJ98|Diary for Pandemic Year]] (8m(Dick Wagner)\\ //A composition prepared for the MIT commencement of 2021 using layering of tracks.  The visuals may bring back memories.// 
 +  - [[https://www.youtube.com/watch?v=nMAF2f10pl4&t=1730|Secret Windows Features, Wifi passwords, HDMI Cables & Ports, and more]]part of Tech for Seniors (from 3/21/2022episode 104) (1h11m) 
 +  - [[https://www.youtube.com/watch?v=QcUey-DVYjk|Astrophysicist Explains Gravity in 5 Levels of Difficulty]] [36m] 
 +  [[https://youtu.be/t3RQnRjD5JE?start=1000|new results from the Event Horizon Telescope (EHT), from the team that brought us the first-ever image of a black hole, from 5/16/2022]] 1h38m but last 30m is Q&A (Ted Kochanski) 
 +  - Black Holes: Seeing the Unseeable (60min; World Science Festival) (John Rudy)\\ //Event Horizon Telescope (EHT) is observing black holes; latest achievement is first image of supermassive black hole in the center of our Milky Way galaxy. Video explores the breakthroughs.(this video dated around June 2022)// 
 +  - [[https://www.youtube.com/watch?v=5QAB6iH-QrE|Physics of the Future]] (39m) Dr. Michio Kaku (John Rudy)\\ John R. to f/u. Technical topics brought down to a layman's perspective. Sabine Hassenfelder -- Dan K. could give refs. Would need someone to look into these videos and choose some examples. MIT Frank Milchuk(sp?). More advanced topics. See next item. 
 +  - [[https://youtu.be/dWxGXIPx5A4|Can we tell if there'wormhole in the Milky Way?]] (5m) by the scientific skeptic, Sabine Hossenfelder  
 +  - [[https://www.youtube.com/watch?v=QqSV_6dxafw|Interview with someone who has made a billion with crypto currency]] (24m) 
 +  - [[https://www.youtube.com/watch?v=ZSNquPUriIw|2020 Fusion progress at Tokamak Energy]] (5m)  (1/4/2021) (Larry Wittig)\\ . 
 +  [[https://www.youtube.com/watch?v=rAv6p3grFVM&t=16s|Celebration when MIT achieved 20 Tesla in large bore magnet]] (4m)  (Larry Wittig) 
 +  - [[https://www.youtube.com/watch?v=KkpqA8yG9T4|Breakthrough in nuclear fusion?]] (1h39m)  (2/24/2016 by Prof. Dennis Whyte of MIT(Larry Wittig) 
 +  - [[https://www.youtube.com/watch?v=esQyYGezS7c|Strange Items]] (18.5m) (John Rudy) 
 +  [[https://www.youtube.com/watch?v=T4DAGabiGms|Is the Universe really a hologram?]] (11m) by the scientific skeptic, Sabine Hossenfelder 
 +  [[https://www.youtube.com/watch?v=jRLNVvsxfFo|Why can't anything go faster than the speed of light? History of the speed of light part II]] (12mDrBecky speaks (Barry Kort)\\ //<fs x-small>mostly about relativity with maybe 5 seconds on why you can't go faster than speed of light [smi]</fs> GeorgeG additional material and fup// 
 +  Quantum Entanglement and Action at a Distance on Video. Suggested by Ted. K. Dick W. could give his follow-up impressions after the videos. 
 +  Lisa Randall at Harvard -- particle physics. (Dan Kleppner) 
 +  - [[https://youtu.be/KrDdc_pSQGo?t=102|A Hackers Mind: How the Powerful Bend Society's Rules and How to Bend Them Back]] (Bruce Schneier) a Harvard Science Book Talk Series Lecture  (59m) 
 +  - [[https://youtu.be/AL2Chc6p_Kk|uniform circular motion 18.5m]] suggested by our own Charles Holbrow
 +  - [[https://www.youtube.com/watch?v=8Are9dDbW24|large and small views in (3m)]]\\ . 
 +  - [[https://www.youtube.com/watch?v=aZX0TREOjas|perfect husband (1m)]] bit off-topic 
 +  - [[https://www.youtube.com/watch?v=ziv9BG61k-M|What it really meansscience comedian brian malowTED talk (12m)]] 
 +  - [[https://www.youtube.com/watch?v=MS2aEfbEi7s|7 into 28 (LouC) (3.5m)]] bit off-topic 
 +  - [[https://www.youtube.com/watch?v=u-gLKG80Vsw|New Office Math (1m)]] a bit off-topic 
 +  - [[https://www.youtube.com/watch?v=TAhbFRMURtg|Brian Greene explains Time in 5 levels of difficulty]] (32m) 
 +  - Quantum Fields the Real Building Blocks of the Universe **TedK** 
 +  - Brian Greene “World Science Festival” 
 +  - [[https://www.youtube.com/watch?v=BYVZh5kqaFg|Egg Drop from Space (Mark Rober)]] (27m) 
 +  - [[https://www.youtube.com/watch?v=SAaESb4wTCM |How does computer mouse work? (12m)]] 
 +  - [[https://www.youtube.com/watch?v=M7-h3FO-KKo|Testing can you blow your own sail? Mark Rober (17m)]]\\ . 
 +  - [[https://www.youtube.com/watch?v=lv8wqnk_TsA|Nicest car horn ever DIY. Mark Rober (5m)]] 
 +  - [[https://www.youtube.com/watch?v=zwgaTYOx0RI|Escape Rooms, approach to solving them. Mark Rober (11m)]] 
 +  - [[https://www.youtube.com/watch?v=Vk__KOrsIMM|9 levels of pick-pocketingeasy to complex, from Wired mag]] (18m) 
 +  - [[https://www.youtube.com/watch?v=jP1C6EGEOR8|MIT classes 67&68 Bob Metcalfe on "Connectivity"]] (63m) 
 + 
 + 
 +</hidden> 
 +\\ \\  
 + 
 +==== Rich Ralston suggested topics ==== 
 +<hidden initialState="hidden" onVisible="Click to hide this section" onHidden="Click to show this section">  
 + 
 +//Website for MIT Lincoln Lab: [[http://www.ll.mit.edu|http://www.ll.mit.edu]] Surf this yourselves to see if areas of R&D or system development would be of interest to you and the LCTGLL develops technology which, as it matures, is incorporated into a prototype subsystem or system to demonstrate new capabilities for transfer to industry for government use. Intellectual property can be licensed by MIT for commercial applications// 
 + 
 +Some topics I (Rich Ralston) propose within the next year, including the August 21 meeting. 
 + 
 +  - (Low noise moved to 6/29/2022) 
 +  - Flash LIDAR (LADAR) with single-photon sensitivity for rapid 3-D imaging with applications from look-through-foliage military surveillance to self-driving vehicles. (~90 minutes) – **not to be recorded for later viewing**\\ //DrSimon Verghesehead of Waymo’s (Google) sensor development for self-driving cars.  In their 5th generationthe sensors are designed to meet the challenging requirements of moving people and goods safely and efficiently in dense cities and on highwaysThe goal is to make them affordable while meeting the performance needed for driverless operation in various applications and weather conditions. The talk will review some history of the project and describe few use-cases for sensors and machine learning on Waymo vehicles.// 
 +  - High-sensitivity passive IR focal planes for wide-area surveillance(Copious Imaging, spin off in Lexington from LL). (~45 minutes) 
 +  - Bio-agent warning sensor with single aerosol particle sensitivity. (~45 minutes) 
 +  - Nitrogen-vacancy centers in diamond for quantum sensing. (~45 minutes) 
 +</hidden> 
 +\\ \\  
 +  
 +==== Topic ideas needing speakers ==== 
 +<hidden initialState="visibleonVisible="Click to hide this section" onHidden="Click to show topics needing speakers">  
 +  - home theatercamera monitor, media player 
 +  - Headsets and cameras for Zoom; auxiliary microphones? 
 +  - Your experience with Raspberry or other tiny computer 
 +  - Troubleshoot your Internet connectivity 
 +  - Utilities, for utilities meeting 
 +  - Construction of the new Suez Canal 
 +  - Railway Car identification (George Burnell; Greg Sheehan) 
 +  - “Book Review” of Walter Isaacson’s book Code Breaker about the competing CRISPR teamsMaybe we can bring back Allan Kleinman 
 +  - Backup Strategies, ranging from the kinds of backup we use (Data, System Image, Cloud, other) to how to make and maintain (and test) our backupsand what the various hardware and software options are for making and maintaining a reliable backup. 
 + 
 +</hidden> 
 +\\ \\  
 +  
 +====Orphaned (scheduled, but couldn't be presented then)==== 
 +<hidden initialState="visible" onVisible="Click to hide this section" onHidden="Click to show orphaned presentations">  
 +  Computational Photography - changing what's used as a camera. [[https://www.dpreview.com/articles/9828658229/computational-photography-part-i-what-is-computational-photography|link]] e.g., replacing DSLR with cellphones; more (Jonathan Goode?, Harry Forsdick?) (needs a lead
 +  - How one builds web application (e.g., using spreadsheets) (**Harry Forsdick**
 +  - (**Harry**) Getting Streaming Programming Into Your TV (what to do when your TV just isn't smart enough) 
 +  - [orig sched 7/28/2021] CERN and the Hadron Collider. HistoryWhy It Was Built, Hoped OutcomesDiscovery of Bison, What is Next (Harvey Newman, professor Cal Tech)Harvey will introduce the status and outlook for the LHCits past and present and near term outlookand provide a panorama of the future including some of the leading programs. (John Rudy) 
 +  - [orig sched 8/25/2021] Archeology presented by Jeffrey Rose (archeologist) in Israel (Stan Rose) \\ //Stan R to fup// 
 +  
 +</hidden> 
 + 
 + 
 + 
lctg_in_the_works.1595897236.txt.gz · Last modified: 2021.12.22 14:23 (external edit)