The "To Keep Up" Wiki

A collection of information we find useful

User Tools

Site Tools


oil_provider_research

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
oil_provider_research [2019.01.11 11:38] Steve Isenbergoil_provider_research [2022.06.16 08:12] (current) – removed Steve Isenberg
Line 1: Line 1:
-=====Research on Heating Oil Providers for Lexington MA===== 
-//Info current as of January 11, 2019. Disclaimer: Information subject to change without notice and I may  
-or may not update this  
-page at times.  I collected this information for my use in choosing an oil provider and 
-cannot guarantee it to be complete and correct.  Use at your own risk.  Not safe for children under 12 years 
-of age. Don't read on you phone while walking or (do I have to say this!) driving.  If you see any mistakes or missing information please let me know.\\  
-Steve Isenberg / steve@toku.us// 
- 
-^Provider^Tele#^Cost/Gal^Service Contract info^ 
-|Arlex|781-862-3400|2.999\\ 2.649\\ Sr 2.569|New cust 35c/gal discount for first yr, then 10c/gal off.\\  Seniors add 8c/gal discount.\\  Svc free first year then $244/yr.| 
-|Arlington Energy|781-646-4540|2.799|No one answered, this was a recording with their price.  No info on service.| 
-|Cubby Oil|617-876-1885|3.39|.| 
-|Devaney|617-964-8383|.|(need to speak to Annie, she is apparently not in.  I left a message for her to call.)| 
-|Faulkner Brothers\\ via [[http://GreenEnergyConsumers.org|Green Energy]]|.|.|.| 
-|Fawcett Energy\\ (Dina 617-395-6312)|800-792-5678|2.549\\ \\ 2.899\\ 2.599|Opt 1: 2.549/gal for first delivery; 25c/gal off 1st yr, 15c/gal off 2nd yr; incl free tune up and cleaning and tank protection; $200 free oil (20x$10 coupons, use one per delivery after first delivery)\\ Opt 2: Fixed rate. 2.899/gal till 4/30/2019; incl free tune up and cleaning and tank protection.\\ Opt 3: 2.599/gal via credit card; no svc plans or tank protection; they place hold on credit card.\\ Referral pgm: $100/signup\\ OPEN QUESTIONS PENDING THEIR RESPONSE\\ Option 1: What is price after first delivery? Is there a discount after 2nd year? Is tuneup and cleaning and tank protection free for all years I'm a customer? What are "loyalty points" good for?\\ Option 2. Must I do anything to continue fixed rate after April? Is tune up and cleaning and tank protection free for all years I'm a customer?| 
-|Federal Energy|781-245-0185|2.999|Svc contract $250/yr, new custs pay half for first 2 yrs| 
-|Genove Oil|781-893-9191|3.099|.| 
-|Green Energy[[http://GreenEnergyConsumers.org/heatingoil|link]]|800-287-3950|.|.| 
-|Lyons Fuel|781-648-0388|.|No one there| 
-|MacFarlane|781-326-9500|3.29|Service plan free for new cust for first 2 yr, then $279/yr.| 
-|Ordermyoil.com|.|.|.| 
-|Peterson's Oil|508-368-1000|.|Must set up group.| 
-|Slick Energy|617-804-1746|2.44|Service plan $19.99/mo ($239.88/yr).   Pay by credit card.  Referral program $25 cash.| 
-|Taylor & Murphy|781-893-3544|3.099|Gold plan: 10c off & 10c off pay in 10 days, incl svc\\ Silver plan: 40c off & 5c off pay in 10 days; svc $289/yr| 
-|Valiant Oil|781-891-1000|2.99|Check or cash.\\ Service: either $125+parts(&labor?) or $189/yr includes parts and labor.| 
  
oil_provider_research.1547235536.txt.gz · Last modified: 2021.12.22 11:18 (external edit)