2023lctgmeetingchats
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2023lctgmeetingchats [2023.09.10 15:48] – Steve Isenberg | 2023lctgmeetingchats [2024.01.10 08:43] (current) – Steve Isenberg | ||
---|---|---|---|
Line 2: | Line 2: | ||
=====Chat Messages during LCTG Meetings===== | =====Chat Messages during LCTG Meetings===== | ||
- | These are a record of the chats that were passed during | + | These are a record of the chats that were passed during meetings |
+ | To find chats for a given day, for example July 19, 2023, search for datecode 20230719 (2023, month 07, day 19). | ||
+ | |||
+ | ====20231220==== | ||
+ | ===Potpourri=== | ||
+ | Videos on Feynman and Computing Pi | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 08:31:54 From Barry Kort to Everyone: | ||
+ | Syncthing. | ||
+ | 08:32:01 From tedpk to Everyone: | ||
+ | Adam Adamandy Kochanski’s approximations of ´ π: | ||
+ | reconstruction of the algorithm ∗ | ||
+ | Henryk Fuks´ | ||
+ | Department of Mathematics and Statistics, | ||
+ | Brock University | ||
+ | St. Catharines, Ontario L2S 3A1, Canada | ||
+ | Toronto, Ontario M5T 3J1, Canada | ||
+ | Email: hfuks@brocku.ca | ||
+ | Abstract | ||
+ | In his 1685 paper “Observationes cyclometricae” published in Acta Eruditorum, Adam | ||
+ | Adamandy Kochanski presented an approximate ruler-and-compass construction for rectifi- ´ | ||
+ | cation of the circle. It is not generally known that the first part of this paper included an | ||
+ | interesting sequence of rational approximations of π. Kochanski gave only a partial explana- ´ | ||
+ | tion of the algorithm used to produce these approximations, | ||
+ | at a later time, which has never happened. We reconstruct the complete algorithm and discuss | ||
+ | some of its properties. We also argue that Kochanski was very close to discovery of continued ´ | ||
+ | fractions and convergents of π. | ||
+ | 08:37:26 From Barry Kort to Everyone: | ||
+ | Note: | ||
+ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
+ | |||
+ | ====20231213==== | ||
+ | ===Planning meeting=== | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 08:21:25 From tedpk to Everyone: | ||
+ | Quantum Fields: The Real Building Blocks of the Universe - with David Tong 6,065,075 views Feb 15, 2017 | ||
+ | According to our best theories of physics, the fundamental building blocks of matter are not particles, but continuous fluid-like substances known as ' | ||
+ | |||
+ | David Tong is a professor of theoretical physics at Cambridge University, specialising in quantum field theory.https:// | ||
+ | 08:25:09 From Barry Kort to Everyone: | ||
+ | Brian Greene “World Science Festival” | ||
+ | 08:27:59 From tedpk to Everyone: | ||
+ | BBC The Entire Universe 2016 | ||
+ | 7 years ago | ||
+ | Eric Idle persuades Professor Brian Cox to present a lecture on the birth of the entire universe. Brian soon realises Eric is actually hosting a comedy and musical extravaganza. | ||
+ | |||
+ | Aired December 26th 2016 BBC2. . https:// | ||
+ | 08:38:53 From John Rudy to Everyone: | ||
+ | https:// | ||
+ | 08:41:31 From Barry Kort to Everyone: | ||
+ | Newton and Pi on “Veritasium” (18 minutes) ~ https:// | ||
+ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
+ | |||
+ | ====20231206==== | ||
+ | ===Hockney-Falco Thesis on the history of art=== | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 07:32:58 From Don Cooke to Everyone: | ||
+ | There' | ||
+ | 07:36:31 From Bob Primak to Everyone: | ||
+ | Camera Lucida AR for Android | ||
+ | 07:41:00 From Don Cooke to Everyone: | ||
+ | I got a wonderful tour of Warsaw by a Polish friend who worked for a " | ||
+ | 08:23:17 From Judy & Mike Alexander to Everyone: | ||
+ | Wall paintings from the Roman period showed three-dimensionality. | ||
+ | 08:23:53 From Judy & Mike Alexander to Everyone: | ||
+ | I saw this in paintings recovered from Pompeii. | ||
+ | 08:23:53 From Bob Primak to Everyone: | ||
+ | Mechanical devices have been used to create realistic art for centuries, maybe millennia. Perspective in particular was created using guides and other tools. And there were guide tools to help artists keep a steady hand when drawing lines. | ||
+ | 08:28:18 From Don Cooke to Everyone: | ||
+ | OMG, this has been fun! I have several tabs open to pursue. Thank you! | ||
+ | 08:32:48 From Barry Kort to Everyone: | ||
+ | Harry, do you have anything to say (now or in a future Potpourri) about M.C. Escher and/or Teller (of Penn and Teller)? | ||
+ | 08:47:54 From Barry Kort to Everyone: | ||
+ | James Burke ~ Connections on PBS | ||
+ | 08:48:27 From Barry Kort to Everyone: | ||
+ | Also, “The Day the Universe Changed.” | ||
+ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
+ | |||
+ | ====20231108==== | ||
+ | ===Update on Chip Manufacturing=== | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 10:28:27 From Judy & Mike Alexander To Everyone: | ||
+ | FYI - Silicon Photonics, mentioned earlier, was invented locally, at the AF Research Lab group Hanscom AFB (RIP), by Richard Soref | ||
+ | 10:48:28 From George Gamota To Everyone: | ||
+ | how does industry support universities to provide the skilled workers? | ||
+ | 11:17:41 From tedpk To Everyone: | ||
+ | Hiding stuff is hard -- but still more reliable than "Open source" | ||
+ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
+ | |||
+ | ====20231101==== | ||
+ | ===ChatGPT, part 3: How LLMs (Large Language Models) work=== | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 09:57:05 From Barry Kort To Everyone: | ||
+ | You also can’t share Covid, Flu, or Bad Breath. | ||
+ | 10:07:14 From Barry Kort To Everyone: | ||
+ | Professor Dumbledore: | ||
+ | 10:23:36 From Carl Lazarus To Everyone: | ||
+ | Why 12,288 dimensions? | ||
+ | 10:25:53 From tedpk To Everyone: | ||
+ | The same concepts are being used all of the time by gmail -- but it never learns about "my style" -- a fundamental limitation on by design? | ||
+ | 10:26:42 From Mark Edelman To Everyone: | ||
+ | I wonder why the numbers in the vector have so many digits in them. Does this “precision” increase with training? | ||
+ | 10:32:58 From Carl Lazarus To Everyone: | ||
+ | # of dimensions = 3*2**12 | ||
+ | 10:46:09 From Barry Kort To Everyone: | ||
+ | In Otter Speech-to-Text, | ||
+ | 10:48:28 From Carl Lazarus To Everyone: | ||
+ | "The sky is blue" | ||
+ | 10:55:02 From Carl Lazarus To Everyone: | ||
+ | So far, this explains how ChatGPT can construct a reasonably sentence or even paragraph based on word relationships. | ||
+ | 11:20:10 From tedpk To Everyone: | ||
+ | It is obvious that the human brain doesn' | ||
+ | 11:24:36 From Barry Kort To Everyone: | ||
+ | «Bidirectional» | ||
+ | 11:30:30 From John Howard To Everyone: | ||
+ | How are the indexes of the various vectors computed? | ||
+ | 11:55:40 From Barry Kort To Everyone: | ||
+ | Propagation of Misconceptions. | ||
+ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
+ | |||
+ | ====20231025==== | ||
+ | ===ChatGPT Part 2: Just how smart is ChatGPT? | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 09:52:41 From Barry Kort To Everyone: | ||
+ | “How Smart is ChatGPT” ~ Red flags: | ||
+ | 09:59:27 From Barry Kort To Everyone: | ||
+ | • HF: “Prompt Engineering” | ||
+ | 10:00:48 From Barry Kort To Everyone: | ||
+ | • Socrates: “Prompt Engineering the name of the game” (even with humans). | ||
+ | 10:03:23 From Carl Lazarus To Everyone: | ||
+ | There was a recent news item about some method of " | ||
+ | 10:07:06 From Conor O' | ||
+ | A new tool called Nightshade makes subtle changes to the pixels of an image—changes that are invisible to the human eye but trick machine-learning models into thinking the image depicts something different from what it actually does. When artists apply it to their work and those images are then hoovered up as training data, these “poisoned pixels” make their way into the AI model’s data set, and cause the model to malfunction. Images of dogs become cats, hats become toasters, cars become cows. The results are really impressive, and there is currently no known defense. | ||
+ | https:// | ||
+ | 10:08:11 From Barry Kort To Everyone: | ||
+ | Visual artists frequently construct synthetic images which are “unworldly” to arrest the attention of the viewer. | ||
+ | 10:29:55 From Jerome Slate To Everyone: | ||
+ | Question on Digital Rights. How will ChatGPT access proprietary (digital) information, | ||
+ | 10:32:39 From Barry Kort To Everyone: | ||
+ | “Digital Rights” raises the question of what does it mean to “Publish” something (e.g. make the content available to the general public). | ||
+ | 10:45:19 From larry freier To Everyone: | ||
+ | can CHAT translate voice of 1 language to English | ||
+ | 10:45:39 From Charles H Holbrow To Everyone: | ||
+ | Can AI write AI software? | ||
+ | Can AI design exams such as LSATs and MCATs/ | ||
+ | 10:45:49 From Barry Kort To Everyone: | ||
+ | What is the role of Carl Sagan’s “Baloney Detection Kit” or Joe Biden’s notion of “Malarkey” in assessing the validity of content culled from the Common Crawl, et al. | ||
+ | 10:46:57 From tedpk To Everyone: | ||
+ | The logarithmic scaling with CPU ops implies that the systems will be running into major roadblocks due to inefficient usage of computer tech | ||
+ | 11:03:55 From Barry Kort To Everyone: | ||
+ | Are chatbots vulnerable or immune to nefarious “grooming”? | ||
+ | 11:24:41 From Judy & Mike Alexander To Everyone: | ||
+ | If one were to ask whether a human or animal is sentient, one would take *physical* measurements. | ||
+ | 11:34:21 From tedpk To Everyone: | ||
+ | Train the LLM on Bach and ask it to create -- see if it makes us a Beethoven' | ||
+ | 11:41:14 From Barry Kort To Everyone: | ||
+ | Ray Kurzweil pioneered the synthetic compositions of “elevator music” in the style of half a dozen musical genres based on statistical models of each genre. | ||
+ | 11:45:33 From Barry Kort To Everyone: | ||
+ | Mozart and Bach (among others) developed | ||
+ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
+ | |||
+ | ====20231018==== | ||
+ | ===ChatGPT Part 1: Introducing ChatGPT=== | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 10:21:47 From Yvette Tenney To Everyone: | ||
+ | Please repeat questions from audience. They' | ||
+ | 10:36:36 From Yvette Tenney To Everyone: | ||
+ | Can it create slides for the presentation? | ||
+ | 10:49:27 From Drew King To Everyone: | ||
+ | The cost for 4.0 is $20/ | ||
+ | 10:50:06 From David Kahan To Everyone: | ||
+ | Question: What structural Analysis testing is available for standing trees to avoid city and town property damage during windy environments ? | ||
+ | 10:53:26 From Drew King To Everyone: | ||
+ | Bing chat is 4.0 today, and it's free, and it's connected to new web data. | ||
+ | My question: Why not just use MS Chat instead? | ||
+ | 10:57:36 From Jerome Slate To Everyone: | ||
+ | Why can't CHAT just say " I can't find any information on the "Great LLama Invasion"? | ||
+ | 11:06:13 From Bob Primak To Everyone: | ||
+ | Open Source ChatGPT projects do share their code and modeling innovations, | ||
+ | 11:08:17 From Bob Primak To Everyone: | ||
+ | Misinformation tends to be drowned out by correct and less biased information. Probabilities don't respect the "echo chamber effect" | ||
+ | 11:29:39 From larry freier To Everyone: | ||
+ | what does CHATGPT offer that googling an answer does? | ||
+ | 11:30:21 From Jenny Richlin (she/her) To Everyone: | ||
+ | How is Bing chat different from ChatGPT? | ||
+ | 11:32:51 From Bob Melanson To Everyone: | ||
+ | Has anyone done a comprehensive comparitive evaluation of the leading | ||
+ | 11:34:21 From Drew King To Everyone: | ||
+ | Here is an advanced copy of parameters. | ||
+ | 11:42:06 From Yvette Tenney To Everyone: | ||
+ | What is "over fit"? | ||
+ | 11:52:48 From Barry Kort To Everyone: | ||
+ | Henry Louis Gates. | ||
+ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
+ | |||
+ | ====20230920==== | ||
+ | ===Modulus Arithmetic=== | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 11:08:32 From Barry Kort To Everyone: | ||
+ | This is basically “Clock” Arithmetic (where for our clocks, it’s Base 12). | ||
+ | 11:17:01 From Steve Isenberg To Everyone: | ||
+ | The number 2^100 is equal to 1, | ||
+ | (Thanks, ChatGPT) | ||
+ | 11:24:43 From Bob Primak To Everyone: | ||
+ | Why are there 24 hours in a day? https:// | ||
+ | 11:25:38 From Bob Primak To Everyone: | ||
+ | Our 24-hour day comes from the ancient Egyptians who divided day-time into 10 hours they measured with devices such as shadow clocks, and added a twilight hour at the beginning and another one at the end of the day-time, says [Dr. Nick] Lomb. | ||
+ | 11:28:23 From Bob Primak To Everyone: | ||
+ | Reflections on Chinese Numeration Systems: What Are Rod Numerals? | ||
+ | 11:30:39 From Judy & Mike Alexander To Everyone: | ||
+ | ChatGPT is dependent on what it can find through internet lookup. | ||
+ | 11:31:34 From Steve Isenberg To Everyone: | ||
+ | I asked ChatGPT what is the remainder of 2^100 divided by 100. Its first answer: 41, second answer: 76, third answer: 1. | ||
+ | 11:46:53 From Bob Primak To Everyone: | ||
+ | Acoustic Bikes: The New Name for Non-Electric Bikes? https:// | ||
+ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
+ | |||
+ | ====20230913==== | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 11:26:55 From John Rudy To Everyone: | ||
+ | who is the speaker? | ||
+ | 11:27:45 From Barry Kort To Everyone: | ||
+ | Sabine Hossenfelder | ||
+ | 11:29:34 From Barry Kort To Everyone: | ||
+ | Her YouTube Channel: | ||
+ | 11:29:34 From Steve Isenberg To Everyone: | ||
+ | I think we have shown her videos before, or have them in the videos list. | ||
+ | 11:29:43 From John Rudy To Everyone: | ||
+ | Sabine Hossenfelder (born 1976) is a German professional YouTuber, theoretical physicist, science communicator, | ||
+ | 11:30:04 From Barry Kort To Everyone: | ||
+ | She is one of the best presenters on YouTube and posts two videos a week. | ||
+ | 11:30:50 From Barry Kort To Everyone: | ||
+ | And yes, she composes and performs song parodies, too. | ||
+ | 11:31:52 From Steve Isenberg To Everyone: | ||
+ | We have some of her videos on the list: #20, can we tell if there’s a wormhole in the Milky Way; #28, is the universe really a hologram | ||
+ | 11:33:11 From Steve Isenberg To Everyone: | ||
+ | https:// | ||
+ | 11:39:43 From Barry Kort To Everyone: | ||
+ | Maybe say a word or two on Flow Batteries. | ||
+ | 11:43:05 From Larry Wittig To Everyone: | ||
+ | Toyota has announce a solid-state battery that they claim will double the the range of lithium batteries. Scheduled for 2027. | ||
+ | 11:53:30 From Bob Primak To Everyone: | ||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | 11:53:55 From Bob Primak To Everyone: | ||
+ | (articles about Flow Batteries) | ||
+ | 11:54:03 From John Rudy To Everyone: | ||
+ | lots of issues regarding mining of lithium | ||
+ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
====20230906==== | ====20230906==== | ||
+ | <WRAP prewrap> | ||
< | < | ||
10:29:58 From tedpk to Everyone: | 10:29:58 From tedpk to Everyone: | ||
Line 22: | Line 299: | ||
Founder & Executive Director, Boston Dynamics AI Institute | Founder & Executive Director, Boston Dynamics AI Institute | ||
</ | </ | ||
+ | </ | ||
[[lexingtoncomputergroup|return]] | [[lexingtoncomputergroup|return]] | ||
====20230830==== | ====20230830==== | ||
+ | <WRAP prewrap> | ||
< | < | ||
11:05:54 From Steve Isenberg To Everyone: | 11:05:54 From Steve Isenberg To Everyone: | ||
Line 33: | Line 312: | ||
Regarding Scientology, | Regarding Scientology, | ||
</ | </ | ||
- | ===file=== | + | </WRAP> |
- | < | + | |
- | 11:05:54 From Steve Isenberg To Everyone: | + | |
- | First idea for Space Elevator comes from 1895 by Russian scientist Konstantin Tsiolkovsky. | + | |
- | 11:14:08 From Bob Primak To Everyone: | + | |
- | Part of the problem with troubleshooting errors made by AI bots (Peter A.) is that the AI " | + | |
- | 11:21:01 From Bob Primak To Everyone: | + | |
- | Regarding Scientology, | + | |
- | </file> | + | |
[[lexingtoncomputergroup|return]] | [[lexingtoncomputergroup|return]] | ||
====20230823==== | ====20230823==== | ||
+ | <WRAP prewrap> | ||
< | < | ||
09:55:04 From Drew King To Everyone: | 09:55:04 From Drew King To Everyone: | ||
Line 73: | Line 345: | ||
When I’m asleep in bed, I have very imaginative and creative dreams. | When I’m asleep in bed, I have very imaginative and creative dreams. | ||
</ | </ | ||
+ | </ | ||
[[lexingtoncomputergroup|return]] | [[lexingtoncomputergroup|return]] | ||
====20230816==== | ====20230816==== | ||
+ | <WRAP prewrap> | ||
< | < | ||
10:15:30 From Bob Primak To Everyone: | 10:15:30 From Bob Primak To Everyone: | ||
Line 106: | Line 380: | ||
Pompeii Still Has Buried Secrets https:// | Pompeii Still Has Buried Secrets https:// | ||
</ | </ | ||
+ | </ | ||
[[lexingtoncomputergroup|return]] | [[lexingtoncomputergroup|return]] | ||
====20230809==== | ====20230809==== | ||
+ | <WRAP prewrap> | ||
< | < | ||
10:11:28 From Steve Isenberg to Everyone: | 10:11:28 From Steve Isenberg to Everyone: | ||
Line 117: | Line 393: | ||
Rclone: https:// | Rclone: https:// | ||
</ | </ | ||
+ | </ | ||
[[lexingtoncomputergroup|return]] | [[lexingtoncomputergroup|return]] | ||
====20230802==== | ====20230802==== | ||
+ | <WRAP prewrap> | ||
< | < | ||
10:29:58 From Bob Primak to Everyone: | 10:29:58 From Bob Primak to Everyone: | ||
Line 163: | Line 441: | ||
Inflection Pi has a very interesting personality. | Inflection Pi has a very interesting personality. | ||
</ | </ | ||
+ | </ | ||
[[lexingtoncomputergroup|return]] | [[lexingtoncomputergroup|return]] | ||
====20230726==== | ====20230726==== | ||
+ | <WRAP prewrap> | ||
< | < | ||
10:09:29 From Carl Lazarus to Everyone: | 10:09:29 From Carl Lazarus to Everyone: | ||
Line 181: | Line 461: | ||
The amount and " | The amount and " | ||
</ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
+ | |||
+ | |||
+ | ====20230719==== | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 10:11:36 From Steve Isenberg to Everyone: | ||
+ | https:// | ||
+ | 10:12:22 From Jerome Slate to Everyone: | ||
+ | Will Apple name it's next California location system " | ||
+ | 10:15:22 From Barry Kort to Everyone: | ||
+ | Sonoma. | ||
+ | 10:21:59 From tedpk to Everyone: | ||
+ | Who actually fabs' the processors and where? given all the issues relevant to Taiwan and China? | ||
+ | 10:24:41 From Drew King to Everyone: | ||
+ | When purchasing M1/M2 are there any software that needed to be updated such as VM software like VirtualBox? | ||
+ | 11:34:13 From Barry Kort to Everyone: | ||
+ | There is a site called https:// | ||
+ | 11:35:47 From Steve Isenberg to Everyone: | ||
+ | https:// | ||
+ | 11:37:42 From Barry Kort to Everyone: | ||
+ | BelArc Advisor | ||
+ | 11:37:48 From Steve Isenberg to Everyone: | ||
+ | https:// | ||
+ | 11:41:56 From Barry Kort to Everyone: | ||
+ | Ventoy | ||
+ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
+ | |||
+ | ====20230712==== | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 10:24:56 From Judy & Mike Alexander to Everyone: | ||
+ | James Bardeen and John Bardeen (transistor, | ||
+ | 10:25:38 From Bob Primak to Everyone: | ||
+ | Parents: John Bardeen | ||
+ | 10:25:58 From Bob Primak to Everyone: | ||
+ | per Google Search for James Bardeen | ||
+ | 10:30:38 From tedpk to Everyone: | ||
+ | https:// | ||
+ | 10:41:40 From Judy & Mike Alexander to Everyone: | ||
+ | If photons are in orbit around a black hole, as stated in the video, classical physics says they should radiate … right? | ||
+ | 10:48:29 From John Howard to Everyone: | ||
+ | I think it's electrons, not photons, that radiate when deflected. | ||
+ | 10:49:07 From Barry Kort to Everyone: | ||
+ | Individual photons are the smallest (“quantum”) unit of radiation and cannot divide into any smaller units. They _are_ the radiation, all self-contained in one photon. | ||
+ | 10:49:21 From Barry Kort to Everyone: | ||
+ | Reacted to "I think it's electro..." | ||
+ | 10:52:22 From Chuck Kaufman to Everyone: | ||
+ | that' | ||
+ | 10:54:19 From Judy & Mike Alexander to Everyone: | ||
+ | John Howard - You're right. | ||
+ | 11:08:21 From Barry Kort to Everyone: | ||
+ | Reacted to "John Howard - You' | ||
+ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
+ | |||
+ | ====20230628==== | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 11:05:56 From Barry Kort to Everyone: | ||
+ | Bob Ballard did an 18-minute TED Talk in 2014 on Deep Sea Exploration. | ||
+ | |||
+ | Robert Ballard: The astonishing hidden world of the deep ocean | ||
+ | |||
+ | TED | ||
+ | https:// | ||
+ | |||
+ | 17:59 | ||
+ | Ocean explorer Robert Ballard takes us on a mindbending trip to hidden worlds underwater, where he and other researchers are finding unexpected life, ... | ||
+ | TED · Mar 22, 2014 | ||
+ | 11:06:31 From Barry Kort to Everyone: | ||
+ | https:// | ||
+ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
+ | |||
+ | ====20230621==== | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 10:23:21 From Bob Primak to Everyone: | ||
+ | On the current slide, Item F. has an error. It has too many zeros in 3 million. As written, it reads 3 Billion. | ||
+ | 10:24:39 From Bob Primak to Everyone: | ||
+ | Hold on! b.p. is Base Pairs. This is correct! | ||
+ | 10:33:55 From Bob Primak to Everyone: | ||
+ | Neanderthal to human similarities are ca. 2% on the average. But this differs form one region to another. | ||
+ | 10:34:42 From Bob Primak to Everyone: | ||
+ | From region to region, the percentage is about 1% to 3% neanderthal. I haven' | ||
+ | 10:40:52 From Bob Primak to Everyone: | ||
+ | Osteoarthritis | ||
+ | 10:44:39 From Bob Primak to Everyone: | ||
+ | The brains overall of Neanderthals was larger than modern humans. But the frontal and prefrontal lobes are much larger in modern humans than in Neanderthals or Denisovans. | ||
+ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
+ | |||
+ | ====20230614==== | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 10:14:55 From Bob Primak to Everyone: | ||
+ | There are ways not to use a Microsoft Account for Windows 11 Home setup and logins. But let's not get into this today. | ||
+ | 10:17:32 From Bob Primak to Everyone: | ||
+ | Surface has a Boot Configuration Log in the BIOS. This is not TPM2 Boot Security, which has a MOK Key Option. Ventoy is run with Win 11 TPM security enabled if the MOK Key is injected via a special Ventoy routine during its first run. From then onward, it will boot as a USB boot device. I have not tested this on any MS Surface. | ||
+ | 10:31:17 From Bob Primak to Everyone: | ||
+ | The File Explorer Tabbed View update was Oct. 2022, not Oct 2023. Oct. 2023 has not happened yet. | ||
+ | 10:50:06 From Bob Primak to Everyone: | ||
+ | What Ted was talking about were not browser notifications. They were Windows Notifications, | ||
+ | 10:51:45 From Bob Primak to Everyone: | ||
+ | Windows Shake to minimize -- this has been around since Windows 10. | ||
+ | 10:52:21 From Bob Primak to Everyone: | ||
+ | But the feature may have been updated in Windows 11. | ||
+ | 10:53:52 From Bob Primak to Everyone: | ||
+ | F5 for Notepad timestamp has been around since Windows 95. | ||
+ | 10:54:16 From Bob Primak to Everyone: | ||
+ | Notepad Tabs Feature is new in Win 11. | ||
+ | 10:57:50 From Bob Primak to Everyone: | ||
+ | Windows 11 Shake to Minimize was known as Aero Shake in Windows 10. | ||
+ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
+ | |||
+ | ====20230524==== | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 10:37:28 From tedpk to Everyone: | ||
+ | You still need all of the deep mechanical drilling tool handling -- that's the derricks and the mechanical " | ||
+ | 10:39:38 From Bob Primak to Everyone: | ||
+ | If you read the recommended article in the MIT journal, this is not as big a problem for Direct Energy Drilling as for conventional mechanical drilling rigs. But there is a need for some of this equipment and management, except for no casings to handle at the surface. | ||
+ | 10:40:46 From Bob Primak to Everyone: | ||
+ | That is, no physical casings. Just wave guides. | ||
+ | 10:41:28 From Steve Isenberg to Everyone: | ||
+ | The MIT article: https:// | ||
+ | 10:54:36 From Bob Primak to Everyone: | ||
+ | "test chambe" | ||
+ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
+ | |||
+ | ====20230517==== | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 10:09:31 From Bob Melanson to Everyone: | ||
+ | Do they know what caused the fire? | ||
+ | 10:10:00 From Bob Primak to Everyone: | ||
+ | It was believed either an electrical fault in the roof, or else a cigarette discarded by a worker. | ||
+ | 10:14:28 From Barry Kort to Everyone: | ||
+ | «We still don’t know how the fire started.» | ||
+ | 10:14:44 From Bob Primak to Everyone: | ||
+ | True, officially... | ||
+ | 10:16:57 From Bob Primak to Everyone: | ||
+ | Timber support trusses are thought to have been used in the original construction of many cathedrals. | ||
+ | 10:22:53 From Bob Primak to Everyone: | ||
+ | France does not have big enough trees to replace Notre Dame's medieval beams https:// | ||
+ | 10:24:09 From Bob Primak to Everyone: | ||
+ | The spire was built originally using timber which began green. This means using only trees with very straight grain. | ||
+ | 10:26:08 From Bob Primak to Everyone: | ||
+ | Forest management means selectively cutting a small number of trees in a cycle spanning several to many years. Weston, MA was managing their Town Forests until the 1980' | ||
+ | 10:29:57 From Bob Primak to Everyone: | ||
+ | The Spire was not original to Notre Dame Cathedral. it was added during a renovation in 1859. | ||
+ | 10:31:32 From Bob Primak to Everyone: | ||
+ | Iron supports and staples were used in other cathdrals as well. Amiens even used an "iron chain" all the way around the main structure to stabilize it. | ||
+ | 10:32:54 From Bob Primak to Everyone: | ||
+ | (Amiens was buitlo later than Notre Dame.) | ||
+ | 10:33:01 From Bob Primak to Everyone: | ||
+ | built | ||
+ | 11:16:15 From Barry Kort to Everyone: | ||
+ | For what it’s worth, ChatGPT says this: The French government has owned Notre-Dame Cathedral since the French Revolution. The cathedral, along with all other churches in France, was confiscated by the state during the French Revolution in the late 18th century. | ||
+ | |||
+ | However, a significant legal change happened with the 1905 French law on the Separation of the Churches and the State. After this law, the French government owned the cathedral, and the Catholic Church was granted exclusive rights to use it for religious purposes. The Archbishop of Paris is responsible for its use and maintenance, | ||
+ | |||
+ | It's important to note that the Vatican never really had legal ownership of Notre-Dame Cathedral. Before the French Revolution, the cathedral was owned by the Catholic Church in a broad sense, but the Vatican as an entity didn't have direct ownership. | ||
+ | 11:20:05 From Barry Kort to Everyone: | ||
+ | Google Bard says this: The Vatican never ceded legal ownership of Notre Dame Cathedral to the Government of France. The cathedral is a national monument of France and is owned by the French state. The Vatican has always had a close relationship with Notre Dame, and the Pope often visits the cathedral during his trips to France. However, the Vatican has never had any legal claim to the cathedral. | ||
+ | |||
+ | The confusion may have arisen from the fact that the Vatican was involved in the restoration of Notre Dame after it was damaged in a fire in 2019. The Vatican donated $10 million to the restoration effort, and Pope Francis sent a team of experts to help with the repairs. However, this does not mean that the Vatican now owns the cathedral. The Vatican' | ||
+ | </ | ||
+ | </ | ||
+ | [[lexingtoncomputergroup|return]] | ||
+ | |||
+ | ====20230503==== | ||
+ | <WRAP prewrap> | ||
+ | < | ||
+ | 10:38:43 From Judy & Mike Alexander to Everyone: | ||
+ | Realistic paintings existed under Rome. They can be seen in the villas that were covered in ash by the Vesuvius eruption, and now are " | ||
+ | 10:43:40 From Bob Primak to Everyone: | ||
+ | Eureka from the Great Seal of CA. (This relates to the discovery of gold at Sutter' | ||
+ | 11:15:19 From Stephen Quatrano to Everyone: | ||
+ | Three Sisters in Oregon! | ||
+ | 11:15:24 From Stephen Quatrano to Everyone: | ||
+ | Great shot | ||
+ | 11:16:24 From Stephen Quatrano to Everyone: | ||
+ | The Red Baloon | ||
+ | 11:23:08 From Bob Primak to Everyone: | ||
