2023lctgmeetingchats
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
2023lctgmeetingchats [2024.01.10 08:41] – Steve Isenberg | 2023lctgmeetingchats [2024.01.10 08:43] (current) – Steve Isenberg | ||
---|---|---|---|
Line 4: | Line 4: | ||
These are a record of the chats that were passed during meetings in 2023. They have been edited to a small extent.\\ | These are a record of the chats that were passed during meetings in 2023. They have been edited to a small extent.\\ | ||
To find chats for a given day, for example July 19, 2023, search for datecode 20230719 (2023, month 07, day 19). | To find chats for a given day, for example July 19, 2023, search for datecode 20230719 (2023, month 07, day 19). | ||
- | |||
- | ====20240110==== | ||
- | ===LIDAR Mapping=== | ||
- | <WRAP prewrap> | ||
- | < | ||
- | 10:08:12 From Steve Isenberg to Everyone: | ||
- | Do you take into account difference in speed of light through air and water (non-cloud moisture in air)? | ||
- | 10:17:14 From Steve Isenberg to Everyone: | ||
- | Can the mapping collect real time events, such as seeing people walking or vehicles as they move? | ||
- | 10:18:54 From Steve Isenberg to Everyone: | ||
- | What is the price range of the cameras BAE sells? | ||
- | 10:22:23 From Steve Isenberg to Everyone: | ||
- | As plane is moving as it’s doing the mapping, and sending laser beans to a given spot on the ground, can the laser angles see under objects? | ||
- | 10:24:02 From Steve Isenberg to Everyone: | ||
- | (You just answered the angles question!) | ||
- | 10:27:41 From John Rudy to Everyone: | ||
- | can you in any way measure what is under the ground? | ||
- | 10:30:05 From Larry Wittig to Everyone: | ||
- | Can you damage the eyes of observers on the ground? | ||
- | 10:30:09 From Judy & Mike Alexander to Everyone: | ||
- | Please comment on eye safety on the ground (where/what you're measuring) | ||
- | 10:32:21 From Dick to Everyone: | ||
- | How do you get the " | ||
- | 10:38:07 From Dick to Everyone: | ||
- | What wavelengths do you use? | ||
- | 10:39:57 From Steve Isenberg to Everyone: | ||
- | Do you use different laser wavelengths for different conditions? | ||
- | 10:40:32 From Steve Isenberg to Everyone: | ||
- | Or maybe do you use multiple wavelengths at the same time (would this improve mapping)? | ||
- | 11:00:35 From Steve Isenberg to Everyone: | ||
- | Is the laser/ | ||
- | 11:05:46 From John Rudy to Everyone: | ||
- | could you find lost hikers in the mountains | ||
- | 11:07:28 From John Rudy to Everyone: | ||
- | but they are moving | ||
- | 11:07:51 From Steve Isenberg to Everyone: | ||
- | Can the heat of an object be measured, so that maybe a lost hiker on a colder ground could be detected using their body heat | ||
- | </ | ||
- | </ | ||
- | [[lexingtoncomputergroup|return]] | ||
====20231220==== | ====20231220==== |
2023lctgmeetingchats.1704904886.txt.gz · Last modified: 2024.01.10 08:41 by Steve Isenberg