bobslides
Differences
This shows you the differences between two versions of the page.
bobslides [2025.05.14 07:11] – created Steve Isenberg | bobslides [2025.05.15 04:55] (current) – removed Steve Isenberg | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Overview: | ||
- | |||
- | (01) Space debris: A problem that’s only getting bigger | ||
- | https:// | ||
- | 4:48 | ||
- | |||
- | Drop. (02) Neil deGrasse Tyson: If space debris continues to accumulate at this rate, we are facing a major threat Not Neil deGrasse Tyson. AI generated and not very informative. | ||
- | https:// | ||
- | |||
- | New (02) The Truth About Space Debris | ||
- | https:// | ||
- | 16:22 (2019) | ||
- | |||
- | (03) Space Sustainability, | ||
- | https:// | ||
- | 4:02 (2020) | ||
- | |||
- | Possible Solutions: | ||
- | |||
- | (04) 4 Ways To Capture Space Debris | ||
- | https:// | ||
- | 9:06 | ||
- | |||
- | (05) What is RemoveDEBRIS mission and how does it operate? | ||
- | https:// | ||
- | 3:18 | ||
- | |||
- | Space Claw concept: | ||
- | |||
- | (06) Remove Debris Mission Highlights | ||
- | https:// | ||
- | 5:39 (2019) | ||
- | |||
- | Astroscale, including magnetic capture: | ||
- | |||
- | (07) Astroscale demonstrates magnetic capture in space | ||
- | https:// | ||
- | 2:13 (2021) | ||
- | |||
- | (08) Astroscale spacecraft captures stunning time-lapses of space debris launched in 2009 | ||
- | https:// | ||
- | 1:53 (2024) | ||
- | |||
- | New concepts from Astroscale: | ||
- | |||
- | (09) Astroscale' | ||
- | https:// | ||
- | 4:15 | ||
- | |||
- | |||
- | |||
- | Lasers: | ||
- | |||
- | (10) How giant lasers could get rid of space trash | ||
- | https:// | ||
- | 9:30 (2024) | ||
- | |||
bobslides.1747231918.txt.gz · Last modified: by Steve Isenberg