catv_alternatives
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
catv_alternatives [2020.01.14 16:49] – Steve Isenberg | catv_alternatives [2024.12.31 07:53] (current) – [Lexington Library] Steve Isenberg | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ~~NOCACHE~~ | + | ~~NOCACHE~~ |
=====Cutting The Cord - An Approach===== | =====Cutting The Cord - An Approach===== | ||
So you're thinking of cutting the CATV cord and relying on Internet instead. | So you're thinking of cutting the CATV cord and relying on Internet instead. | ||
- | Analyze the situation | + | <fs large>< |
+ | </ | ||
+ | ===Analyze the situation=== | ||
* What are you paying now for CATV? | * What are you paying now for CATV? | ||
* What would you save if you kept everything and eliminated CATV? | * What would you save if you kept everything and eliminated CATV? | ||
Line 11: | Line 13: | ||
* Which content service(s) would you need/want to cover the other channels? | * Which content service(s) would you need/want to cover the other channels? | ||
* Add 'em up. See what it would cost without CATV. More? Less? | * Add 'em up. See what it would cost without CATV. More? Less? | ||
+ | * Do you want just to // | ||
- | Other considerations | + | ===Other considerations=== |
* Convenience of using CATV vs Internet content services | * Convenience of using CATV vs Internet content services | ||
* Reliability of the replacement content services | * Reliability of the replacement content services | ||
Line 25: | Line 28: | ||
* Possible effects of using VPN | * Possible effects of using VPN | ||
- | Lets try an example | + | ===Lets try an example=== |
* Determine the channels you like (e.g., CNN, HGTV, BUZZR, channel 5) | * Determine the channels you like (e.g., CNN, HGTV, BUZZR, channel 5) | ||
* Find services below that offer one or more of these and try them out | * Find services below that offer one or more of these and try them out | ||
Line 31: | Line 34: | ||
* Get antenna and try watching local TV using free air signals (e.g., channel 5) | * Get antenna and try watching local TV using free air signals (e.g., channel 5) | ||
* Could you rely on network content replays (e.g., 20/20 and Bachelor playbacks on ABC) | * Could you rely on network content replays (e.g., 20/20 and Bachelor playbacks on ABC) | ||
- | * Could you rely on live feeds from local channels (wbztv.com, wcvb.com, nbcboston.com) | + | * Could you rely on live feeds from local channels (wbztv.com, wcvb.com, nbcboston.com; streema? others?) |
* May need to select CATV provider to access | * May need to select CATV provider to access | ||
* Note that most services that cost $ offer a short free trial period | * Note that most services that cost $ offer a short free trial period | ||
- | =====Cable Alternatives | + | ===Disclaimer=== |
- | Information updated | + | * I am on the board of LexMedia (unpaid) |
- | There is a comparison of channel coverage in {{ : | + | * I don't own a smart TV |
- | Your comments appreciated! | + | * I am paying for and using Verizon FiOS |
+ | * I am not paying for any premium channels | ||
+ | * The content services listed here is not a complete list | ||
+ | |||
+ | =====Cable Alternatives===== | ||
+ | //or Additional Watching Options// | ||
+ | |||
+ | Information updated 2020, 2021, and January 18, 2022.\\ | ||
+ | There is a comparison of channel coverage in {{ : | ||
+ | Your comments appreciated! | ||
+ | |||
+ | ====Paybies==== | ||
+ | Note that prices may change from here. | ||
^Service^Summary^Content^ | ^Service^Summary^Content^ | ||
|Hulu\\ [[https:// | |Hulu\\ [[https:// | ||
|Amazon Prime |$8.99/ | |Amazon Prime |$8.99/ | ||
- | |Netflix\\ [[https:// | + | |Netflix\\ [[https:// |
|Philo\\ [[https:// | |Philo\\ [[https:// | ||
|Sling TV\\ [[https:// | |Sling TV\\ [[https:// | ||
Line 49: | Line 64: | ||
|Apple TV|$4.99/mo ad-free; need iPhone, iPad, Apple TV HD, or Apple TV 4K, MacOS Catalina, Samsung or LG smart TV, Roku, Amazon Fire|Buy or rent movies. | |Apple TV|$4.99/mo ad-free; need iPhone, iPad, Apple TV HD, or Apple TV 4K, MacOS Catalina, Samsung or LG smart TV, Roku, Amazon Fire|Buy or rent movies. | ||
|Orby TV [[http:// | |Orby TV [[http:// | ||
- | |**Pluto.tv**\\ [[http:// | ||
|YouTube TV\\ [[https:// | |YouTube TV\\ [[https:// | ||
|HBO Now, HBO Go\\ [[https:// | |HBO Now, HBO Go\\ [[https:// | ||
|CBS All Access\\ [[https:// | |CBS All Access\\ [[https:// | ||
+ | |MLB.tv [[http:// | ||
+ | |Acorn TV [[https:// | ||
+ | |Britbox [[https:// | ||
+ | |||
+ | ====Freebies==== | ||
+ | Updated 1/18/2022 using info from [[https:// | ||
+ | See also [[https:// | ||
+ | |||
+ | ^Service^Summary^Content^ | ||
+ | |Pluto.tv\\ [[http:// | ||
+ | |Watch News Live\\ [[http:// | ||
+ | |Live News Mag\\ [[https:// | ||
|ABC|Watch Live [[https:// | |ABC|Watch Live [[https:// | ||
|NBC|Watch Live [[https:// | |NBC|Watch Live [[https:// | ||
- | |**Watch News Live**\\ [[http:// | + | | | |
- | |Live News Mag\\ [[https:// | + | |
|Tubi TV\\ [[https:// | |Tubi TV\\ [[https:// | ||
- | |Streema [[https:// | + | |Streema [[https:// |
- | + | |Crackle\\ [[http:// | |
+ | |Vudu\\ [[https:// | ||
+ | |Kanopy\\ [[https:// | ||
+ | |YouTube\\ [[https:// | ||
+ | |Roku\\ [[https:// | ||
+ | |ShareTV\\ [[https:// | ||
+ | |XUMO\\ [[https:// | ||
+ | | | | ||
+ | |Crunchyroll\\ [[https:// | ||
+ | |CONtv Anime\\ [[https:// | ||
+ | |Funimation\\ [[https:// | ||
+ | |||
+ | ====Updates==== | ||
+ | [David Kluchman 04feb2020] You named the big 3 streaming services except it is " | ||
+ | Here is a review of that service. | ||
+ | |||
+ | [JJ Krawczyk 04feb2020] ATT had rebranded DirecTV Now: [[https:// | ||
+ | ====Lexington Library==== | ||
+ | Our very own library offers free content including Acorn TV (see above), Hoopla (streaming and downloadable media), and Kanopy (streaming video including classic and independent films). | ||
+ | [[https:// | ||
+ | |||
+ | ====no cable at all ==== | ||
+ | Derek tells me how he lives with totally free, no cable, no internet, television. | ||
+ | |||
+ | With respect to cable TV. We dumped the cable about six years ago [around 2019] in favor of an antenna to draw in all the local stations. The best case for an antenna is a panel hung on your wall like a picture. This didn’t work for our house so we had to go for a roof mount. This was installed professionally. The person who did the work wandered all over our several roofs with some sort of box that measures the signal strength. He settled for a mount on our porch. | ||
+ | |||
+ | The antenna is paired with a Tablo DVR which records content. This is a special DVR designed to record signals from an antenna. | ||
+ | |||
+ | There was quite a lot of upfront money to get the roof mounted antenna and the Tablo. The payback was three years compared to paying Verizon for TV service. So we are well ahead by now. | ||
- | [{{counter|total| | + | [Visits {{counter|today| time| times}} today, {{counter|yesterday| time| times}} yesterday, and {{counter|total| |
catv_alternatives.1579049397.txt.gz · Last modified: 2021.12.22 14:21 (external edit)