cell_phone_services
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cell_phone_services [2025.04.11 14:11] – [Summary of USMobile and Mint Plans 2/26-27/2025] Steve Isenberg | cell_phone_services [2025.07.17 13:59] (current) – Steve Isenberg | ||
---|---|---|---|
Line 9: | Line 9: | ||
=====Cell Phone Service Comparison===== | =====Cell Phone Service Comparison===== | ||
- | Cell phone service providers and their per-month costs after any first-few-months promo. Promo in ' | + | * <bg # |
+ | |||
+ | Cell phone service providers and their per-month costs after any first-few-months promo. Promo in ' | ||
FYI, MVNO=Mobile Virtual Network Operator, which refers companies that purchase minutes and data from AT&T, T-Mobile, or Verizon. | FYI, MVNO=Mobile Virtual Network Operator, which refers companies that purchase minutes and data from AT&T, T-Mobile, or Verizon. | ||
- | DISCLAIMER: I'm only collecting information I've found on the Internet for the companies I've listed. | + | DISCLAIMER: I'm only collecting information I've found on the Internet for the companies I've listed. |
REQUEST: Please let me know at [[steve+cellphoneinfopage@toku.us|steve+cellphoneinfopage@toku.us]] of any information that's incorrect or missing. | REQUEST: Please let me know at [[steve+cellphoneinfopage@toku.us|steve+cellphoneinfopage@toku.us]] of any information that's incorrect or missing. | ||
+ | Prices per month, may require pay 6 or 12 months in advance. | ||
* Cheapest unlimited voice 1GB data: $8(RedPocket) $9(Tello) | * Cheapest unlimited voice 1GB data: $8(RedPocket) $9(Tello) | ||
* Cheapest unlimited voice 2GB data: $8(USMobile) | * Cheapest unlimited voice 2GB data: $8(USMobile) | ||
* Cheapest unlimited voice 5GB data: $14(Tello) $15(USMobile, | * Cheapest unlimited voice 5GB data: $14(Tello) $15(USMobile, | ||
+ | * Cheapest unlimited voice and data: $17.50(USMobile), | ||
Ratings come from [[https:// | Ratings come from [[https:// | ||
//I've sorted these by their TrustPilot rating as of 9/ | //I've sorted these by their TrustPilot rating as of 9/ | ||
- | 4/11/2025: I believe USMobile has raised price from $17.50 to $19. | ||
^Provider^Rating^Network^cost for one line^other^2 lines^ | ^Provider^Rating^Network^cost for one line^other^2 lines^ | ||
- | |USMobile\\ [[https:// | + | |USMobile\\ [[https:// |
- | |Tello Mobile\\ https:// | + | |Tello Mobile\\ https:// |
|Red Pocket\\ https:// | |Red Pocket\\ https:// | ||
|Consumer Cellular\\ https:// | |Consumer Cellular\\ https:// | ||
- | |Hello\\ https:// | ||
|Mint Mobile\\ https:// | |Mint Mobile\\ https:// | ||
|Ting\\ https:// | |Ting\\ https:// | ||
- | |Freedompop\\ https:// | + | |Freedompop\\ https:// |
|Metro by T-Mobile\\ https:// | |Metro by T-Mobile\\ https:// | ||
- | |Cricket Wireless\\ https:// | + | |Cricket Wireless\\ https:// |
|Visible by Verizon\\ https:// | |Visible by Verizon\\ https:// | ||
|Boost Mobile\\ https:// | |Boost Mobile\\ https:// | ||
Line 48: | Line 50: | ||
===Comments === | ===Comments === | ||
[from Glenn, regarding Google Fi, 12/ | [from Glenn, regarding Google Fi, 12/ | ||
- | I was somewhat surprised by the abysmal TrustPilot rating for Google Fi, but all the 1-star ratings point to bad experience with their customer service, and few complaints about the actual cellular communication. I tend to agree that their customer service is poor (scripted and unhelpful), but I haven’t needed to use it for anything lately since it all seems to work just fine for us. | + | I was somewhat surprised by the abysmal TrustPilot rating for Google Fi, but all the 1-star ratings point to bad experience with their customer service, and few complaints about the actual cellular communication. I tend to agree that their customer service is poor (scripted and unhelpful), but I haven’t needed to use it for anything lately since it all seems to work just fine for us.\\ |
+ | [Steve 20250715] Hello Mobile went out of business. Lines were transferred to Liberty Wireless which also appears to be out of business. [[https:// | ||
====Resources==== | ====Resources==== | ||
Line 92: | Line 95: | ||
* Make test calls, send texts, and check data. | * Make test calls, send texts, and check data. | ||
* If everything works, cancel Consumer Cellular. | * If everything works, cancel Consumer Cellular. | ||
+ | |||
+ | ---- | ||
==== Mint Mobile vs. US Mobile – Which Should You Choose? ==== | ==== Mint Mobile vs. US Mobile – Which Should You Choose? ==== | ||
Line 122: | Line 127: | ||
* If you **prefer a flexible monthly plan**, **better coverage options**, or **premium data**, go with **US Mobile**. | * If you **prefer a flexible monthly plan**, **better coverage options**, or **premium data**, go with **US Mobile**. | ||
- | ====Summary of USMobile and Mint Plans 2/ | + | ---- |
- | Prices monthly for annual plan. Taxes and fees included.\\ | + | |
+ | ====Summary of USMobile and Mint Plans==== | ||
+ | Prices monthly for annual plan. Taxes and fees included. | ||
HS=High Speed\\ | HS=High Speed\\ | ||
Priority: lower number is higher priority. That is, QCI7 is better than QCI8 and QCI9. | Priority: lower number is higher priority. That is, QCI7 is better than QCI8 and QCI9. | ||
- | ^ Plan ^ Cost/ | + | ^ Plan |
- | | **USMobile Plans 4/11/2025** taxes & fees included | + | | **USMobile |
- | | Unlimited Flex |19(AT& | + | | Unlimited Flex |17.50/mo | Unlimited (slower after 10GB)\\ QCI 7 (Tmobile/Light Speed), QCI 8 (Vzn/Warp), QCI 9 (AT&T/Dark Star) | |
- | | By the Gig | 10 +8/add' | + | | By the Gig |2GB $10\\ 5GB $15\\ 10GB $20\\ $20GB $35|+$8/additional |
- | | By the Gig | + | | Light plan | 8/mo | 2GB |
- | | By the Gig | + | |Unlimited Starter |
- | | Light plan | + | |Unlimited |
- | | **Mint Mobile Plans 2/27/2025** cost per plan; +est taxes/ | + | | |||||| |
- | | 5GB | + | | **Mint Mobile Plans updated 7/7/2025** cost per plan; +est taxes/ |
- | | 15GB | 20+2.3 | 15GB | + | | 5GB | 15+est tax& |
- | | 20GB | 25+2.5 | 20GB | + | | 15GB |
+ | | 20GB | ||
+ | |Unlimited|$30+tax& | ||
+ | |||
+ | |||
+ | ====Referral Code==== | ||
+ | If you switch to USMobile using this | ||
+ | [[https:// | ||
+ | or referral code '' |
cell_phone_services.1744405916.txt.gz · Last modified: by Steve Isenberg