cell_phone_services
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cell_phone_services [2025.07.17 08:30] – [Summary of USMobile and Mint Plans] Steve Isenberg | cell_phone_services [2025.07.17 13:59] (current) – Steve Isenberg | ||
---|---|---|---|
Line 9: | Line 9: | ||
=====Cell Phone Service Comparison===== | =====Cell Phone Service Comparison===== | ||
- | Cell phone service providers and their per-month costs after any first-few-months promo. Promo in ' | + | * <bg # |
+ | |||
+ | Cell phone service providers and their per-month costs after any first-few-months promo. Promo in ' | ||
FYI, MVNO=Mobile Virtual Network Operator, which refers companies that purchase minutes and data from AT&T, T-Mobile, or Verizon. | FYI, MVNO=Mobile Virtual Network Operator, which refers companies that purchase minutes and data from AT&T, T-Mobile, or Verizon. | ||
- | DISCLAIMER: I'm only collecting information I've found on the Internet for the companies I've listed. | + | DISCLAIMER: I'm only collecting information I've found on the Internet for the companies I've listed. |
REQUEST: Please let me know at [[steve+cellphoneinfopage@toku.us|steve+cellphoneinfopage@toku.us]] of any information that's incorrect or missing. | REQUEST: Please let me know at [[steve+cellphoneinfopage@toku.us|steve+cellphoneinfopage@toku.us]] of any information that's incorrect or missing. | ||
+ | Prices per month, may require pay 6 or 12 months in advance. | ||
* Cheapest unlimited voice 1GB data: $8(RedPocket) $9(Tello) | * Cheapest unlimited voice 1GB data: $8(RedPocket) $9(Tello) | ||
* Cheapest unlimited voice 2GB data: $8(USMobile) | * Cheapest unlimited voice 2GB data: $8(USMobile) | ||
* Cheapest unlimited voice 5GB data: $14(Tello) $15(USMobile, | * Cheapest unlimited voice 5GB data: $14(Tello) $15(USMobile, | ||
+ | * Cheapest unlimited voice and data: $17.50(USMobile), | ||
Ratings come from [[https:// | Ratings come from [[https:// | ||
Line 25: | Line 29: | ||
^Provider^Rating^Network^cost for one line^other^2 lines^ | ^Provider^Rating^Network^cost for one line^other^2 lines^ | ||
- | |USMobile\\ [[https:// | + | |USMobile\\ [[https:// |
- | |Tello Mobile\\ https:// | + | |Tello Mobile\\ https:// |
|Red Pocket\\ https:// | |Red Pocket\\ https:// | ||
|Consumer Cellular\\ https:// | |Consumer Cellular\\ https:// | ||
- | |Hello\\ https:// | ||
|Mint Mobile\\ https:// | |Mint Mobile\\ https:// | ||
|Ting\\ https:// | |Ting\\ https:// | ||
- | |Freedompop\\ https:// | + | |Freedompop\\ https:// |
|Metro by T-Mobile\\ https:// | |Metro by T-Mobile\\ https:// | ||
- | |Cricket Wireless\\ https:// | + | |Cricket Wireless\\ https:// |
|Visible by Verizon\\ https:// | |Visible by Verizon\\ https:// | ||
|Boost Mobile\\ https:// | |Boost Mobile\\ https:// | ||
Line 47: | Line 50: | ||
===Comments === | ===Comments === | ||
[from Glenn, regarding Google Fi, 12/ | [from Glenn, regarding Google Fi, 12/ | ||
- | I was somewhat surprised by the abysmal TrustPilot rating for Google Fi, but all the 1-star ratings point to bad experience with their customer service, and few complaints about the actual cellular communication. I tend to agree that their customer service is poor (scripted and unhelpful), but I haven’t needed to use it for anything lately since it all seems to work just fine for us. | + | I was somewhat surprised by the abysmal TrustPilot rating for Google Fi, but all the 1-star ratings point to bad experience with their customer service, and few complaints about the actual cellular communication. I tend to agree that their customer service is poor (scripted and unhelpful), but I haven’t needed to use it for anything lately since it all seems to work just fine for us.\\ |
+ | [Steve 20250715] Hello Mobile went out of business. Lines were transferred to Liberty Wireless which also appears to be out of business. [[https:// | ||
====Resources==== | ====Resources==== | ||
Line 144: | Line 148: | ||
|Unlimited|$30+tax& | |Unlimited|$30+tax& | ||
+ | |||
+ | ====Referral Code==== | ||
If you switch to USMobile using this | If you switch to USMobile using this | ||
[[https:// | [[https:// | ||
or referral code '' | or referral code '' |
cell_phone_services.1752766214.txt.gz · Last modified: by Steve Isenberg