cinnamon
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cinnamon [2024.10.16 04:31] – created Steve Isenberg | cinnamon [2024.10.16 05:09] (current) – [Differences Between Ceylon, Cassia and other types of Cinnamon] Steve Isenberg | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOCACHE~~ <fc # | ~~NOCACHE~~ <fc # | ||
| + | <fs small> | ||
| ====== Cinnamon Supplementation ====== | ====== Cinnamon Supplementation ====== | ||
| - | ==== Differences Between Ceylon | + | ==== Differences Between Ceylon, Cassia |
| + | //Except for Ceylon Cinnamon, the other types all contain higher coumarin levels which may cause liver damage if consumed in excess.// | ||
| * **Ceylon Cinnamon** (” | * **Ceylon Cinnamon** (” | ||
| * Contains **low levels of coumarin**, making it safer for long-term consumption. | * Contains **low levels of coumarin**, making it safer for long-term consumption. | ||
| - | | + | * Contains typically .0004g coumarin per teaspoon |
| - | * Contains **higher coumarin levels**, which may cause liver damage if consumed in excess. | + | |
| + | * Contains | ||
| + | | ||
| + | * contains 8-12 mg per teaspoon | ||
| + | * **Korintje cinnamon** (Indonesian cinnamon) | ||
| + | * contains 2-8 mg per teaspoon | ||
| ==== Potential Benefits of Cinnamon ==== | ==== Potential Benefits of Cinnamon ==== | ||
| Line 17: | Line 24: | ||
| ==== Recommended Daily Intake ==== | ==== Recommended Daily Intake ==== | ||
| * **Ceylon Cinnamon**: Up to **1 teaspoon (5 grams)** per day. | * **Ceylon Cinnamon**: Up to **1 teaspoon (5 grams)** per day. | ||
| - | * **Cassia/ Saigon Cinnamon** (including Kirkland brand): | + | * **Cassia/ |
| * **Limit to 1/4 - 1/2 teaspoon** daily to avoid excess coumarin. | * **Limit to 1/4 - 1/2 teaspoon** daily to avoid excess coumarin. | ||
| * **Coumarin Tolerable Daily Intake**: | * **Coumarin Tolerable Daily Intake**: | ||
| * 0.1 mg per kg of body weight. | * 0.1 mg per kg of body weight. | ||
| - | * Example: A 70 kg (154 lbs) person should not exceed 7 mg coumarin/ | + | * Examples: |
| - | * Cassia cinnamon can contain 5–12 | + | * A 50 kg (110 lbs) person should not exceed 5 mg coumarin/ |
| + | * A 70 kg (154 lbs) person should not exceed 7 mg coumarin/ | ||
| + | * A 90 kg (198 lbs) person should not exceed 9 mg coumarin/day | ||
| ==== Using Cinnamon in Your Daily Routine ==== | ==== Using Cinnamon in Your Daily Routine ==== | ||
cinnamon.1729078301.txt.gz · Last modified: by Steve Isenberg
