dyson_sv10_filter_issue
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
dyson_sv10_filter_issue [2025.10.08 19:29] – Steve Isenberg | dyson_sv10_filter_issue [2025.10.08 19:30] (current) – Steve Isenberg | ||
---|---|---|---|
Line 8: | Line 8: | ||
this usually means there is a **problem with airflow or the filter sensor** — even if the filter looks clean. | this usually means there is a **problem with airflow or the filter sensor** — even if the filter looks clean. | ||
- | |||
- | — | ||
===== Step-by-Step Diagnosis and Fix ===== | ===== Step-by-Step Diagnosis and Fix ===== | ||
Line 21: | Line 19: | ||
> **Tip:** A slightly damp filter will trigger the same fault again. | > **Tip:** A slightly damp filter will trigger the same fault again. | ||
- | |||
- | — | ||
==== 2. Check for Hidden Blockages ==== | ==== 2. Check for Hidden Blockages ==== | ||
Line 30: | Line 26: | ||
* **Cyclone assembly:** Tap gently or use compressed air to remove fine dust. | * **Cyclone assembly:** Tap gently or use compressed air to remove fine dust. | ||
* **Bin inlet flap:** Ensure it opens and closes freely. | * **Bin inlet flap:** Ensure it opens and closes freely. | ||
- | |||
- | — | ||
==== 3. Test Without Attachments ==== | ==== 3. Test Without Attachments ==== | ||
Line 37: | Line 31: | ||
* **If it runs normally:** blockage or restriction is in the wand or head. | * **If it runs normally:** blockage or restriction is in the wand or head. | ||
* **If it still revs and stops:** issue is in the **main unit** (filter, seal, or motor). | * **If it still revs and stops:** issue is in the **main unit** (filter, seal, or motor). | ||
- | |||
- | — | ||
==== 4. Check for Air Leaks at the Filter Connection ==== | ==== 4. Check for Air Leaks at the Filter Connection ==== | ||
Line 45: | Line 37: | ||
* Temporary test: wrap a thin band of tape or rubber around the seal. | * Temporary test: wrap a thin band of tape or rubber around the seal. | ||
* If this fixes it, replace the **filter** or **filter housing**. | * If this fixes it, replace the **filter** or **filter housing**. | ||
- | |||
- | — | ||
==== 5. Try a Different (Known-Good) Filter ==== | ==== 5. Try a Different (Known-Good) Filter ==== | ||
Line 52: | Line 42: | ||
* Borrow one from another Dyson V10/SV12 if possible, or replace yours. | * Borrow one from another Dyson V10/SV12 if possible, or replace yours. | ||
* Genuine Dyson filters work best — avoid cheap knockoffs. | * Genuine Dyson filters work best — avoid cheap knockoffs. | ||
- | |||
- | — | ||
==== 6. If Still Failing ==== | ==== 6. If Still Failing ==== | ||
Line 59: | Line 47: | ||
* The **motor or mainboard airflow sensor** may be faulty. | * The **motor or mainboard airflow sensor** may be faulty. | ||
* Contact **Dyson Support** — they often replace the main body for a fixed fee (≈$100–$150), | * Contact **Dyson Support** — they often replace the main body for a fixed fee (≈$100–$150), | ||
- | |||
- | — | ||
===== Summary of Likely Fixes ===== | ===== Summary of Likely Fixes ===== |
dyson_sv10_filter_issue.txt · Last modified: by Steve Isenberg