home_auto_insurance
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| home_auto_insurance [2026.04.15 13:12] – created Steve Isenberg | home_auto_insurance [2026.04.15 13:56] (current) – [A Quick Tip on Quotes] Steve Isenberg | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ==== Amica Mutual (Auto & Home) ==== | ==== Amica Mutual (Auto & Home) ==== | ||
| Amica is frequently cited as the gold standard for customer service in Massachusetts. | Amica is frequently cited as the gold standard for customer service in Massachusetts. | ||
| + | * [[https:// | ||
| * **Claims Experience: | * **Claims Experience: | ||
| * **Complaint Index:** 0.62 (significantly better than the national average). | * **Complaint Index:** 0.62 (significantly better than the national average). | ||
| Line 15: | Line 16: | ||
| ==== The Andover Companies (Home) ==== | ==== The Andover Companies (Home) ==== | ||
| A regional specialist focusing on New England properties. | A regional specialist focusing on New England properties. | ||
| + | * [[https:// | ||
| * **Claims Experience: | * **Claims Experience: | ||
| * **Complaint Index:** One of the lowest recorded by the MA Division of Insurance. | * **Complaint Index:** One of the lowest recorded by the MA Division of Insurance. | ||
| Line 20: | Line 22: | ||
| * Note: they are well known for their home insurance; they often partner with other agencies for auto needs. | * Note: they are well known for their home insurance; they often partner with other agencies for auto needs. | ||
| - | ==== Progressive ==== | + | ==== Progressive |
| The choice for the budget-conscious and tech-forward user. | The choice for the budget-conscious and tech-forward user. | ||
| + | * [[https:// | ||
| * **The Claim Experience: | * **The Claim Experience: | ||
| * **Pros:** Highly competitive rates for auto; “Name Your Price” tool. | * **Pros:** Highly competitive rates for auto; “Name Your Price” tool. | ||
| Line 27: | Line 30: | ||
| * Auto is their core; Home is often underwritten by ” | * Auto is their core; Home is often underwritten by ” | ||
| - | ==== Liberty Mutual ==== | + | ==== Liberty Mutual |
| A major presence in the Boston area with a wide variety of policy types. | A major presence in the Boston area with a wide variety of policy types. | ||
| + | * [[https:// | ||
| * **The Claim Experience: | * **The Claim Experience: | ||
| * **Pros:** Specialized “New Car Replacement” | * **Pros:** Specialized “New Car Replacement” | ||
| Line 34: | Line 38: | ||
| * Full-service provider for both; HQ is right in Boston. | * Full-service provider for both; HQ is right in Boston. | ||
| - | ==== Farmers ==== | + | ==== Farmers |
| A balance between national resources and a local agency model. | A balance between national resources and a local agency model. | ||
| + | * [[https:// | ||
| * **The Claim Experience: | * **The Claim Experience: | ||
| * **Pros:** Stronger focus on home insurance customization for MA properties. | * **Pros:** Stronger focus on home insurance customization for MA properties. | ||
| Line 41: | Line 46: | ||
| * Often uses third-party partners for the ” | * Often uses third-party partners for the ” | ||
| - | ==== Safety Insurance ==== | + | ==== Safety Insurance |
| + | * [[https:// | ||
| * **Status:** An independent, | * **Status:** An independent, | ||
| * **Focus:** Regional specialty. They only write policies in MA, ME, and NH. | * **Focus:** Regional specialty. They only write policies in MA, ME, and NH. | ||
| Line 47: | Line 53: | ||
| * Very popular in MA for bundling to get a single deductible. | * Very popular in MA for bundling to get a single deductible. | ||
| - | ==== MAPFRE Insurance ==== | + | ==== MAPFRE Insurance |
| The largest auto insurer in the state, offering widespread regional support. | The largest auto insurer in the state, offering widespread regional support. | ||
| + | * [[https:// | ||
| * **Status:** A subsidiary of a global Spanish conglomerate. | * **Status:** A subsidiary of a global Spanish conglomerate. | ||
| * **Focus:** Formerly **Commerce Insurance**, | * **Focus:** Formerly **Commerce Insurance**, | ||
| Line 54: | Line 61: | ||
| * **Claims Experience: | * **Claims Experience: | ||
| * **Pro:** ” | * **Pro:** ” | ||
| + | * Ensure you select ” | ||
| * The #1 largest writer of both lines combined in MA. | * The #1 largest writer of both lines combined in MA. | ||
| - | ==== GEICO ==== | + | ==== GEICO (Auto) |
| A dominant national carrier with a massive presence in the Massachusetts market. | A dominant national carrier with a massive presence in the Massachusetts market. | ||
| + | * [[https:// | ||
| * **The Claim Experience: | * **The Claim Experience: | ||
| * **Pros:** Consistently among the lowest rates for single-vehicle policies. | * **Pros:** Consistently among the lowest rates for single-vehicle policies. | ||
| Line 64: | Line 73: | ||
| ===== Comparison Table ===== | ===== Comparison Table ===== | ||
| + | ^ Company ^ Focus ^ Rating (1-5) ^ J.D. Power Score ^ Complaint Index ^ Claim Style ^ Primary Strength ^ | ||
| + | | Amica |Auto& | ||
| + | | Andover | ||
| + | | Safety | ||
| + | | Farmers | ||
| + | | GEICO |Auto| 3.6 | 705 | 1.45 | Digital-first |Low premiums and fast app-based claims| | ||
| + | | MAPFRE | ||
| + | | Progressive. | ||
| + | | Liberty Mutual|Auto& | ||
| - | ^ Company ^ Claim Satisfaction ^ Complaint Ratio ^ Primary Strength ^ | + | **Understanding the Asterisk (*)** In this comparison table, an asterisk next to a score (e.g., 760*) signifies that the company is **Unranked** in national J.D. Power studies. |
| - | | Amica | 5.0 | 0.62 | Reliability | | + | * **Reason:** Regional specialists like **Safety** and **Andover** do not meet the national market-share threshold for official ranking. |
| - | | Andover | + | * **Calculation: |
| - | | Progressive | 3.5 | 1.52 | Digital-first, Mobile App | | + | * **Reliability: |
| - | | Liberty Mutual| 3.2 | 3.41 | Customization, | + | |
| - | | Farmers | 3.9 | 0.85 | Agent Support | | + | **This research uses several ways to measure insurance quality.** |
| - | | Safety | 4.4 | 0.00 | Rate Stability, local network | | + | * Rating (1-5) is a summary rating, a simplified ” |
| - | | MAPFRE | 3.7 | 0.70 | Deep Discounts | | + | * 5.0 = Best in Class |
| - | | GEICO | 3.6 | 1.45 | Digital-first | Low premiums | + | * 3.0 = Average |
| + | * J.D. Power Index (0-1,000): The official industry score of customer satisfaction, | ||
| + | * The 700 Rule: In 2026, the industry average is 700. | ||
| + | * Any company scoring above 750 is considered to have exceptional claims service. | ||
| + | * Complaint Index: How many people got so frustrated they called the state to complain. | ||
| + | * Below 1.0: Good score | ||
| + | * Above 2.0: Bad score | ||
| + | |||
| + | **To choose the best insurer**, look for a **High Satisfaction (J.D. Power) Score** and a **Low Complaint Index**. | ||
| + | |||
| + | > A ”0.00” Complaint Index is the “Gold Medal” | ||
| + | |||
| + | > A 5-star rating (like the one given to Amica) corresponds to a J.D. Power score in the high 700s. A 3.2-star rating (like Liberty Mutual) corresponds to a score below the industry average. | ||
| + | |||
| + | ====A Quick Tip on Quotes==== | ||
| + | When you visit these sites: | ||
| + | * **Safety** and **Andover** primarily sell through Independent Agents. Their websites will often help you find an agent in your specific town (like Lexington or Arlington) who can give you a personalized quote. | ||
| + | * **Amica**, **GEICO**, | ||
| ===== Key Takeaways ===== | ===== Key Takeaways ===== | ||
| Line 86: | Line 121: | ||
| > **Summary: | > **Summary: | ||
| - | |||
| ==== National Options | ==== National Options | ||
home_auto_insurance.1776283927.txt.gz · Last modified: by Steve Isenberg
