home_auto_insurance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| home_auto_insurance [2026.04.15 13:47] – [Comparison Table] Steve Isenberg | home_auto_insurance [2026.04.15 13:56] (current) – [A Quick Tip on Quotes] Steve Isenberg | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ==== Amica Mutual (Auto & Home) ==== | ==== Amica Mutual (Auto & Home) ==== | ||
| Amica is frequently cited as the gold standard for customer service in Massachusetts. | Amica is frequently cited as the gold standard for customer service in Massachusetts. | ||
| + | * [[https:// | ||
| * **Claims Experience: | * **Claims Experience: | ||
| * **Complaint Index:** 0.62 (significantly better than the national average). | * **Complaint Index:** 0.62 (significantly better than the national average). | ||
| Line 15: | Line 16: | ||
| ==== The Andover Companies (Home) ==== | ==== The Andover Companies (Home) ==== | ||
| A regional specialist focusing on New England properties. | A regional specialist focusing on New England properties. | ||
| + | * [[https:// | ||
| * **Claims Experience: | * **Claims Experience: | ||
| * **Complaint Index:** One of the lowest recorded by the MA Division of Insurance. | * **Complaint Index:** One of the lowest recorded by the MA Division of Insurance. | ||
| Line 22: | Line 24: | ||
| ==== Progressive (Auto) ==== | ==== Progressive (Auto) ==== | ||
| The choice for the budget-conscious and tech-forward user. | The choice for the budget-conscious and tech-forward user. | ||
| + | * [[https:// | ||
| * **The Claim Experience: | * **The Claim Experience: | ||
| * **Pros:** Highly competitive rates for auto; “Name Your Price” tool. | * **Pros:** Highly competitive rates for auto; “Name Your Price” tool. | ||
| Line 29: | Line 32: | ||
| ==== Liberty Mutual (Auto & Home)==== | ==== Liberty Mutual (Auto & Home)==== | ||
| A major presence in the Boston area with a wide variety of policy types. | A major presence in the Boston area with a wide variety of policy types. | ||
| + | * [[https:// | ||
| * **The Claim Experience: | * **The Claim Experience: | ||
| * **Pros:** Specialized “New Car Replacement” | * **Pros:** Specialized “New Car Replacement” | ||
| Line 36: | Line 40: | ||
| ==== Farmers (Auto) ==== | ==== Farmers (Auto) ==== | ||
| A balance between national resources and a local agency model. | A balance between national resources and a local agency model. | ||
| + | * [[https:// | ||
| * **The Claim Experience: | * **The Claim Experience: | ||
| * **Pros:** Stronger focus on home insurance customization for MA properties. | * **Pros:** Stronger focus on home insurance customization for MA properties. | ||
| Line 42: | Line 47: | ||
| ==== Safety Insurance (Auto & Home) ==== | ==== Safety Insurance (Auto & Home) ==== | ||
| + | * [[https:// | ||
| * **Status:** An independent, | * **Status:** An independent, | ||
| * **Focus:** Regional specialty. They only write policies in MA, ME, and NH. | * **Focus:** Regional specialty. They only write policies in MA, ME, and NH. | ||
| Line 49: | Line 55: | ||
| ==== MAPFRE Insurance (Auto & Home) ==== | ==== MAPFRE Insurance (Auto & Home) ==== | ||
| The largest auto insurer in the state, offering widespread regional support. | The largest auto insurer in the state, offering widespread regional support. | ||
| + | * [[https:// | ||
| * **Status:** A subsidiary of a global Spanish conglomerate. | * **Status:** A subsidiary of a global Spanish conglomerate. | ||
| * **Focus:** Formerly **Commerce Insurance**, | * **Focus:** Formerly **Commerce Insurance**, | ||
| Line 54: | Line 61: | ||
| * **Claims Experience: | * **Claims Experience: | ||
| * **Pro:** ” | * **Pro:** ” | ||
| + | * Ensure you select ” | ||
| * The #1 largest writer of both lines combined in MA. | * The #1 largest writer of both lines combined in MA. | ||
| ==== GEICO (Auto) ==== | ==== GEICO (Auto) ==== | ||
| A dominant national carrier with a massive presence in the Massachusetts market. | A dominant national carrier with a massive presence in the Massachusetts market. | ||
| + | * [[https:// | ||
| * **The Claim Experience: | * **The Claim Experience: | ||
| * **Pros:** Consistently among the lowest rates for single-vehicle policies. | * **Pros:** Consistently among the lowest rates for single-vehicle policies. | ||
| Line 95: | Line 104: | ||
| > A 5-star rating (like the one given to Amica) corresponds to a J.D. Power score in the high 700s. A 3.2-star rating (like Liberty Mutual) corresponds to a score below the industry average. | > A 5-star rating (like the one given to Amica) corresponds to a J.D. Power score in the high 700s. A 3.2-star rating (like Liberty Mutual) corresponds to a score below the industry average. | ||
| + | |||
| + | ====A Quick Tip on Quotes==== | ||
| + | When you visit these sites: | ||
| + | * **Safety** and **Andover** primarily sell through Independent Agents. Their websites will often help you find an agent in your specific town (like Lexington or Arlington) who can give you a personalized quote. | ||
| + | * **Amica**, **GEICO**, and **Progressive** are ” | ||
| ===== Key Takeaways ===== | ===== Key Takeaways ===== | ||
home_auto_insurance.1776286057.txt.gz · Last modified: by Steve Isenberg
