The "To Keep Up" Wiki

A collection of information we find useful

User Tools

Site Tools


lctg_in_the_works

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lctg_in_the_works [2025.03.05 07:55] Steve Isenberglctg_in_the_works [2025.04.29 14:07] (current) – [Video Possibilities] Steve Isenberg
Line 14: Line 14:
 |< 100% 3% - 10% >| |< 100% 3% - 10% >|
 ^#^Description^Follow-ups^ ^#^Description^Follow-ups^
-|T~~#@1~~|<fc #ff0000>SCHEDULED 7/30</fc> Past Predictions on future technology. How did these play out? 1970s or thereabout. David Kaiser to give such a talk? Historian of science.\\ \\ Director of the Harvard Museum, John Duran| DanK StephenQ **(DickW to fup)**| 
 |T~~#@1~~|Anti-drone technology: Drones, missiles and guidance systems, electronic warfare, etc |**JohnR pursue w/Brenda Ortiz (8/6 maybe)**| |T~~#@1~~|Anti-drone technology: Drones, missiles and guidance systems, electronic warfare, etc |**JohnR pursue w/Brenda Ortiz (8/6 maybe)**|
 |T~~#@1~~|The Rubin Observatory (a remarkable ground-based optical observatory, scheduled to see first-light in two years (maybe mid-to-late 2025) (Marc Gorenstein)|Ted K| |T~~#@1~~|The Rubin Observatory (a remarkable ground-based optical observatory, scheduled to see first-light in two years (maybe mid-to-late 2025) (Marc Gorenstein)|Ted K|
Line 21: Line 20:
 |T~~#@1~~|Development of car navigation devices starting in ~1910 and evolving to the present day using digital computers, map database, and GPX. (Donald Cooke)|[4/27/24] Cooke not sure when he can present| |T~~#@1~~|Development of car navigation devices starting in ~1910 and evolving to the present day using digital computers, map database, and GPX. (Donald Cooke)|[4/27/24] Cooke not sure when he can present|
 |T~~#@1~~|The development of photogrammetry from ~1930 to the current state of the art using a $500 "toy" drone and free software to produce orthophotography 50 or more  times as detailed as the imagery in Google Maps and Google Earth. (Donald Cooke)|[4/27/24] Cooke not sure when he can present| |T~~#@1~~|The development of photogrammetry from ~1930 to the current state of the art using a $500 "toy" drone and free software to produce orthophotography 50 or more  times as detailed as the imagery in Google Maps and Google Earth. (Donald Cooke)|[4/27/24] Cooke not sure when he can present|
-|T~~#@1~~|Future Predictions from the Past.\\ Predictions for 2035 (Quantum Supremacy, or others)|**JohnR**| 
 |T~~#@1~~|Altruism and Science (DanK)|Peter| |T~~#@1~~|Altruism and Science (DanK)|Peter|
 |T~~#@1~~|Current state of autonomous driving.\\ Justin Tse can talk about automatic driving capabilities in Tesla cars.|steve| |T~~#@1~~|Current state of autonomous driving.\\ Justin Tse can talk about automatic driving capabilities in Tesla cars.|steve|
 |T~~#@1~~|Robots in use nowadays and in the future (being researched)|JohnR, Peter| |T~~#@1~~|Robots in use nowadays and in the future (being researched)|JohnR, Peter|
 |T~~#@1~~|Optical AI |Ted| |T~~#@1~~|Optical AI |Ted|
-|T~~#@1~~|<fc #ff0000>SCHEDULED 5/14</fc> Space Junk and How To Manage It - EU's Space Claw|BobP| 
 |T~~#@1~~|Water Junk and How To Remove It| |T~~#@1~~|Water Junk and How To Remove It|
 |T~~#@1~~|Micro-plastics - whatsit, wheresit, and what to do about it| |T~~#@1~~|Micro-plastics - whatsit, wheresit, and what to do about it|
Line 32: Line 29:
 |T~~#@1~~|Asteroid Colliding with Earth? (Maybe tie-in with Space Junk)|(JohnR)| {{lctg:20250227_asteroidriskslidesforjohnr.pptx|slides}} |T~~#@1~~|Asteroid Colliding with Earth? (Maybe tie-in with Space Junk)|(JohnR)| {{lctg:20250227_asteroidriskslidesforjohnr.pptx|slides}}
 |T~~#@1~~|Museum in Lexington focusing on the Apollo program. [[https://lexobserver.org/2025/01/02/how-a-lexington-resident-built-a-museum-to-apollo-11-in-his-own-home/|1/2/2025 article]] Maybe invite the several Lex residents who were members of the MIT Draper Lab to talk to our group.|Harry| |T~~#@1~~|Museum in Lexington focusing on the Apollo program. [[https://lexobserver.org/2025/01/02/how-a-lexington-resident-built-a-museum-to-apollo-11-in-his-own-home/|1/2/2025 article]] Maybe invite the several Lex residents who were members of the MIT Draper Lab to talk to our group.|Harry|
 +|T~~#@1~~|Professor Eleta Exline,  UNH Scholarly Communication Librarian:“Trends in Scholarly Communication”|TedK|
  
  
Line 63: Line 61:
   - [[https://youtu.be/AL2Chc6p_Kk|(18.5m) uniform circular motion]] suggested by our own Charles Holbrow.   - [[https://youtu.be/AL2Chc6p_Kk|(18.5m) uniform circular motion]] suggested by our own Charles Holbrow.
   - Quantum Fields the Real Building Blocks of the Universe **TedK**   - Quantum Fields the Real Building Blocks of the Universe **TedK**
-  - Brian Greene “World Science Festival” 
   - [[https://www.youtube.com/watch?v=5VnbBCm_ZyQ|(1h44m) CEO Boston Dynamics and the Future of Robotics]] (video of a podcast?)   - [[https://www.youtube.com/watch?v=5VnbBCm_ZyQ|(1h44m) CEO Boston Dynamics and the Future of Robotics]] (video of a podcast?)
   - [[https://www.youtube.com/watch?v=29ECwExc-_M|(40s) Boston Dynamics new humanoid robot]]    - [[https://www.youtube.com/watch?v=29ECwExc-_M|(40s) Boston Dynamics new humanoid robot]] 
Line 90: Line 87:
   - [[https://youtu.be/HEWMwnCZHJY|(6m) Fact Check: Did Physicists Really "Quash" the Multiverse Idea?]] Hossenfelder   - [[https://youtu.be/HEWMwnCZHJY|(6m) Fact Check: Did Physicists Really "Quash" the Multiverse Idea?]] Hossenfelder
   - [[https://youtu.be/dWxGXIPx5A4|(5m) Can we tell if there's a wormhole in the Milky Way?]] Sabine Hossenfelder \\ .   - [[https://youtu.be/dWxGXIPx5A4|(5m) Can we tell if there's a wormhole in the Milky Way?]] Sabine Hossenfelder \\ .
-  - <fc #ff0000>SCHEDULED 4/16</fc> [[https://www.dailymotion.com/video/x579m0o|The Entire Universe]] (Ted recommends)\\ . 
-  - <fc #ff0000>SCHEDULED 5/21</fc> [[https://www.youtube.com/watch?v=uY-u1qyRM5w|(1h18m) Richard Feynman Lecture -- "Los Alamos From Below"]] 
   - [[https://youtu.be/-ISx9izucUM?si=96ajp9uTZOV_OkWb|(1h30) viability of fusion power in the near term, a talk by Reinert Beesuwkes]]   - [[https://youtu.be/-ISx9izucUM?si=96ajp9uTZOV_OkWb|(1h30) viability of fusion power in the near term, a talk by Reinert Beesuwkes]]
 +  - [[https://www.youtube.com/watch?v=Vqe5TmTHU9E|(42m) Coding Consciousness: A. Algorithm for Awareness?]] WSF/Brian Greene- 
 +  - [[https://www.youtube.com/watch?v=06-iq-0yJNM|(46m) What Creates Consciousness?]] WSF/Brian Greene
 +  - [[https://youtu.be/20vUNgRdB4o|(29m) What Happened to the Mars Helicopter?]]
 +  - [[https://www.youtube.com/watch?v=Q56PMJbCFXQ|(34m) The Most Dangerous Building in Manhattan]] - How a single phone call from a student helped uncover a flaw that nearly toppled Citicorp.
  
 </hidden> </hidden>
lctg_in_the_works.1741190119.txt.gz · Last modified: 2025.03.05 07:55 by Steve Isenberg