TOKU - Treasury of Knowledge for Users

A variety of information you might find useful

User Tools

Site Tools


lctg_in_the_works

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lctg_in_the_works [2025.11.12 08:54] Steve Isenberglctg_in_the_works [2026.02.09 07:21] (current) Steve Isenberg
Line 5: Line 5:
  
 <hiddenSwitch To keep this page manageable, some sections are hidden. Click here to show or hide all sections that can be hidden> <hiddenSwitch To keep this page manageable, some sections are hidden. Click here to show or hide all sections that can be hidden>
-<code> 
  
-\\  ====Topic Possibilities====+\\  
 +\\  
 +====Topic Possibilities==== 
  
-</code> 
  
 <hidden initialState=”visible” onVisible=”Click to hide this section” onHidden=”Click to show topic possibilities”> <hidden initialState=”visible” onVisible=”Click to hide this section” onHidden=”Click to show topic possibilities”>
Line 21: Line 22:
 |T~~#@1~~|Development of car navigation devices starting in ~1910 and evolving to the present day using digital computers, map database, and GPX. (Donald Cooke)|[4/27/24] Cooke not sure when he can present| |T~~#@1~~|Development of car navigation devices starting in ~1910 and evolving to the present day using digital computers, map database, and GPX. (Donald Cooke)|[4/27/24] Cooke not sure when he can present|
 |T~~#@1~~|The development of photogrammetry from ~1930 to the current state of the art using a $500 ”toy” drone and free software to produce orthophotography 50 or more times as detailed as the imagery in Google Maps and Google Earth. (Donald Cooke)|[4/27/24] Cooke not sure when he can present| |T~~#@1~~|The development of photogrammetry from ~1930 to the current state of the art using a $500 ”toy” drone and free software to produce orthophotography 50 or more times as detailed as the imagery in Google Maps and Google Earth. (Donald Cooke)|[4/27/24] Cooke not sure when he can present|
-|T~~#@1~~|[TENTATIVE to 1/7/26] Current state of autonomous driving. \\ Justin Tse may be able to talk about automatic driving capabilities in Tesla cars.|steve|+|T~~#@1~~|Current state of autonomous driving. |
 |T~~#@1~~|Water Junk and How To Remove It| | |T~~#@1~~|Water Junk and How To Remove It| |
 |T~~#@1~~|Micro-plastics - whatsit, wheresit, and whatchagonnado about it| | |T~~#@1~~|Micro-plastics - whatsit, wheresit, and whatchagonnado about it| |
 |T~~#@1~~|Asteroid Colliding with Earth? (Maybe tie-in with Space Junk)|(JohnR)| |T~~#@1~~|Asteroid Colliding with Earth? (Maybe tie-in with Space Junk)|(JohnR)|
 |T~~#@1~~|Museum in Lexington focusing on the Apollo program. [[https://lexobserver.org/2025/01/02/how-a-lexington-resident-built-a-museum-to-apollo-11-in-his-own-home/|1/2/2025 article]] Maybe invite the several Lex residents who were members of the MIT Draper Lab to talk to our group.|Harry| |T~~#@1~~|Museum in Lexington focusing on the Apollo program. [[https://lexobserver.org/2025/01/02/how-a-lexington-resident-built-a-museum-to-apollo-11-in-his-own-home/|1/2/2025 article]] Maybe invite the several Lex residents who were members of the MIT Draper Lab to talk to our group.|Harry|
- 
 |T~~#@1~~|Computer Transforms used in AI (suggested by Dick Wagner)| | |T~~#@1~~|Computer Transforms used in AI (suggested by Dick Wagner)| |
 |T~~#@1~~|Twistronics. Stacking. Started with Graphine. 3-4-5 layers. (<del>Ted &</del> Dick)| | |T~~#@1~~|Twistronics. Stacking. Started with Graphine. 3-4-5 layers. (<del>Ted &</del> Dick)| |
-|T~~#@1~~|[sched] Security. Things you can do to protect yourself and your technology|steve| +|T~~#@1~~|Security. Things you can do to protect yourself and your technology|steve| 
-|T~~#@1~~|[sched] Visit Wiki World. What's a Wiki? How does LCTG's Wiki work? How can I have my own Wiki?|steve|+|T~~#@1~~|Visit the World of Wiki. What's a Wiki? How does LCTG's Wiki work? How can I have my own Wiki?|steve|
 |T~~#@1~~|Using AI to help overcome difficulties, e.g., in spreadsheets| | |T~~#@1~~|Using AI to help overcome difficulties, e.g., in spreadsheets| |
  
Line 88: Line 88:
   - [[https://www.youtube.com/watch?v=w7lad5a4XhI&t=54s|(16m) How Long is a Day? (Tyson)]] (JohnR)   - [[https://www.youtube.com/watch?v=w7lad5a4XhI&t=54s|(16m) How Long is a Day? (Tyson)]] (JohnR)
   - [[https://www.youtube.com/watch?v=MD7_jelvxew|(1h21) Putting the ”Bang” in the Big Bang]] (1h47 w/q&a) Alan Guth (John Rudy) \\  \\ **WSJ The Tech Behind series (Mitch) (d/l on M)**   - [[https://www.youtube.com/watch?v=MD7_jelvxew|(1h21) Putting the ”Bang” in the Big Bang]] (1h47 w/q&a) Alan Guth (John Rudy) \\  \\ **WSJ The Tech Behind series (Mitch) (d/l on M)**
- 
   - (9m30) The Complex Engineering Behind Firework-Firing Drones [[https://www.wsj.com/video/series/tech-behind/the-complex-engineering-behind-firework-firing-drones/66E6155C-F175-453B-AC8F-1E67BC77AE4B?mod=WSJvidctr__pos0|link]] \\  .   - (9m30) The Complex Engineering Behind Firework-Firing Drones [[https://www.wsj.com/video/series/tech-behind/the-complex-engineering-behind-firework-firing-drones/66E6155C-F175-453B-AC8F-1E67BC77AE4B?mod=WSJvidctr__pos0|link]] \\  .
 +  - (19m) [[https://www.youtube.com/watch?v=vjDYfvPW4mA|What Everyone Gets Wrong About Planes]] (Vertasium)
 +  - (35m) [[https://www.youtube.com/watch?v=w5ebcowAJD8|How do QR Codes Work?]] (Vertasium)
 +  - (22m) [[https://www.youtube.com/watch?v=tZ8ehplVFp4|Escalator Failure: The Science of Escalators]] (Vertasium)
   - (placeholder)   - (placeholder)
  
Line 135: Line 137:
   - (**Harry**) Getting Streaming Programming Into Your TV (what to do when your TV just isn't smart enough)   - (**Harry**) Getting Streaming Programming Into Your TV (what to do when your TV just isn't smart enough)
   - [orig sched 7/28/2021] CERN and the Hadron Collider. History, Why It Was Built, Hoped Outcomes, Discovery of Bison, What is Next (Harvey Newman, professor Cal Tech). Harvey will introduce the status and outlook for the LHC, its past and present and near term outlook, and provide a panorama of the future including some of the leading programs. (John Rudy)   - [orig sched 7/28/2021] CERN and the Hadron Collider. History, Why It Was Built, Hoped Outcomes, Discovery of Bison, What is Next (Harvey Newman, professor Cal Tech). Harvey will introduce the status and outlook for the LHC, its past and present and near term outlook, and provide a panorama of the future including some of the leading programs. (John Rudy)
-  - [orig sched 8/25/2021] Archeology presented by Jeffrey Rose (archeologist) in Israel (Stan Rose) \\ //Stan R to fup//</hidden>+  - [orig sched 8/25/2021] Archeology presented by Jeffrey Rose (archeologist) in Israel (Stan Rose) \\ //Stan R to fup// 
 + 
 +</hidden>
  
  
lctg_in_the_works.1762966475.txt.gz · Last modified: by Steve Isenberg