lctgmeetingsummary20250226
Differences
This shows you the differences between two versions of the page.
| lctgmeetingsummary20250226 [2025.02.26 10:01] – created Steve Isenberg | lctgmeetingsummary20250226 [2025.02.26 10:07] (current) – Steve Isenberg | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| ===AlphaFold 2 Protein Structure Advancements=== | ===AlphaFold 2 Protein Structure Advancements=== | ||
| - | Our first video discussed the evolution and advancements of protein folding, particularly focusing on AlphaFold. He explained how AlphaFold 2 utilized a deep neural network to predict protein structures, outperforming previous versions. This also highlighted the importance of evolutionary tables and pair representations in protein structure prediction. Additionally, | + | Our first video (a Veritasium production) |
| ===AI Development and Global Power=== | ===AI Development and Global Power=== | ||
| Line 22: | Line 22: | ||
| ===Science Communication and Anti-Academia Sentiments=== | ===Science Communication and Anti-Academia Sentiments=== | ||
| - | The third video, Professor Dave Explains, discussed various topics including science communication, | + | The third video (by Professor Dave Explains) discussed various topics including science communication, |
| ===Sabina' | ===Sabina' | ||
lctgmeetingsummary20250226.1740592870.txt.gz · Last modified: by Steve Isenberg
