lctgmeetingsummary20250723
Differences
This shows you the differences between two versions of the page.
| lctgmeetingsummary20250723 [2025.07.23 11:05] – created Steve Isenberg | lctgmeetingsummary20250723 [2025.07.23 11:10] (current) – Steve Isenberg | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| ===VLBI and Wave Interference Fundamentals=== | ===VLBI and Wave Interference Fundamentals=== | ||
| - | Ted explains the basics of Very Long Baseline Interferometry (VLBI) radio telescopes and their use in imaging black holes. He discusses the importance of precision timing, data collection, and correlation processing in VLBI. Ted then introduces the concept of interference, | + | Ted Kochanski presented and first he explains the basics of Very Long Baseline Interferometry (VLBI) radio telescopes and their use in imaging black holes. He discusses the importance of precision timing, data collection, and correlation processing in VLBI. Ted then introduces the concept of interference, |
| ===Nodal Lines Demonstration and Challenges=== | ===Nodal Lines Demonstration and Challenges=== | ||
| - | Ted attempts to demonstrate nodal lines using a video presentation, | + | A video shows a college lecturer demonstrating |
| ===Sound Wave Interference Demonstration=== | ===Sound Wave Interference Demonstration=== | ||
| - | The instructor | + | The lecturer |
| ===Double-Slit Light Interference Demonstration=== | ===Double-Slit Light Interference Demonstration=== | ||
lctgmeetingsummary20250723.1753293944.txt.gz · Last modified: by Steve Isenberg
