lctgmeetingsummary20251203
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| lctgmeetingsummary20251203 [2025.12.03 14:50] – Steve Isenberg | lctgmeetingsummary20251203 [2025.12.03 14:55] (current) – Steve Isenberg | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ====Quick recap==== | ====Quick recap==== | ||
| - | The meeting covered several community initiatives and projects, including Wei Din's work with various town committees and her involvement in community activities in Lexington. The discussion focused heavily on AI applications, | + | The meeting covered several community initiatives and projects, including Wei Ding's work with various town committees and her involvement in community activities in Lexington. The discussion focused heavily on AI applications, |
| Line 14: | Line 14: | ||
| ===First-Generation Immigrant Community Leadership=== | ===First-Generation Immigrant Community Leadership=== | ||
| - | Wei Din shared her journey as a first-generation immigrant in the United States, highlighting her experiences in different cities and her involvement in various community activities in Lexington. She discussed her work with the PTA, the creation of a database for donation tracking during the pandemic, and the development of a website for the Town Celebrations Committee' | + | Wei Ding shared her journey as a first-generation immigrant in the United States, highlighting her experiences in different cities and her involvement in various community activities in Lexington. She discussed her work with the PTA, the creation of a database for donation tracking during the pandemic, and the development of a website for the Town Celebrations Committee' |
| ===AI Tools for Community Engagement=== | ===AI Tools for Community Engagement=== | ||
| Line 20: | Line 20: | ||
| ===Student-Developed School Building Chatbot=== | ===Student-Developed School Building Chatbot=== | ||
| - | The discussion focused on a community chatbot project developed by high school students to provide reliable information about the new high school building project. The chatbot, which launched after beta testing with 3,000 queries, uses trusted sources including the school building committee and town data, while being careful not to present itself as an authoritative source of information. The project was funded personally by the developers rather than through community funds, and the team, led by Jerry, | + | The discussion focused on a community chatbot project developed by high school students to provide reliable information about the new high school building project. The chatbot, which launched after beta testing with 3,000 queries, uses trusted sources including the school building committee and town data, while being careful not to present itself as an authoritative source of information. The project was funded personally by the developers rather than through community funds, and the team has been working on it for several years, creating both the chatbot and a previous app for finding shortest paths to historical sites. |
| ===AI Roles and Human Oversight=== | ===AI Roles and Human Oversight=== | ||
| - | The discussion focused on the role and limitations of AI, with Speaker 10 (LCC-237) | + | The discussion focused on the role and limitations of AI, with an attendee |
| ===AI in Education: Challenges and Verification=== | ===AI in Education: Challenges and Verification=== | ||
| - | The discussion focused on the role and limitations of AI tools like ChatGPT in educational settings, particularly for the high school building project. Speakers emphasized that while AI can perform well with clear, objective tasks, human verification remains crucial for accuracy and trustworthiness. They highlighted the importance of clear communication with AI tools and the need to verify results, especially when dealing with complex real-world problems. The conversation also touched on the integration of large language models with local data sources and the use of RAG (retrieval augmented generation) to enhance AI's capabilities in generating reliable answers. | + | The discussion focused on the role and limitations of AI tools like ChatGPT in educational settings, particularly for the high school building project. Speakers emphasized that while AI can perform well with clear, objective tasks, human verification remains crucial for accuracy and trustworthiness. They highlighted the importance of clear communication with AI tools and the need to verify results, especially when dealing with complex real-world problems. The conversation also touched on the integration of large language models with local data sources and the use of RAG (Retrieval Augmented Generation) to enhance AI's capabilities in generating reliable answers. |
| ===AI in Education and Society=== | ===AI in Education and Society=== | ||
| Line 32: | Line 32: | ||
| ===AI Chatbot Transparency Concerns=== | ===AI Chatbot Transparency Concerns=== | ||
| - | Olga expressed concerns about AI being used as a training tool without public awareness, citing examples like robotaxis in San Francisco. She criticized the chatbot for being addictive and not ready for prime time, highlighting its limitations in accessing and providing accurate information. The group discussed the transparency of the chatbot' | + | Olga expressed concerns about AI being used as a training tool without public awareness, citing examples like robotaxis in San Francisco. She criticized the chatbot for being addictive and not ready for prime time, highlighting its limitations in accessing and providing accurate information. The group discussed the transparency of the chatbot' |
| ===Lexington Chatbot Development Discussion=== | ===Lexington Chatbot Development Discussion=== | ||
| Line 38: | Line 38: | ||
| ===Community Projects and Tech Initiatives=== | ===Community Projects and Tech Initiatives=== | ||
| - | The meeting focused on several community projects and initiatives. Olga discussed her work on a chatbot and proposed a workshop for teachers on AI usage in schools, which would be funded by the Natural Science Foundation. | + | The meeting focused on several community projects and initiatives. Olga discussed her work on a chatbot and proposed a workshop for teachers on AI usage in schools, which would be funded by the Natural Science Foundation. |
lctgmeetingsummary20251203.1764802216.txt.gz · Last modified: by Steve Isenberg
