lctgmeetingsummary20260211
Differences
This shows you the differences between two versions of the page.
| lctgmeetingsummary20260211 [2026.02.11 16:21] – created Steve Isenberg | lctgmeetingsummary20260211 [2026.02.11 16:21] (current) – [Quick recap] Steve Isenberg | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| - | ===Nuclear Engines for Space Travel | + | ===Nuclear Engines for Space Travel=== |
| Next to cover was the development of nuclear engines for space travel, highlighting challenges such as radiation shielding for crewed missions and the potential to cut transit time to Mars in half. Participants explored the physics of these engines, including acceleration and deceleration requirements, | Next to cover was the development of nuclear engines for space travel, highlighting challenges such as radiation shielding for crewed missions and the potential to cut transit time to Mars in half. Participants explored the physics of these engines, including acceleration and deceleration requirements, | ||
| - | ===Iapetus' | + | ===Iapetus' |
| George presented video with a detailed analysis of Saturn' | George presented video with a detailed analysis of Saturn' | ||
lctgmeetingsummary20260211.txt · Last modified: by Steve Isenberg
