noise_bylaw
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
noise_bylaw [2025.07.02 05:35] – Steve Isenberg | noise_bylaw [2025.07.02 05:39] (current) – [Enforcement] Steve Isenberg | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOCACHE~~ <fc # | ~~NOCACHE~~ <fc # | ||
- | This is a summary of information from the Lexington MA bylaws pertaining to noise in residential areas. This summary is not official and you should refer to the [[https:// | + | This is a summary of information from the Lexington MA bylaws pertaining to noise in residential areas. This summary is not official and you should refer to the [[https:// |
====Construction and Maintenance Power Equipment==== | ====Construction and Maintenance Power Equipment==== | ||
Line 19: | Line 19: | ||
* Police, Fire, Health or Inspectional services departments have the power to enforce the bylaw | * Police, Fire, Health or Inspectional services departments have the power to enforce the bylaw | ||
+ | * Police: 781-862-1212 (not for emergencies) | ||
- | | + | ===Fines=== |
+ | |||
+ | | ||
+ | * $100 per first violation, | ||
+ | * $200 for the second violation, and | ||
+ | * $300 for the third and each subsequent violation. . | ||
* The imposition of a penalty for any violation shall not excuse the violation or permit it to continue. | * The imposition of a penalty for any violation shall not excuse the violation or permit it to continue. | ||
* Each day that such violation continues shall be considered a separate offense. | * Each day that such violation continues shall be considered a separate offense. |
noise_bylaw.1751459740.txt.gz · Last modified: by Steve Isenberg