oil_provider_research_2022
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oil_provider_research_2022 [2022.07.20 06:37] – Steve Isenberg | oil_provider_research_2022 [2022.08.02 15:51] (current) – Steve Isenberg | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~NOCACHE~~ <fc # | + | ~~NOCACHE~~ <fc # |
| - | ===== 2022 Oil Provider | + | =====2022 Oil Company Pricing |
| - | We think that current supplier prices show relationships between the suppliers that will continue | + | Updated 8/2/2022 with Green Energy info from their website. |
| + | ====Disclaimers==== | ||
| + | * <fs small> | ||
| + | * <fs small>As you know, oil pricing has been volatile and thus the price on any delivery date could be higher | ||
| + | * <fs small> | ||
| - | ==== Disclaimers | + | ====Oil Company Info==== |
| + | The pricing and information is as of Monday July 18, 2022. It is by order of price/ | ||
| + | <csv hdr_rows=1> | ||
| - | * <fs small> | + | Group?,Oil Company, |
| - | * <fs small> | + | “No group! |
| - | * <fs small> | + | $3.76 |
| - | * <fs small> | + | +deliv” |
| - | //If you can contribute to our research in any way, please let us know '' | + | (Price quoted is at Lyons’ cost for the fuel, add delivery charge)”,” |
| + | * Emergency svc $150+parts | ||
| + | * Service policy $259/yr (includes annual cleaning and emergency service)” | ||
| + | This is pricing for individuals, | ||
| - | ==== Oil Supplier Info ==== | + | Autofill available; credit cards can be used for payment” |
| + | “YES | ||
| + | $4.40”,” | ||
| - | This information and pricing | + | (First fill is 4.349/gal hence .35/gal off day price) |
| + | (Group is .30/gal off day price; non-group is .25/gal off day price)”, | ||
| - | Best rate 7/ | + | Other options available |
| + | Opt2: cap 4.999/gal (but this costs $350) | ||
| + | Opt3: fixed price 4.999/gal but you must prepay your oil | ||
| - | (Price quoted is Lyons cost for the fuel) (No group required) ”,”* Cleaning | + | Non-group price 4.499/gal |
| + | (Day price 4.699/gal)” | ||
| + | ”YES | ||
| + | $4.57”, | ||
| + | (Usually | ||
| + | No $4.64,Green Energy, | ||
| + | ”YES | ||
| + | $4.79”,” | ||
| - | Autofill available; | + | CC=payment by credit |
| + | Group of at least 10 needed | ||
| + | ”,” | ||
| + | |||
| + | For any emergency or repair work, he offers 25% off parts and labor. | ||
| - | CC=payment by credit card on file Group of at least 10 needed for group pricing | + | **Requires |
| - | ”,” | + | Individual 4.99/gal w/CC (Day price 5.19/gal) “ |
| + | “YES | ||
| + | $4.80”,” | ||
| - | For any emergency or repair work, he offers 25% off parts and labor. (This 25% off excludes complete boiler or oil tank replacement)”,” | + | (group price is .40/gal off day price for first year, .22/ |
| - | Require 10 committed customers or no group deal. ” | + | Price cap plan: Costs $395, cap is 5.29/gal (lower if if price on day of delivery is lower), plan runs 9/1-5/31”,“2yr free annual tuneup |
| + | and 24×7 Emergency service | ||
| - | (group price is .40/gal off day price for first year, .22/ | + | Non-group/ |
| + | “$4.79 Grp, yes BUT.”, | ||
| + | For group, see note”,” | ||
| + | Emergency svc: $120 with 15% discount (thus $108)”, | ||
| + | “No | ||
| + | $5.17”,” | ||
| + | Day price 5.52/gal | ||
| + | (new cust get .35/gal off for the 1st yr thus 5.17/gal 1st yr only)”,?, | ||
| + | “No | ||
| + | $5.19”,” | ||
| + | “No | ||
| + | $5.54”,” | ||
| + | 5.79/gal otherwise”,? | ||
| - | Price cap plan: Costs $395, cap is 5.29/gal (lower if day price is lower), plan runs 9/ | ||
| - | (First fill is 4.349/gal hence .35/gal off day price) (Group is .30/gal off day price; non-group is .25/gal off day price)”, | ||
| </ | </ | ||
| - | ==== Oil Supplier | + | ====Oil |
| + | The pricing and the calculations are current as of noon on Monday July 18, 2022. | ||
| - | The pricing and the calculations are current as of noon on Monday July 18, 2022. <csv hdr_rows=1 | + | <csv hdr_rows=1> |
| - | Oil Supplier,date of price,Group pricing?, | + | Oil Company,date of price,Group pricing?, |
| + | Lyons, | ||
| + | Fawcett, | ||
| + | Fawcett, | ||
| + | Genove, | ||
| + | GreenEnergy, | ||
| + | Taylor& | ||
| + | Prendergast, | ||
| + | Cubby, | ||
| + | Cubby, | ||
| + | Taylor& | ||
| + | Arlex, | ||
| + | MacFarlane, | ||
| + | Devaney, | ||
| - | </ | ||
| - | ==== Oil pricing ==== | ||
| - | Commodity Futures Price Quotes For Heating Oil (NYMEX) \\ //Price quotes for NYMEX Heating Oil delayed at least 10 minutes as per exchange requirements// | + | </ |
| + | ” | ||
| + | |||
| + | |||
| + | ====Oil pricing==== | ||
| + | |||
| + | Commodity Futures Price Quotes For Heating Oil | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https://futures.tradingcharts.com/marketquotes/HO.html]] | ||
| + | |||
| - | * [[https:// | ||
| - | * [[https:// | ||
oil_provider_research_2022.1658324259.txt.gz · Last modified: by Steve Isenberg
