oil_provider_research_2022
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oil_provider_research_2022 [2022.07.20 15:14] – Steve Isenberg | oil_provider_research_2022 [2022.08.02 15:51] (current) – Steve Isenberg | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| =====2022 Oil Company Pricing Research===== | =====2022 Oil Company Pricing Research===== | ||
| + | Updated 8/2/2022 with Green Energy info from their website. | ||
| ====Disclaimers==== | ====Disclaimers==== | ||
| - | * <fs small> | + | * <fs small> |
| * <fs small>As you know, oil pricing has been volatile and thus the price on any delivery date could be higher or lower.</ | * <fs small>As you know, oil pricing has been volatile and thus the price on any delivery date could be higher or lower.</ | ||
| * <fs small> | * <fs small> | ||
| ====Oil Company Info==== | ====Oil Company Info==== | ||
| - | The pricing and information is current | + | The pricing and information is as of Monday July 18, 2022. It is by order of price/ |
| - | <csv hdr_rows=1 | + | <csv hdr_rows=1> |
| - | Group?,Provider | + | Group?,Oil Company, |
| - | ”YES | + | ”No group! |
| $3.76 | $3.76 | ||
| +deliv”,” | +deliv”,” | ||
| - | (Price quoted is Lyons cost for the fuel, add delivery charge) | + | (Price quoted is at Lyons’ cost for the fuel, add delivery charge)”,” |
| - | ”,” | + | |
| * Emergency svc $150+parts | * Emergency svc $150+parts | ||
| * Service policy $259/yr (includes annual cleaning and emergency service)”,” | * Service policy $259/yr (includes annual cleaning and emergency service)”,” | ||
| + | This is pricing for individuals, | ||
| Autofill available; credit cards can be used for payment” | Autofill available; credit cards can be used for payment” | ||
| “YES | “YES | ||
| $4.40”,” | $4.40”,” | ||
| - | Non-group price 4.499/gal | ||
| - | Day price 4.699/gal | ||
| (First fill is 4.349/gal hence .35/gal off day price) | (First fill is 4.349/gal hence .35/gal off day price) | ||
| - | (Group is .30/gal off day price; non-group is .25/gal off day price)”, | + | (Group is .30/gal off day price; non-group is .25/gal off day price)”, |
| Other options available | Other options available | ||
| Opt2: cap 4.999/gal (but this costs $350) | Opt2: cap 4.999/gal (but this costs $350) | ||
| - | Opt3: fixed price 4.999/gal but you must prepay your oil” | + | Opt3: fixed price 4.999/gal but you must prepay your oil |
| + | |||
| + | Non-group price 4.499/gal | ||
| + | (Day price 4.699/gal)” | ||
| “YES | “YES | ||
| - | $4.57”, | + | $4.57”, |
| - | (Usually $268/ | + | (Usually $268/yr) (We think this is service every year.)”, |
| + | No $4.64,Green Energy, | ||
| “YES | “YES | ||
| $4.79”,” | $4.79”,” | ||
| - | Individual 4.99/gal w/CC | ||
| - | (Day price 5.19/ | ||
| CC=payment by credit card on file | CC=payment by credit card on file | ||
| Group of at least 10 needed for group pricing | Group of at least 10 needed for group pricing | ||
| - | |||
| - | |||
| ”,” | ”,” | ||
| For any emergency or repair work, he offers 25% off parts and labor. | For any emergency or repair work, he offers 25% off parts and labor. | ||
| - | Require | + | **Requires |
| + | |||
| + | Individual 4.99/gal w/CC (Day price 5.19/ | ||
| “YES | “YES | ||
| $4.80”,” | $4.80”,” | ||
| - | Non-group/ | ||
| (group price is .40/gal off day price for first year, .22/gal off for 2nd year) | (group price is .40/gal off day price for first year, .22/gal off for 2nd year) | ||
| - | (individual non-group is .32/gal discount for first year, .22/gal for 2nd year) | ||
| - | Price cap plan: Costs $395, cap is 5.29/gal (lower if day price is lower), plan runs 9/ | + | Price cap plan: Costs $395, cap is 5.29/gal (lower if if price on day of delivery |
| and 24×7 Emergency service ”,” | and 24×7 Emergency service ”,” | ||
| - | ” | + | |
| + | Non-group/ | ||
| + | “$4.79 Grp, yes BUT.”, | ||
| + | For group, see note”,” | ||
| + | Emergency svc: $120 with 15% discount (thus $108)”, | ||
| “No | “No | ||
| $5.17”,” | $5.17”,” | ||
| Line 69: | Line 73: | ||
| $5.54”,” | $5.54”,” | ||
| 5.79/gal otherwise”,? | 5.79/gal otherwise”,? | ||
| + | |||
| Line 76: | Line 81: | ||
| The pricing and the calculations are current as of noon on Monday July 18, 2022. | The pricing and the calculations are current as of noon on Monday July 18, 2022. | ||
| - | <csv hdr_rows=1 | + | <csv hdr_rows=1> |
| + | |||
| + | Oil Company, | ||
| + | Lyons, | ||
| + | Fawcett, | ||
| + | Fawcett, | ||
| + | Genove, | ||
| + | GreenEnergy, | ||
| + | Taylor& | ||
| + | Prendergast, | ||
| + | Cubby, | ||
| + | Cubby, | ||
| + | Taylor& | ||
| + | Arlex, | ||
| + | MacFarlane, | ||
| + | Devaney, | ||
| - | Oil Supplier, | ||
| - | Lyons, | ||
| - | Fawcett, | ||
| - | Fawcett, | ||
| - | Genove, | ||
| - | Taylor& | ||
| - | Cubby, | ||
| - | Cubby, | ||
| - | Taylor& | ||
| - | Arlex, | ||
| - | MacFarlane, | ||
| - | Devaney, | ||
| </ | </ | ||
oil_provider_research_2022.1658355264.txt.gz · Last modified: by Steve Isenberg
