thermometers
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| thermometers [2025.03.06 08:00] – created Steve Isenberg | thermometers [2025.03.06 08:20] (current) – Steve Isenberg | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| =====Thermometer Usage Info===== | =====Thermometer Usage Info===== | ||
| + | //These are notes on thermometers I have for my reference. If they help others, that's great!// | ||
| - | ====Wireless Indoor Outdoor Thermometer with Remote Sensor==== | + | ====Vauno Wireless Indoor Outdoor Thermometer with Remote Sensor==== |
| [[https:// | [[https:// | ||
| + | {{vauno_en8822c-1.png? | ||
| + | |||
| '' | '' | ||
| - | Listed $16.99 with $3 coupon\\ | + | |
| + | Listed $16.99 with $3 coupon | ||
| 4 AAA batteries required (2 each base station and remote sensor)\\ | 4 AAA batteries required (2 each base station and remote sensor)\\ | ||
| Handles up to 3 remote sensors (one comes with unit)\\ | Handles up to 3 remote sensors (one comes with unit)\\ | ||
| Line 16: | Line 20: | ||
| - Insert new batteries, pay attention to orientation | - Insert new batteries, pay attention to orientation | ||
| - Resync if necessary. | - Resync if necessary. | ||
| - | | + | |
| You should see the remote temperature displaying. | You should see the remote temperature displaying. | ||
| + | |||
| + | ====WS-9625U-IT==== | ||
| + | Remote thermometers measuring temperature and humidity remotely. | ||
| + | |||
| + | ===How to change the batteries (more than one sensor)?=== | ||
| + | - Remove all batteries from weather station and sensors. | ||
| + | - Insert batteries in FIRST sensor (Channel 1) | ||
| + | - Within 30 seconds of powering up first sensor, insert batteries in the weather station. | ||
| + | * All segments of the LCD will light up briefly. | ||
| + | * Time 12:00 and Oscar Outlook icon will be displayed. | ||
| + | - See: outdoor temperature and humidity from first sensor, channel 1, displayed on weather station. | ||
| + | * See: signal reception icon displayed. | ||
| + | * If don't see these after 2 minutes, start over step 1. | ||
| + | - Within 30 seconds of seeing info from 1st sensor, insert batteries in second sensor. | ||
| + | - See: outdoor temperature and humidity from second sensor, channel 2, displayed on weather station. | ||
| + | * If this doesn' | ||
| + | - If you have 3rd sensor, go to step 5. | ||
| + | - After all of this is done, the Atomic Time (WWVB) code reception starts, takes 3-5 minutes. | ||
| + | If: time isn't set after 10 minutes, press SET key to enter time manually.\\ | ||
| + | WWVB reception is attempted on the hour 12midnight to 6am, and will override manual settings. | ||
thermometers.1741276851.txt.gz · Last modified: by Steve Isenberg
