usmobile_plans
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| usmobile_plans [2025.02.14 12:56] – Steve Isenberg | usmobile_plans [2025.03.20 16:27] (current) – Steve Isenberg | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOCACHE~~ <fc # | ~~NOCACHE~~ <fc # | ||
| - | USMobile has so many options and is so confusing that I have put together this page that summarizes the options, on 14Feb2025. | + | [[cell_phone_services|Cellphone page]] |
| + | |||
| + | ====USMobile Cellphone Plans==== | ||
| + | |||
| + | USMobile has so many options and is so confusing that I have put together this page that summarizes the options, on 14Feb2025 | ||
| I'm concerned with the lower-use plans, so you should consult [[https:// | I'm concerned with the lower-use plans, so you should consult [[https:// | ||
| - | ^ Feature | + | ^ Feature |
| - | | Plan name | Unlimited Flex | + | | Plan name: Unlimited Flex |||| |
| - | | Cost/mo for a year, includes taxes & fees (no contract not intro rate) $17.50 ($210/12 months) | + | | Cost/mo for a year, includes taxes & fees (no contract not intro rate) $17.50 ($210/12 months) |
| | Nationwide 5G? | Yes | mmWave & C-band | | Nationwide 5G? | Yes | mmWave & C-band | ||
| | High Speed (Premium) Data | 10GB | 10GB | 10GB | | | High Speed (Premium) Data | 10GB | 10GB | 10GB | | ||
| Line 22: | Line 26: | ||
| | Typical Upload Speed (higher=better) mbps | 4.5 - 33 | 7 - 32 | 30 - 702 | | | Typical Upload Speed (higher=better) mbps | 4.5 - 33 | 7 - 32 | 30 - 702 | | ||
| | Typical Latency (lower=better) ms | 11 - 35 | 17 - 32 | 45 - 62 | | | Typical Latency (lower=better) ms | 11 - 35 | 17 - 32 | 45 - 62 | | ||
| + | |**Summary** |AT& | ||
| + | |Coverage|Best in rural, strong in cities|Best nationwide, strong in suburbs/ | ||
| + | |Data Speeds|Fast 5G but may throttle in congestion|Generally the fastest 5G|Fast 5G but congested in some areas| | ||
| + | |Network priority|Lower than direct AT&T customers|High priority esp w/premium plans|Lower priority than direct T-Mobile custs| | ||
| + | |Roaming|Some domestic roaming|Good roaming coverage|Less domestic roaming than others| | ||
| + | |Call quality|Good but issues rural|excellent|Good but weaker rural| | ||
| + | |Best for...|Those in rural areas|Fastest data & suburban/ | ||
| + | |Weaknesses|Can deprioritize prepaid users in congestion|Higher congestion in busy areas|Coverage gaps in rural areas| | ||
| + | |International use|Decent, with some roaming options|Good with strong international add-ons|Best for international travel with built-in roaming options| | ||
| - | + | ===Other info on this plan=== | |
| - | ===Other info=== | + | |
| * Data included with monthly price: Unlimited | * Data included with monthly price: Unlimited | ||
| * Charges for additional data usage: None | * Charges for additional data usage: None | ||
| * Phone support 878-205-0088 | * Phone support 878-205-0088 | ||
| * Unique plan identifier: M830431123ABC456DEF789 | * Unique plan identifier: M830431123ABC456DEF789 | ||
| + | |||
| + | ====What is QCI?==== | ||
| + | QCI means Quality of Service Class Identifier. | ||
| + | |||
| + | * QCI 7: Highest priority. Minimal latency and high reliability. | ||
| + | * QCI 8: Medium-high priority. | ||
| + | * QCI 9: Standard priority. Slower speeds during peak times as compared to QCI 7 and QCI 8. | ||
| + | |||
| + | |||
| + | ====Other Plans, Pay for What You Need, shared data==== | ||
| + | * Add lines at $8/line (showing in the table below) | ||
| + | * Unlimited talk & Text on every line | ||
| + | * Top-up data at any time for $2/GB; unused top-ups roll over | ||
| + | * Int'l calling and texting | ||
| + | * Includes hotspot | ||
| + | * $2/network transfer | ||
| + | * Shared data across all lines in your plan | ||
| + | * Data service STOPS when all purchased data is used | ||
| + | * Video streams in SD | ||
| + | * Same parameters as above (QCI, speeds) | ||
| + | * Unique plan identifier: M830431123ABC456DEF792 | ||
| + | |||
| + | |< 10 10 10 50 >| | ||
| + | ^Shared Data^1 line^2 lines^ | ||
| + | |2GB|$10|18| | ||
| + | |5GB|$15|$23| | ||
| + | |10GB|$20|$28| | ||
| + | |20GB|$35|$43| | ||
| + | |30GB|$50|$58| | ||
| + | |||
| + | |||
usmobile_plans.1739566610.txt.gz · Last modified: by Steve Isenberg
