The "To Keep Up" Wiki

A collection of information we find useful

User Tools

Site Tools


recommended_windows_apps

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
recommended_windows_apps [2019.06.06 05:12] Steve Isenbergrecommended_windows_apps [2021.12.22 10:51] (current) – external edit 127.0.0.1
Line 2: Line 2:
  
 ^Who^Date^Link^Brief Description^Comments^ ^Who^Date^Link^Brief Description^Comments^
 +| |
 +^ ^Miscellaneous^
 |Patrick, Gary|5/21/2011|[[http://forecast.weather.gov/MapClick.php?CityName=Bedford&state=MA&site=BOX&textField1=42.4833&textField2=-71.2667&e=1|http://forecast.weather.gov]]|7-day weather forecast for Bedford, MA area from NOAA National Weather Service.| |Patrick, Gary|5/21/2011|[[http://forecast.weather.gov/MapClick.php?CityName=Bedford&state=MA&site=BOX&textField1=42.4833&textField2=-71.2667&e=1|http://forecast.weather.gov]]|7-day weather forecast for Bedford, MA area from NOAA National Weather Service.|
 |Patrick, Gary|5/21/2011|http://nist.time.gov/timezone.cgi?Eastern/d/-5/java|Real-time Clock - Official U.S. Eastern Time from NIST (needs Java plug-in to display time)| |Patrick, Gary|5/21/2011|http://nist.time.gov/timezone.cgi?Eastern/d/-5/java|Real-time Clock - Official U.S. Eastern Time from NIST (needs Java plug-in to display time)|
Line 20: Line 22:
 |Sherman, Al|5/6/2012|http://browserspy.dk/|how much information can be retrieved from your browser just by visiting a page.|how much your browser reveals about you and your system. | |Sherman, Al|5/6/2012|http://browserspy.dk/|how much information can be retrieved from your browser just by visiting a page.|how much your browser reveals about you and your system. |
 |Sherman, Al|5/6/2012|http://www.howtogeek.com/98601/easily-monitor-your-computers-internet-connection-activity/|How to See What Web Sites Your Computer is Secretly Connecting To| |Sherman, Al|5/6/2012|http://www.howtogeek.com/98601/easily-monitor-your-computers-internet-connection-activity/|How to See What Web Sites Your Computer is Secretly Connecting To|
 +| |
 ^ ^Shopping and Purchasing^  ^ ^Shopping and Purchasing^
 |Sherman, Al|11/16/2008|www.mobissimo.com|Airline schedules prices|  |Sherman, Al|11/16/2008|www.mobissimo.com|Airline schedules prices|
Line 33: Line 35:
 |Sherman, Al|3/23/2012|http://www.uship.com/|Ship Anything, (US and Canada) Shippers compete to offer bet best rates.  See video explanation.| |Sherman, Al|3/23/2012|http://www.uship.com/|Ship Anything, (US and Canada) Shippers compete to offer bet best rates.  See video explanation.|
 |Sherman, Al|4/7/2015|http://www.trivago.com/|Search for hotels|  |Sherman, Al|4/7/2015|http://www.trivago.com/|Search for hotels|
 +| |
 ^ ^Financial^  ^ ^Financial^
 |Patrick, Gary|1/30/2012|http://www.depositaccounts.com|Free view of bank financial health ratings, 1-to-5 stars, and shows some financial data and rating measures, as your search result. Site also offers CD rates.|In the main page, click on Banks, Bank Health Rating tab; type in the name of the bank you want, then select from the "hits" by address.  Click on the "Health" tab near the bottom of the view that comes up.| |Patrick, Gary|1/30/2012|http://www.depositaccounts.com|Free view of bank financial health ratings, 1-to-5 stars, and shows some financial data and rating measures, as your search result. Site also offers CD rates.|In the main page, click on Banks, Bank Health Rating tab; type in the name of the bank you want, then select from the "hits" by address.  Click on the "Health" tab near the bottom of the view that comes up.|
 |Patrick, Gary|2/27/2012|http://www.thestreet.com/bank-safety/index.html|Free view of Weiss financial strength ratings for banks, F-to-A (that is not free info on Weiss' own site). Weiss is a tougher grader than the other sites here.|Click on the button "search for a rating." In the page that comes up use the uppermost of three typing fields (unlabeled - bug?) to enter Bank Name. You don't have to enter state, but can, and use blank for bank name to see a list of all in a particular state.| |Patrick, Gary|2/27/2012|http://www.thestreet.com/bank-safety/index.html|Free view of Weiss financial strength ratings for banks, F-to-A (that is not free info on Weiss' own site). Weiss is a tougher grader than the other sites here.|Click on the button "search for a rating." In the page that comes up use the uppermost of three typing fields (unlabeled - bug?) to enter Bank Name. You don't have to enter state, but can, and use blank for bank name to see a list of all in a particular state.|
-|Patrick, Gary|2/27/2012|http://www.bankrate.com/rates/safe-sound/bank-ratings-search.aspx?t=cb BankRate.com's ratings of banks or credit unions.  Once you obtain the star-rating result, click on "memo" link to see quite a lot of its measures for this bank.|After selecting between bank/credit union, and typing in bank name, look for the red,"See Results" button low on the web page.|+|Patrick, Gary|2/27/2012|http://www.bankrate.com/rates/safe-sound/bank-ratings-search.aspx?t=cb|BankRate.com's ratings of banks or credit unions.  Once you obtain the star-rating result, click on "memo" link to see quite a lot of its measures for this bank.|After selecting between bank/credit union, and typing in bank name, look for the red,"See Results" button low on the web page.|
 |Patrick, Gary|2/27/2012|http://www.bauerfinancial.com/home.html|Bauer's ratings of banks, 1-to-5 stars.  Any further info costs at least $10 however. Bauer seems to be an easier grader than the others; 4 or 5 stars is common.|Click on "Bank Star Ratings." You do need to know the home state of the bank, however.| |Patrick, Gary|2/27/2012|http://www.bauerfinancial.com/home.html|Bauer's ratings of banks, 1-to-5 stars.  Any further info costs at least $10 however. Bauer seems to be an easier grader than the others; 4 or 5 stars is common.|Click on "Bank Star Ratings." You do need to know the home state of the bank, however.|
 +| |
 +^ ^Charity ratings and info^
 +|Sherman, Al|7/30/2012|www.hgrm.org|Household Goods Recycling of Massachusetts|
 +|Sherman, Al|11/16/2008|http://charitynavigator.org/|Is this a good charity?|
 +|Patrick, Gary|5/21/2011|www.give.org|Is this a good charity? Better Business Bureau rating by its standards for efficiency and clarity.|
 +|Patrick, Gary|5/21/2011|www.greatnonprofits.org|Is this a good charity? Type in a charity name to see if there are testimonials from persons involved in the charity's work.|
 +|Patrick, Gary|5/21/2011|www.givewell.org|Is this a good charity?  Really stringent criteria for full disclosure and worthiness of the priorities and impact of the charity's work.|Click on "Charities," "All Charities," then use your browser's "Find" facility to search the list.|
recommended_windows_apps.txt · Last modified: 2021.12.22 10:51 by 127.0.0.1