cow_coconut_almond_milks
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cow_coconut_almond_milks [2025.09.04 11:16] – Steve Isenberg | cow_coconut_almond_milks [2025.09.04 11:46] (current) – Steve Isenberg | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOCACHE~~ <fc # | ||
| + | |||
| + | Comparing several types of animal and plant based milks. | ||
| + | |||
| =====Comparing Milks===== | =====Comparing Milks===== | ||
| Per 1 Cup serving. | Per 1 Cup serving. | ||
| ^Type^Calories^Fat g^Cholsterol mg^Fiber g^Sugars g ^Protein g^Vit D mcg^Calcium mg^Potassium mg^Vit A mcg^Iron mg^ | ^Type^Calories^Fat g^Cholsterol mg^Fiber g^Sugars g ^Protein g^Vit D mcg^Calcium mg^Potassium mg^Vit A mcg^Iron mg^ | ||
| - | |1% Milk|130|5|20|0 |11|8|2.6|290|360|190|0.1| | + | |1% Milk. | 130g| 5g| 20mg| 0g| 11g| 8g| 2.6mcg| 290mg| 360mg| |
| - | |Thai Kitchen Organic Coconut Milk|360|36|0|0|3 |~1|0|0|70|0|1.2| | + | |Thai Kitchen Organic Coconut Milk| 360g| 36g| 0mcg| 0g| 3g| ~1g| 0mcg| 0mg| 70mg| 0mcg| 1.2mg| |
| - | |Costco Almond Milk|30|2.5|0|1|0 |1|5|600|35|150|0.2| | + | |Costco Almond Milk| 30g| 2.5g| 0| 1g| 0g| 1g| 5mcg| 600mg| 35mg| |
| |||||||| | |||||||| | ||
| - | |Approx MDR|2000|83g|285g|25g| |50g|20mcg|1450mg|4500mg|1000mcg|10mg| | + | |Approx MDR| 2000| 83g| 285g| 25mg| | 50g| 20mcg| |
| Approximate Minimum Daily Requirements were determined by doing math on the package' | Approximate Minimum Daily Requirements were determined by doing math on the package' | ||
| + | {{png: | ||
cow_coconut_almond_milks.1757009805.txt.gz · Last modified: by Steve Isenberg
