hybrid_meetings
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hybrid_meetings [2021.07.15 02:37] – old revision restored (2021.07.12 05:22) 144.76.60.198 | hybrid_meetings [2022.05.16 10:50] (current) – Steve Isenberg | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~NOCACHE~~ | + | ~~NOCACHE~~ |
| - | ***** Hybrid Meetings | + | [[hybrid_meeting_notes]] |
| + | ===== Hybrid Meetings | ||
| Information pertaining to the LCTG's desire to move from a totally on-line (via Zoom) weekly meeting to provide for a hybrid meeting, which would allow people to attend either in-person (at Lexington Community Center, for example) and on-line (Zoom for example). | Information pertaining to the LCTG's desire to move from a totally on-line (via Zoom) weekly meeting to provide for a hybrid meeting, which would allow people to attend either in-person (at Lexington Community Center, for example) and on-line (Zoom for example). | ||
| - | This is a work in progress and is not complete as of ~~LASTMOD~~. | + | This is a work in progress and is not complete as of its last change: |
| + | |||
| + | The committee formed on 7/14/2021 consists of (in order I added them to my list), thank you for volunteering: | ||
| + | |||
| + | * Steve Isenberg | ||
| + | * Rich Moffitt | ||
| + | * Bob Eckert | ||
| + | * Peter Albin | ||
| + | * Harry Forsdick | ||
| + | * Bob Primak | ||
| + | |||
| + | ==== Concepts ==== | ||
| - | **** Concepts **** | ||
| * Presentation is in-person | * Presentation is in-person | ||
| - | | + | |
| - | * Presenter' | + | * Presenter' |
| - | * Presenter' | + | * Presenter' |
| - | * This will show presentation, | + | * This will show presentation, |
| - | * Presentation is available to online attendees via presenter' | + | * Presentation is available to online attendees via presenter' |
| * Presentation is online | * Presentation is online | ||
| - | | + | |
| * Attendees are online | * Attendees are online | ||
| * Attendees are in-person | * Attendees are in-person | ||
| - | | + | |
| - | **** Equipment possibilities **** | + | ==== Challenges |
| - | * USB Conference Microphone. $24. [[https:// | + | |
| - | * Manycam software. Switch between multiple cameras. Free to try. [[http:// | + | |
| - | **** Setup Possibilities **** | + | ^Challenge^Mitigation| |
| + | |Software bugs / usability issues preventing screen sharing|Appoint a moderator to present material as a backup option| | ||
| + | |Mute / unmute issues|Appoint a moderator to mute / unmute participants as appropriate. Assign roles to participants (e.g. presenters vs. attendees)| | ||
| + | |Keeping on schedule with long meetings|Moderators can present an agenda slide when speakers are not presenting. Make use of a meeting timer (e.g. [[https:// | ||
| + | |Using social communication channels|Consider archiving meeting chats. Out of band channels (e.g. Slack / discord) that are not well integrated with the meeting tend to be underutilized during the meeting, but chat windows provided by the meeting client (Zoom / Teams / Webex chat box) are easily lost unless someone archives the conversation for future reference.| | ||
| - | ** Steve Isenberg ** | + | ==== Capabilities ==== |
| - | I've used a computer connected to a zoom meeting with two webcams and Manycam software. | + | |
| - | This provided a solution, but was manually intensive. | + | ^Capability^Solution^Example Equipment^Example cost| |
| + | |Present in-room content and connect to online meeting|Laptop (2014 model or later if possible)| | | | ||
| + | |Camera view of in-room presenter|webcam (on laptop or USB)| |??| | ||
| + | |Capture audio of in-room presenter|lavalier microphone / dynamic USB microphone|wireless lavalier USB mic ([[https:// | ||
| + | |Camera view of in-room audience for online attendees| \\ cheap: wide angle webcam (more expensive auto zoom conference cameras exist)|wide angle webcam ([[https:// | ||
| + | |Capture audio of whole room for online attendees|omnidirectional condenser microphone / room with built-in microphone array|USB microphone ([[https:// | ||
| + | |Capture audio of individual audience speaker|Low / fair quality: omnidirectional condenser microphone. High quality: wireless microphone (to hand to participant when speaking)|Wireless microphone ([[https:// | ||
| + | |Display online attendee view for in-room audience|in-room screen or portable LCD TV| |??| | ||
| + | |Amplify audio of online attendees for in-room audience|powered speaker|lots of choices, portable Bluetooth / aux in speaker ([[https:// | ||
| + | |Switch between in-room presenter and audience video/ | ||
| + | |Equipment stand| | | | | ||
| + | |Portability / storage| | | | | ||
| + | |||
| + | ==== System Requirements ==== | ||
| + | |||
| + | | ||
| + | | ||
| + | |||
| + | ==== Equipment possibilities ==== | ||
| + | |||
| + | * USB Conference Microphone. $24. [[https:// | ||
| + | * Manycam software. Switch between multiple cameras. Free to try. [[http:// | ||
| + | |||
| + | ==== Setup Possibilities and Comments ==== | ||
| + | |||
| + | **From | ||
| + | |||
| + | **From Harry Forsdick** | ||
| + | |||
| + | From Rich Moffitt a possible configuration diagram | ||
| + | |||
| + | {{https:// | ||
| <hidden page stats> This page has been visited {{counter|today| time| times}} today, {{counter|yesterday| time| times}} yesterday, and {{counter|total| time| total times}} since 09july2021.</ | <hidden page stats> This page has been visited {{counter|today| time| times}} today, {{counter|yesterday| time| times}} yesterday, and {{counter|total| time| total times}} since 09july2021.</ | ||
| + | |||
| + | |||
hybrid_meetings.1626341847.txt.gz · Last modified: (external edit)
