oil_research
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oil_research [2025.09.12 10:28] – Steve Isenberg | oil_research [2025.10.18 13:33] (current) – Steve Isenberg | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| information about oil providers and boiler servicing. New research and prices as of 9/12/2025 (except as noted). I'm saying ” | information about oil providers and boiler servicing. New research and prices as of 9/12/2025 (except as noted). I'm saying ” | ||
| - | ^Provider^Tele#^Oil price & date^Servicing^Notes| | + | |< [[100 15 25|]] >| |
| - | |Cubby (bought Arlex)|781-862-3400 \\ 617-876-1885 *|$3.82; .32 off 1st yr, .22 off 2nd yr with paperless \\ market price|2 years maint included n/c \\ after then $249/ | + | |
| - | |Devaney|617-964-8383 \\ John 978-604-1591|$3.499 price lock till 4/30/2026|2 years maint included n/c|John| | + | ^Provider^Telephone number^Oil price & date^Service plan^Notes^1st year cost with 400 gal use with boiler service| |
| - | |Fawcett Energy|(Dina 617-395-6312) \\ 800-792-5678|Plans: | + | |Cubby (bought Arlex)|[[781-862-3400|]] \\ [[617-876-1885|]] *|$3.82; .32 off 1st yr, .22 off 2nd yr with paperless \\ market price|2 years maint included n/c \\ after then $249/ |
| - | |Genove Oil|781-893-9191| | |call and they hang up immediately; | + | |Devaney|[[617-964-8383|]] \\ John [[978-604-1591|]]|$3.499 price lock till 4/30/2026|2 years maint included n/c|Agent=John. 9/16/2025, we are signing up for them as our oil provider.|1400 (fixed price)| |
| - | |Green Energy|617-397-5199| | |left msg they wcb| | + | |Fawcett Energy|(Dina |
| - | |Lyons Fuel|781-648-0388 \\ 800-281-0028|$2.999 price thru 4/30/26 for one time fee $85 \\ no del charge|Service plan $259/yr| | | + | |Genove Oil|[[781-893-9191|]]|$3.499 but only if you use more than 600 gallons/ |
| - | |MacFarlane|781-326-9500 \\ 617-465-1234|$3.799 auto delivery market price|2 years maint included n/ | + | |Green Energy|[[617-397-5199|]]| | |left msg they wcb| | |
| - | |Prendergast Oil|Closed as of 8/8/2025| | | | | + | |Lyons Fuel|[[781-648-0388|]] \\ [[800-281-0028|]]|$2.999 price thru 4/30/26 for one time fee $85 \\ no del charge|Service plan $259/ |
| - | |Peterson' | + | |MacFarlane|[[781-326-9500|]] \\ [[617-465-1234|]]|$3.799 auto delivery market price|2 years maint included n/c|Damon|1520| |
| - | |Slick Energy|617-804-1746| | | | | + | |Prendergast Oil|Closed as of 8/8/2025| | | | | |
| - | |Taylor & Murphy|781-893-3544|$2.99 fixed thru 5/31/2026 auto del & CC on file|Service is extra|Ryan| | + | |Peterson' |
| - | |Valiant Oil|781-891-1000|$3.37 (prompt pmt) pay cash/check market price|Service is $249|Sue| | + | |Slick Energy|[[617-804-1746|]]| | | | | |
| + | |Taylor & Murphy|[[781-893-3544|]]|$2.99 fixed thru 5/31/2026 auto del & CC on file|Service is extra|Ryan|1645 (fixed price)| | ||
| + | |Valiant Oil|[[781-891-1000|]]|$3.37 (prompt pmt) pay cash/check market price|Service is $249|Sue|1597| | ||
| + | |||
| + | |||
| + | Seth writes 10/ | ||
| + | I use a company called “order my | ||
| + | oil” to purchase oil. They are almost always less expensive than the | ||
| + | regular oil companies. | ||
| + | service, I use an HVAC company called Done By Professionals.\\ | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | I've never experienced this before) | ||
| + | |||
| + | |||
| + | Hidden table has information from above but needs reformatting. < | ||
| + | |||
| + | < | ||
| + | |||
| + | Conclusions – Sorted by First Year Oil & Service,,,,, | ||
| + | Provider, | ||
| + | Peterson’s Oil,3.200, ,, | ||
| + | Fawcett full svc, | ||
| + | Devaney, | ||
| + | Cubby 1st yr, | ||
| + | Fawcett on demand, | ||
| + | MacFarlane, | ||
| + | Lyons, | ||
| + | Valiant Oil, | ||
| + | Taylor Murphy, | ||
| + | Cubby 2nd yr, | ||
| + | |||
| + | </ | ||
oil_research.1757698080.txt.gz · Last modified: by Steve Isenberg
