oil_research
This page last changed 2025.09.12 11:21 and viewed 2 times today, 15 times yesterday, and 17 total times since 9/12/2025.
Oil Delivery Providers
information about oil providers and boiler servicing. New research and prices as of 9/12/2025 (except as noted). I'm saying “market price” but that's also known as “today's price”
Provider | Telephone number | Oil price & date | Service plan | Notes | 1st year cost with 400 gal use |
---|---|---|---|---|---|
Cubby (bought Arlex) | 781-862-3400 617-876-1885 * | $3.82; .32 off 1st yr, .22 off 2nd yr with paperless market price | 2 years maint included n/c after then $249/service | Nancy Kirby/sales mgr | 1400 |
Devaney | 617-964-8383 John 978-604-1591 | $3.499 price lock till 4/30/2026 | 2 years maint included n/c | John | 1400 (fixed price) |
Fawcett Energy | (Dina 617-395-6312) 800-792-5678 | Plans: 1. COD credit card on file; $3.099, auto del or will-call; no svc 2. Full svc $3.799 less $1 first del, less .35 first yr, less .20 2nd yr 3. Prepay year in advance $3.499 | first year maint included in plans #2 and #3 maint is $249 incl labor & parts | 1380 (full svc plan #2) | |
Genove Oil | 781-893-9191 | call and they hang up immediately; they say it's a phone issue they have no control over. | |||
Green Energy | 617-397-5199 | left msg they wcb | |||
Lyons Fuel | 781-648-0388 800-281-0028 | $2.999 price thru 4/30/26 for one time fee $85 no del charge | Service plan $259/yr | 1544 (fixed price) | |
MacFarlane | 781-326-9500 617-465-1234 | $3.799 auto delivery market price | 2 years maint included n/c | Damon | 1520 |
Prendergast Oil | Closed as of 8/8/2025 | ||||
Peterson's Oil | 508-368-1000 | $3.04 (pay within 5 days) else 3.20 | 1 year maint deluxe ($630) included n/c if auto del w/credit check | Tracy. Plans are confusing, I think price is 3.20 to get the 1 year maint. | 1280 |
Slick Energy | 617-804-1746 | ||||
Taylor & Murphy | 781-893-3544 | $2.99 fixed thru 5/31/2026 auto del & CC on file | Service is extra | Ryan | 1645 (fixed price) |
Valiant Oil | 781-891-1000 | $3.37 (prompt pmt) pay cash/check market price | Service is $249 | Sue | 1597 |
First year cost computed by: 400gals * price/gal + price for service.
Conclusions – Sorted by First Year Oil & Service | Svc price or 261 if unknown | Assuming use is: | 400 | gallons/yr\\ | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Provider | oil price | price note | One-time fees | price is fixed/market | 1st yr service | 2nd yr svc | First year oil | First year oil & svc | notes\\ | |
Peterson’s Oil | 3.200 | market | 0 | 395 | 1280 | 1280 | \\ | |||
Fawcett full svc | 3.449 | Full svc; 1st del is 2.799 | market | 0 | 999 | 1380 | 1380 | disc .35/gal first yr, .20/gal 2nd yr\\ | ||
Devaney | 3.499 | fixed till 4/30/26 | 0 | 0 | 1400 | 1400 | Plus=2 yr service & price fix\\ | |||
Cubby 1st yr | 3.500 | market | 0 | 0 | 1400 | 1400 | second year add .10/gal = $40\\ | |||
Fawcett on demand | 3.099 | CC on file; auto or will-call | market | 261 | 999 | 1240 | 1501 | don’t know price for service\\ | ||
MacFarlane | 3.799 | market | 0 | 0 | 1520 | 1520 | \\ | |||
Lyons | 2.999 | fee for fixed price | 85.000 | fixed till 4/30/26 | 259 | 259 | 1285 | 1544 | \\ | |
Valiant Oil | 3.370 | prompt pay cash/check | market | 249 | 249 | 1348 | 1597 | \\ | ||
Taylor Murphy | 2.990 | fixed w/auto del, CC on file | fixed till 5/31/26 | 449 | 449 | 1196 | 1645 | \\ | ||
Cubby 2nd yr | 3.600 | market | 0 | 0 |
oil_research.txt · Last modified: by Steve Isenberg