shipping_stuff
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| shipping_stuff [2023.10.21 07:38] – Steve Isenberg | shipping_stuff [2023.10.21 08:35] (current) – Steve Isenberg | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| - Create a simple, non-business personal, account for yourself on USPS, UPS, Fedex, and DHL. | - Create a simple, non-business personal, account for yourself on USPS, UPS, Fedex, and DHL. | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| - Determine the size and weight of the package you want to send. Have on hand the destination address. | - Determine the size and weight of the package you want to send. Have on hand the destination address. | ||
| - Visit each site and price shipping to the destination. | - Visit each site and price shipping to the destination. | ||
| + | |||
| + | |||
| Comments | Comments | ||
| * Pricing varies a lot | * Pricing varies a lot | ||
| + | * Also consider time to destination. USPS Priority Mail is ~3 days, other services may be cheaper and take 10 days to get there. | ||
| * DHL may be cheapest for international | * DHL may be cheapest for international | ||
| * A bonus for creating your personal accounts is that you get notifications when someone ships something to you | * A bonus for creating your personal accounts is that you get notifications when someone ships something to you | ||
| + | |||
| + | A domestic pricing example, October 2023: | ||
| + | Shipping a 7 pound 12x12x12 inch box from Boston to San Francisco: is cheapest on USPS (around $25) and UPS (around $30). Fedex is $44. I found DHL's cheapest rate to be $181. | ||
shipping_stuff.1697899122.txt.gz · Last modified: by Steve Isenberg
