Return to main LCTG page
Presenting to the group with Zoomnot ready for prime time: [using ppt impress etc to present|Tips for using MS Powerpoint and LibreOffice Impress in your presentation]
This schedule last modified 2025.06.27 17:01
Recently produced meeting videos you can watch now:
::RECENT AND UPCOMING MEETINGS::
Date | Topic | confirmed | Followups |
---|---|---|---|
June 4, 2025 | Selected Nobel Prizes in Medicine chat messages Meeting Summary watch the presentation; captions available | ||
June 11, 2025 | Comparison of the most popular AI engines. Which is best for this or that. chat messages Meeting Summary watch the Beyond Generative presentation Beyond Generative slides | ||
June 18, 2025 | GASP Planning session Meeting summary | ||
June 25, 2025 | Fusion Update Meeting Summary watch the presentation | ||
N e x t . M e e t i n g | |||
July 2, 2025 | Potpourri Oliver Marsh: Crack growth and iceberg formation on a dynamic ice shelf. (Oliver is a glaciologist with the British Antarctic Survey) Abstract: Ice shelves around Antarctica are critical to slowing the rate of sea level rise. This talk addresses new technology used to monitor cracks in ice shelves during polar winter, including GNSS precise point positioning, and ground-based and satellite radar systems. Three major iceberg calving events have occurred on the Brunt Ice Shelf since 2021, with new high-precision data used to inform models of fracture propagation and ice shelf stability. (~45minutes) Methylene Blue (JerryS) AI Followup (DickW) | ||
. | |||
July 9, 2025 | History of Space Travel: Venus and Mars (video) | George | |
July 16, 2025 | Drones. The background of drones and the technology behind them; Using drones in photography and examples of images. | Al Levin | |
July 23, 2025 | (1h8m+30m Q&A) new results from the Event Horizon Telescope (EHT), from the team that brought us the first-ever image of a black hole, from 5/16/2022 | TedK | |
July 30, 2025 | (59m) A Hackers Mind: How the Powerful Bend Society's Rules and How to Bend Them Back (Bruce Schneier) a Harvard Science Book Talk Series Lecture (31m) Solving Wordle using information theory | ||
Aug 6, 2025 | Potpourri Ground Based Deep Space Telescope accomplishments (?) | ||
Aug 13, 2025 | Volcanic activity studies | Ted | |
Aug 20, 2025 | Hearing Aid Appliances for Dummies (What options are there to help you improve your hearing? How do you choose a Hearing Aid (HA)? Tricks and tips, things to look for in a HA and what to watch out for. Can you buy a useful HA without a prescription?) | George, Charlie | |
Aug 27, 2025 | What are some interesting uses of AI other than Chats | Harry | |
Sep 3, 2025 | Robots in Everyday Life (working title) | JohnR | |
Sep 10, 2025 | IP Update: Copyright for AI-developed Material and CRISPR Patent | Dick | |
Sep 17, 2025 | GASP Planning session | ||
Sep 24, 2025 | Shooting Down Drones: Raytheon's approach to attacking drones (Will Straus) (tentative) (RH day2) | JohnR | |
Oct 1, 2025 | (YK eve)Altruism, Philanthropy, and Philandering in Science | Ted | |
Oct 8, 2025 | Susan Liebman and The Dressmaker's Mirror | yes | |
Oct 15, 2025 | Potpourri Federal Science Priority Update (George) | ||
Oct 22, 2025 | Edwin Land Mr. Polaroid (smi/m) | ||
Oct 29, 2025 | |||
Nov 5, 2025 | LCTG AI Research Group | John Day | |
Nov 12, 2025 | Potpourri | ||
Nov 19, 2025 | |||
Nov 26, 2025 | Thanksgiving eve | ||
Dec 3, 2025 | |||
Dec 10, 2025 | |||
Dec 17, 2025 | Potpourri | ||
Dec 24, 2025 | 'twas the night before Christmas | ||
Dec 31, 2025 | New Year's Eve | ||
Jan 7, 2026 | |||
Jan 14, 2026 | Potpourri | ||
Jan 21, 2026 | |||
Jan 28, 2026 |