iphone_comparison
This is an old revision of the document!
iPhone Comparison
Given that I currently have an iPhone SE 2016, and I'm interested in upgrading, what iPhone upgrade options are there and how do they match up. I'm looking for:
- Same or similar size to my iPhone SE (I don't want a real large phone, as I have an iPad Mini to use and don't need a huge phone)
- 128GB phone
- Unlocked
- Refurbished is OK (excellent condition)
Prices are as of 3/1/2023.
| feature | SE 2016 | SE 3gen/2022 | 12 mini | 13 mini | 6s |
|---|---|---|---|---|---|
| display | 4” | 4.7” | 5.4” | 5.4” | 4.7 |
| resol | 1136×640×326 | 1334×750×326 | 2340×1080×476 | 2340×1080×476 | 1334×750×326 |
| chip | A9 | A15 | A14 | A15 | A9 |
| authent | touch ID | touch ID | Face ID | Face ID | touch ID |
| waterpr | n/a | IP67 1m 30min | IP68 6m 30min | IP68 6m 30min | - |
| touch | - | haptic | haptic | haptic | 3D |
| sizeHWD | 4.9×2.3×0.3 | 5.5×2.7×0.3 | 5.2×2.5×0.3 | 5.2×2.5×0.3 | 5.4×2.6×.3 |
| weight | 113g/4oz | 144g/5.1oz | 135g/4.8oz | 141g/5oz | 143g/5oz |
| cam | 12MP wide | 12MP wide | 12MP wide, ultra | 12MP wide/ult | 12MP |
| cam | f/2.2 5x dig | f/1.8 5x dig | f/1.6 & f/2.4 | f/1.6 & f/2.4 | f/2.2 |
| cam | - | - | night mode | night mode | - |
| stabil | - | optical stab | optical stab | optical stab | - |
| NFC | yes | yes w/reader | yes w/reader | yes w/reader | yes |
| vid play | 15hr | 17hr | 11hr | ||
| 3.5mmPlug | yes | yes | no | no | yes |
| connectr | lightning | lightning | lightning | lightning | lightning |
| charging | USB | USB, Qi | USB, MagSafe, Qi | USB, MagSafe, Qi | USB |
| fast chg | - | 50% 30min 20W | 50% 30min 20W | 50% 30min 20W | - |
| SIM | Nano | Nano and eSIM | Nano and eSIM | 2×eSIM or Nano&eSIM | Nano |
| retail $ | 429 | 599 | |||
| refurb $ | 32GB $77 | 185 (2020) | 363 | 483 | 170 (just good condition) |
iphone_comparison.1677795933.txt.gz · Last modified: by Steve Isenberg
