iphone_comparison
This is an old revision of the document!
This page last changed 2023.07.23 14:12 [1 time today, 1 time yesterday, and 812 total times since 3/1/2023]
iPhone Comparison
Given that I currently have an iPhone SE 2016, and I'm interested in upgrading, what iPhone upgrade options are there and how do they match up?
My Requirements
I'm looking for:
- 64GB phone
- Unlocked
- Refurbished is OK (excellent condition)
Prices are as of 7/23/2023.
Findings
feature | SE 2016 gen 1 | 12 mini | 12 |
---|---|---|---|
display | 4“ | 5.4” | 6.1“ |
resol | 1136×640×326 | 2340×1080×476 | 2340×1080×476 |
chip | A9 | A14 | A15 |
authent | touch ID | Face ID | Face ID |
waterpr | n/a | IP68 6m 30min | IP68 6m 30min |
touch | - | haptic | haptic |
sizeHWD” | 4.9×2.3×0.3 | 5.2×2.5×0.3 | 5.2×2.5×0.3 |
weight | 113g/4oz | 135g/4.8oz | 141g/5oz |
cam | 12MP wide | 12MP wide & ultra | 12MP wide & ultra |
cam | f/2.2 5x dig | f/1.6 & f/2.4 | f/1.6 & f/2.4 |
cam | - | night mode | night mode |
stabilization | - | optical | optical |
NFC | yes | yes w/reader | yes w/reader |
vid play | 13hr | 15hr | 17hr |
3.5mmPlug | yes | no | no |
connectr | lightning | lightning | lightning |
charging | USB | USB, MagSafe, Qi | USB, MagSafe, Qi |
fast chg | - | 50% 30min 20W | 50% 30min 20W |
SIM | Nano | Nano and eSIM | 2×eSIM or Nano&eSIM |
retail $ | 599 | ||
refurb $ | 32GB $77 | 363 | 483 |
Comments
- Face ID uses 3D facial recognition.
- Haptic touch means it's pressure sensitive (push harder has results)
- NFC means Apple Pay possible; w/reader means it can read cards
- If no 3.5mm plug then need to use either lightning connector or Bluetooth to headset
- Several of the phones are not available to purchase new, only option is refurbished.
- I'm using https://backmarket.com for refurbished options.
Conclusion
Based on the balance between price and features, I am aiming for …
iphone_comparison.1690146727.txt.gz · Last modified: 2023.07.23 17:12 by Steve Isenberg