This is an old revision of the document!
This page last changed 2024.01.31 07:47 Visits: [1 time today, 4 times yesterday, and 923 total times]
January 31, 2024 Attendee Tracking
Wednesday 1/31/2024, Bamboo Restaurant in Bedford MA. Their phone: 781-275-5888
Meet there at 11:45am
Please reserve your spot no later than Sunday 1/28/2024.
Cost: $27.50/person@gray: paid in advance. To pay in advance, use Venmo or Zelle to pay to Steve at 781-258-7741.
$28 cash on the day.
Those coming and their pay status:
| #1 | Carl Lazarus | PAID |
| #2 | Nancy Slater | PAID |
| #3 | Alan Millner | PAID |
| #4 | Jonathan Dreyer | PAID |
| #5 | Peter Albin | PAID |
| #6 | Adam Broun | PAID |
| #7 | Steve Isenberg | PAID |
| #8 | Evie Isenberg | PAID |
| #9 | John Rudy | |
| #10 | Bob Primak | |
| #11 | Jonathan Goode | |
| #12 | Jonathan Goode second person (Anne?) | |
| #13 | Mitch Wolfe | |
| #14 | Stephanie Kendall | |
| #15 | Conor O'Mahoney | |
| #16 | Jerry Slate | |
| #17 | Larry Wittig | |
| #18 | Evelyn Silber | |
| #19 | Dan Silber | |
| #20 | Barry Kort | |
| #21 | Rich Moffitt | |
| #22 | Judy Alexander | |
| #23 | Mike Alexander | |
| #24 | Larry Freier | |
| #25 | Dick Wagner | |
| #26 | George Gamota | |
| #27 | Bill Quinn | |
| #28 | Anita Quinn | |
| #29 | Dave Hathaway | |
| #30 | ||
| #31 | ||
| #32 | ||
| #33 |
The accounting
Totals from restaurant
| 18% tip | 20% tip | ||||
| buffet | 21.95 | buffet | 21.95 | ||
| 7% tax | 1.54 | 7% tax | 1.54 | ||
| 18% tip | 3.95 | 20% tip | 4.39 | ||
| Total/person | 27.44 | 27.88 | |||
| 29 people | 795.76 | 808.52 | |||
total from restaurant if count changes
| count | 18% | 20% |
|---|---|---|
| 27 | 740.88 | 752.66 |
| 28 | 768.32 | 780.64 |
| 29 | 795.76 | 808.52 |
| 30 | 823.20 | 836.40 |
| 31 | 850.64 | 864.28 |
If 8 pay in advance and rest pay on the day:
8*27.50 + 21*28 = 808.00
I figure: if we're short or over, handle shortage or overage from/to the donation account.
| Paid in advance | 8*27.50 = | 220 |
| Collect on the day | 19*28 = | 532 |
| Collect on the day | 20*28 = | 560 |
| Collect on the day | 21*28 = | 588 |
| Collect on the day | 22*28 = | 616 |
| Collect on the day | 23*28 = | 644 |
