cow_coconut_almond_milks
This is an old revision of the document!
Comparing Milks
Per 1 Cup serving. All are no-added-sugars.
| Type | Calories | Fat g | Cholsterol mg | Fiber g | Sugars g | Protein g | Vit D mcg | Calcium mg | Potassium mg | Vit A mcg | Iron mg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1% Milk | 130 | 5 | 20 | 0 | 11 | 8 | 2.6 | 290 | 360 | 190 | 0.1 |
| Thai Kitchen Organic Coconut Milk | 360 | 36 | 0 | 0 | 3 | ~1 | 0 | 0 | 70 | 0 | 1.2 |
| Almond Milk | 30 | 2.5 | 0 | 1 | 0 | 1 | 5 | 600 | 35 | 150 | 0.2 |
Approximate Minimum Daily Requirements, determined by doing math on the package's Nutrition Facts
| Fat | 83g |
| Cholesterol | 285mg |
| Fiber | 25g |
| Protein | |
| Vit D | 20mcg |
| Calcium | 1450mg |
| Potassium | 4500mg |
| Vit A | 1000mcg |
| Iron | 10mg |
cow_coconut_almond_milks.1757009476.txt.gz · Last modified: by Steve Isenberg
