oil_research
This is an old revision of the document!
Oil Delivery Providers
information about oil providers and boiler servicing. New research as of 9/12/2025 as are prices except as noted.
| Provider | Tele# | Oil price & date | Servicing | Notes |
|---|---|---|---|---|
| Cubby (bought Arlex) | 781-862-3400 617-876-1885 | $3.82; .32 off 1st yr, .22 off 2nd yr with paperless | 2 years maint included n/c after then $249/service | Nancy |
| Devaney | 617-964-8383 John 978-604-1591 | $3.499 price lock till 4/30/2026 | 2 years maint included n/c | John |
| Fawcett Energy | (Dina 617-395-6312) 800-792-5678 | Plans: 1. COD credit card on file; $3.099 2. Full svc $3.799 less $1 first del, less .35 future del 3. Prepay year in advance $3.499 | comes with full svc | |
| Genove Oil | 781-893-9191 | xxx | call and they hang up immediately | |
| Green Energy | 617-397-5199 | left msg they wcb | ||
| Lyons Fuel | 781-648-0388 800-281-0028 | $2.999 price thru 4/30/26 for one time fee $85 no del charge | Service plan $259/yr | |
| MacFarlane | 781-326-9500 617-465-1234 | |||
| Prendergast Oil | Closed as of 8/8/2025 | |||
| Peterson's Oil | 508-368-1000 | |||
| Slick Energy | 617-804-1746 | |||
| Taylor & Murphy | 781-893-3544 | |||
| Valiant Oil | 781-891-1000 |
oil_research.1757689580.txt.gz · Last modified: by Steve Isenberg
